Final Scores
UJ 128.5 pts
Spi 128.5 pts
FE 120.5 pts
Dug 107.75 pts
Dec 107 pts
Wax 98.25 pts
Old 84 pts
Beaud 81 pts
BeaudoinBrothers | 81.00 |
Tony Romo | -0.25 |
LaDainian Tomlinson | 10.25 |
Michael Turner | 3.50 |
Torry Holt | 11.50 |
T.J. Houshmandzadeh | 13.50 |
Jason Witten | 3.00 |
Stephen Gostkowski | 11.00 |
Jacksonville Jaguars | 1.00 |
Aaron Schobel | 4.00 |
DeMeco Ryans | 6.50 |
Ernie Sims | 7.00 |
Kerry Rhodes | 7.50 |
James Jones | 2.50 |
. | |
WaxOnWaxOff | 98.25 |
Marc Bulger | 6.75 |
Julius Jones | 1.50 |
Dominic Rhodes | 15.50 |
Steve Smith | 8.25 |
Brandon Marshall | 23.25 |
Heath Miller | 5.00 |
Robbie Gould | 6.50 |
Minnesota Vikings | 2.00 |
Mario Williams | 4.00 |
Shawne Merriman | 7.00 |
D.J. Williams | 8.00 |
Ed Reed | 3.00 |
Calvin Johnson | 7.50 |
. | |
Spitoons | 128.50 |
Eli Manning | 27.25 |
Shaun Alexander | 7.50 |
Brian Westbrook | 8.25 |
Larry Fitzgerald | 31.50 |
Joey Galloway | R |
Kellen Winslow Jr | 7.00 |
Matt Stover | 7.50 |
Baltimore Ravens | 8.00 |
Jason Taylor | 1.00 |
A.J. Hawk | 3.00 |
Bart Scott | 3.00 |
Bob Sanders | 10.00 |
Ted Ginn | 14.50 |
. | |
OldNo7 | 84.00 |
Carson Palmer | 25.50 |
Steven Jackson | 4.50 |
Marion Barber III | 0.00 |
Reggie Wayne | 14.25 |
Braylon Edwards | 14.25 |
Desmond Clark | 0.00 |
Adam Vinatieri | 3.50 |
Kansas City Chiefs | 6.00 |
Julius Peppers | 0.00 |
London Fletcher | 4.50 |
Derrick Johnson | 7.00 |
Sean Jones | 3.00 |
Dwayne Bowe | 1.50 |
. | |
UncleJack | 128.50 |
Vince Young | 7.50 |
Jamal Lewis | 10.75 |
Clinton Portis | 19.75 |
Chad Johnson | 24.00 |
Muhsin Muhammad | 4.25 |
Tony Gonzalez | 10.00 |
Shayne Graham | 7.50 |
Pittsburgh Steelers | 0.50 |
Patrick Kerney | 1.00 |
Adalius Thomas | 7.50 |
Demarcus Ware | 15.00 |
Darren Sharper | 9.50 |
Brandon Jackson | 11.25 |
. | |
FlyingElvis | 120.25 |
Tom Brady | 24.50 |
Joseph Addai | 2.75 |
Maurice Jones-Drew | 0.00 |
Plaxico Burress | 19.00 |
Kevin Curtis | 17.00 |
Vernon Davis | 3.00 |
Josh Scobee | 4.00 |
Carolina Panthers | 4.00 |
Osi Umenyiora | 5.00 |
Brian Urlacher | 16.00 |
Champ Bailey | 9.00 |
Asante Samuel | 5.50 |
Marshawn Lynch | 10.50 |
. | |
Dugongs | 107.75 |
Donovan McNabb | 14.50 |
Frank Gore | 9.50 |
Chester Taylor | 1.50 |
Anquan Boldin | 12.75 |
Randy Moss | 24.00 |
Todd Heap | BL |
Neil Rackers | 11.50 |
Dallas Cowboys | 3.50 |
Jared Allen | 11.00 |
Trent Cole | 1.00 |
Will Witherspoon | 4.00 |
Gibril Wilson | 9.50 |
Adrian Peterson | 5.00 |
. | |
Decepticons | 107.00 |
Drew Brees | 18.50 |
Brandon Jacobs | 14.25 |
LenDale White | 0.75 |
Andre Johnson | 10.50 |
Marques Colston | 24.50 |
Chris Cooley | 7.00 |
Ryan Longwell | 2.00 |
New England Patriots | 2.00 |
Aaron Kampman | 0.00 |
Keith Bulluck | 3.00 |
Keith Brooking | 6.00 |
Antoine Winfield | 0.00 |
Patrick Willis | 18.50 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007