Final Scores
Dug 139 pts FINAL
UJ 138.5 pts FINAL
FE 133.25 pts FINAL
Old 129.25 pts FINAL
Beaud 121.5 pts FINAL
Dec 120.5 pts FINAL
Wax 117.75 pts FINAL
Spi 81.75 pts FINAL
BeaudoinBrothers | 121.50 |
Ben Roethlisberger | 28.25 |
LaDainian Tomlinson | 15.50 |
Willie Parker | 0.00 |
Torry Holt | 5.00 |
T.J. Houshmandzadeh | 10.25 |
Jason Witten | 8.50 |
Stephen Gostkowski | 4.00 |
Jacksonville Jaguars | 14.50 |
Aaron Schobel | 12.00 |
DeMeco Ryans | 2.00 |
Ernie Sims | 5.00 |
Kerry Rhodes | 3.00 |
Chad Greenway | 13.50 |
. | |
WaxOnWaxOff | 117.75 |
Marc Bulger | 19.75 |
Dominic Rhodes | 10.25 |
Jesse Chatman | 5.25 |
Steve Smith | 21.75 |
Brandon Marshall | 10.75 |
Heath Miller | 1.25 |
Robbie Gould | 8.00 |
Minnesota Vikings | 0.00 |
Mario Williams | 6.00 |
D.J. Williams | 12.00 |
Troy Polamalu | 10.50 |
Ed Reed | 8.00 |
Calvin Johnson | 4.25 |
. | |
Spitoons | 81.75 |
Eli Manning | -8.50 |
Shaun Alexander | 13.25 |
Brian Westbrook | 9.00 |
Larry Fitzgerald | 9.50 |
Joey Galloway | 2.25 |
Kellen Winslow Jr | 10.50 |
Matt Stover | 0.00 |
Baltimore Ravens | 6.00 |
Jason Taylor | 12.00 |
A.J. Hawk | 8.00 |
Bart Scott | 3.50 |
Bob Sanders | 12.00 |
Ted Ginn | 4.25 |
. | |
OldNo7 | 129.25 |
Carson Palmer | 2.75 |
Steven Jackson | 13.75 |
Marion Barber III | 14.50 |
Reggie Wayne | 19.00 |
Braylon Edwards | 21.50 |
Desmond Clark | 7.50 |
Adam Vinatieri | 7.00 |
Kansas City Chiefs | 5.50 |
Julius Peppers | BL |
London Fletcher | 5.00 |
Derrick Johnson | 4.00 |
Sean Jones | 9.00 |
Dwayne Bowe | 19.75 |
. | |
UncleJack | 138.50 |
Peyton Manning | 26.25 |
Jamal Lewis | 11.00 |
Clinton Portis | 22.75 |
Chad Johnson | 7.00 |
Muhsin Muhammad | 0.00 |
Dallas Clark | 20.75 |
Shayne Graham | 5.50 |
Pittsburgh Steelers | 10.50 |
Patrick Kerney | 13.00 |
Adalius Thomas | 8.00 |
Demarcus Ware | 12.00 |
Ronde Barber | 1.50 |
Antonio Pittman | 0.25 |
. | |
FlyingElvis | 133.25 |
Tom Brady | 17.75 |
Joseph Addai | 7.50 |
Maurice Jones-Drew | 17.50 |
Terrell Owens | 13.25 |
Plaxico Burress | 1.25 |
Tony Scheffler | 4.75 |
Josh Scobee | 7.00 |
Carolina Panthers | 2.00 |
Osi Umenyiora | 12.00 |
Brian Urlacher | 21.00 |
Champ Bailey | 9.50 |
Asante Samuel | 5.50 |
Marshawn Lynch | 14.25 |
. | |
Dugongs | 139.00 |
Matt Hasselbeck | 14.50 |
Frank Gore | 18.00 |
Laurence Maroney | 21.00 |
Greg Jennings | 5.00 |
Randy Moss | 18.50 |
Todd Heap | BL |
Jason Hanson | 10.00 |
Dallas Cowboys | 11.50 |
Jared Allen | 20.00 |
Will Witherspoon | 8.00 |
Gary Brackett | 3.00 |
Deon Grant | 5.50 |
Adrian Peterson | 4.00 |
. | |
Decepticons | 120.25 |
Drew Brees | 7.00 |
Willis McGahee | 0.75 |
Fred Taylor | 17.25 |
Andre Johnson | 15.50 |
Marques Colston | 3.75 |
Chris Cooley | 9.50 |
Ryan Longwell | 2.50 |
New England Patriots | 11.50 |
Aaron Kampman | 3.00 |
Keith Bulluck | 11.00 |
Keith Brooking | 7.00 |
Antoine Winfield | BL |
Patrick Willis | 31.50 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007