Final Scores
Dec 155.75 pts FINAL
UJ 123.75 pts FINAL
Wax 115.25 pts FINAL
Dug 112.25 pts FINAL
Beaud 102 pts FINAL
FE 99.5 pts FINAL
Old 97.25 pts FINAL
Spi 85 pts FINAL
BeaudoinBrothers | 102.00 |
Tony Romo | -2.75 |
LaDainian Tomlinson | 20.25 |
Willie Parker | 9.00 |
Torry Holt | 10.00 |
T.J. Houshmandzadeh | 8.00 |
Jason Witten | 14.50 |
Stephen Gostkowski | 6.50 |
Miami Dolphins | 9.00 |
Aaron Schobel | 9.00 |
DeMeco Ryans | 7.50 |
Ernie Sims | 3.00 |
Kerry Rhodes | 3.00 |
Chad Greenway | 5.00 |
. | |
WaxOnWaxOff | 115.25 |
Marc Bulger | 6.25 |
Rudi Johnson | 1.75 |
Julius Jones | 1.25 |
Lee Evans | 5.75 |
Brandon Marshall | 16.25 |
Heath Miller | 9.00 |
Jason Elam | 7.00 |
Minnesota Vikings | 10.00 |
Mario Williams | 21.50 |
Ray Lewis | 11.50 |
D.J. Williams | 10.50 |
Ed Reed | 3.50 |
Calvin Johnson | 11.00 |
. | |
Spitoons | 85.00 |
Eli Manning | 9.00 |
Shaun Alexander | 0.75 |
Brian Westbrook | 12.00 |
Larry Fitzgerald | 9.25 |
Joey Galloway | 1.25 |
Kellen Winslow Jr | 3.25 |
Matt Stover | 6.00 |
Baltimore Ravens | 1.50 |
Jason Taylor | 18.50 |
A.J. Hawk | 11.00 |
Bart Scott | 8.00 |
Bob Sanders | 3.00 |
Ted Ginn | 1.50 |
. | |
OldNo7 | 97.25 |
Carson Palmer | 16.25 |
Steven Jackson | 22.00 |
Marion Barber III | 3.50 |
Reggie Wayne | 8.25 |
Braylon Edwards | 7.00 |
Jeremy Shockey | 2.75 |
Adam Vinatieri | 5.00 |
Kansas City Chiefs | -0.50 |
Julius Peppers | 2.00 |
London Fletcher | 8.00 |
Derrick Johnson | 10.00 |
Sean Jones | 5.00 |
Dwayne Bowe | 8.00 |
. | |
UncleJack | 123.75 |
Peyton Manning | 13.25 |
Jamal Lewis | 14.50 |
Clinton Portis | 15.50 |
Chad Johnson | 9.75 |
Muhsin Muhammad | 4.50 |
Dallas Clark | 1.25 |
Shayne Graham | 5.50 |
Green Bay Packers | 8.50 |
Patrick Kerney | 8.00 |
Lofa Tatupu | 7.00 |
Adalius Thomas | 20.50 |
Ronde Barber | 13.00 |
Antonio Pittman | 2.50 |
. | |
FlyingElvis | 99.50 |
Tom Brady | 2.25 |
Joseph Addai | 8.25 |
Maurice Jones-Drew | 8.25 |
Terrell Owens | 3.75 |
Plaxico Burress | 4.75 |
Tony Scheffler | 18.00 |
Josh Scobee | 1.50 |
Carolina Panthers | 10.00 |
Osi Umenyiora | 1.00 |
Brian Urlacher | 21.00 |
Champ Bailey | 10.00 |
Asante Samuel | 4.00 |
Marshawn Lynch | 6.75 |
. | |
Dugongs | 112.25 |
Matt Hasselbeck | 11.75 |
Frank Gore | 12.25 |
Chester Taylor | 3.00 |
Greg Jennings | 17.25 |
Randy Moss | 9.75 |
Todd Heap | BL |
Neil Rackers | 4.50 |
Dallas Cowboys | 8.00 |
Jared Allen | 8.50 |
Will Witherspoon | 5.00 |
Gary Brackett | 5.00 |
Deon Grant | 7.50 |
Adrian Peterson | 19.75 |
. | |
Decepticons | 155.75 |
Drew Brees | 23.50 |
Willis McGahee | 8.75 |
Brandon Jacobs | 13.25 |
Andre Johnson | 15.25 |
Marques Colston | 19.50 |
Chris Cooley | 3.50 |
Ryan Longwell | 3.00 |
New England Patriots | 19.50 |
Aaron Kampman | 8.00 |
Keith Bulluck | 11.50 |
Keith Brooking | 15.00 |
Antoine Winfield | 9.00 |
Patrick Willis | 6.00 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007