Final Scores
Beaud 187 pts FINAL
Dug 137.75 pts FINAL
Wax 134.25 pts FINAL
Dec 132.25 pts FINAL
UJ 132 pts FINAL
FE 127 pts FINAL
Spi 112.25 pts FINAL
Old 100 pts FINAL
BeaudoinBrothers | 187.00 |
Tony Romo | 21.25 |
LaDainian Tomlinson | 25.25 |
Willie Parker | 12.25 |
Torry Holt | 12.50 |
T.J. Houshmandzadeh | 11.00 |
Antonio Gates | 13.75 |
Stephen Gostkowski | 9.00 |
Jacksonville Jaguars | 20.50 |
Aaron Schobel | 12.50 |
DeMeco Ryans | 6.00 |
Ernie Sims | 17.00 |
Kerry Rhodes | 12.00 |
Chad Greenway | 14.00 |
. | |
WaxOnWaxOff | 134.25 |
J.P. Losman | 0.00 |
Rudi Johnson | 12.75 |
Julius Jones | 3.50 |
Lee Evans | 18.75 |
Brandon Marshall | 27.25 |
Ben Watson | 4.50 |
Jason Elam | 10.00 |
Minnesota Vikings | 23.00 |
Mario Williams | 11.00 |
Ray Lewis | 9.00 |
D.J. Williams | 4.50 |
Ed Reed | 2.50 |
Calvin Johnson | 7.50 |
. | |
Spitoons | 112.25 |
Eli Manning | 14.75 |
Shaun Alexander | 3.00 |
Brian Westbrook | 15.75 |
Larry Fitzgerald | 17.75 |
Joey Galloway | 10.25 |
Kellen Winslow Jr | 5.50 |
Matt Stover | 2.00 |
Baltimore Ravens | 3.00 |
Jason Taylor | 9.00 |
A.J. Hawk | 8.00 |
Bart Scott | 7.00 |
Bob Sanders | 10.00 |
Ted Ginn | 6.25 |
. | |
OldNo7 | 100.00 |
Carson Palmer | 0.00 |
Steven Jackson | 9.75 |
Marion Barber III | 24.50 |
Reggie Wayne | 11.00 |
Braylon Edwards | 10.00 |
Jeremy Shockey | 1.00 |
Adam Vinatieri | 6.00 |
Chicago Bears | 0.50 |
Julius Peppers | 2.00 |
London Fletcher | 15.00 |
Derrick Johnson | 1.00 |
Sean Jones | 15.50 |
Dwayne Bowe | 3.75 |
. | |
UncleJack | 132.00 |
Peyton Manning | 37.25 |
Edgerrin James | 5.75 |
Jamal Lewis | 23.25 |
Chad Johnson | 5.00 |
Muhsin Muhammad | 5.25 |
Dallas Clark | 1.75 |
Shayne Graham | 11.00 |
San Diego Chargers | 9.50 |
Terrell Suggs | 4.00 |
Lofa Tatupu | 5.50 |
Adalius Thomas | 10.50 |
Ronde Barber | 11.50 |
Antonio Pittman | 1.75 |
. | |
FlyingElvis | 127.00 |
Tom Brady | 38.50 |
Joseph Addai | 23.75 |
Maurice Jones-Drew | 3.75 |
Terrell Owens | 4.00 |
Kevin Curtis | 4.25 |
Tony Scheffler | 5.50 |
Josh Scobee | 10.50 |
Carolina Panthers | -1.00 |
Osi Umenyiora | 10.00 |
Brian Urlacher | 5.00 |
Champ Bailey | 10.50 |
Asante Samuel | 6.50 |
Marshawn Lynch | 5.75 |
. | |
Dugongs | 137.75 |
Matt Hasselbeck | 31.25 |
Frank Gore | 3.75 |
Chester Taylor | 18.25 |
Laveranues Coles | 9.25 |
Randy Moss | 27.75 |
L.J. Smith | 1.25 |
Jason Hanson | 7.00 |
Dallas Cowboys | -1.50 |
Jared Allen | 5.00 |
Will Witherspoon | 7.00 |
Gary Brackett | 19.00 |
Deon Grant | 8.50 |
Adrian Peterson | 1.25 |
. | |
Decepticons | 132.25 |
Drew Brees | 28.75 |
Willis McGahee | 1.25 |
Brandon Jacobs | 0.75 |
Andre Johnson | 18.00 |
Marques Colston | 24.50 |
Chris Cooley | 9.50 |
Ryan Longwell | 10.00 |
New England Patriots | 7.50 |
Aaron Kampman | 6.00 |
Keith Bulluck | 2.50 |
Keith Brooking | 8.50 |
Antoine Winfield | 6.00 |
Patrick Willis | 9.00 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007