Final Scores
Beaud 161 pts FINAL
UJ 145.5 pts FINAL
Dug 144 pts FINAL
FE 127.75 pts FINAL
Old 124.25 pts FINAL
Wax 122.75 pts FINAL
Dec 116 pts FINAL
Spi 110.75 pts FINAL
BeaudoinBrothers | 161.00 |
Tony Romo | 30.25 |
LaDainian Tomlinson | 30.25 |
Willie Parker | 2.25 |
T.J. Houshmandzadeh | 7.00 |
Hines Ward | 26.50 |
Antonio Gates | 1.00 |
Stephen Gostkowski | 8.50 |
Miami Dolphins | 10.50 |
Aaron Schobel | 9.00 |
DeMeco Ryans | 14.00 |
Ernie Sims | 11.00 |
Kerry Rhodes | 10.50 |
Chad Greenway | 0.00 |
Steve Slaton | 0.25 |
. | |
WaxOnWaxOff | 122.75 |
Matt Schaub | 1.00 |
Rudi Johnson | 7.75 |
Jesse Chatman | 3.00 |
Steve Smith | 12.25 |
Brandon Marshall | 10.25 |
Ben Watson | 4.25 |
Jason Elam | 7.00 |
Minnesota Vikings | 16.50 |
Mario Williams | 17.50 |
Ray Lewis | 11.00 |
D.J. Williams | 17.00 |
Ed Reed | 6.50 |
Calvin Johnson | 1.75 |
Ray Rice | 7.00 |
. | |
Spitoons | 110.75 |
Jon Kitna | 9.50 |
Brian Westbrook | 18.50 |
Maurice Morris | 13.25 |
Larry Fitzgerald | BL |
Joey Galloway | 14.75 |
Kellen Winslow Jr | 6.75 |
Matt Stover | 5.00 |
Baltimore Ravens | 3.00 |
Jason Taylor | 14.50 |
A.J. Hawk | 8.00 |
Bart Scott | 8.00 |
Chris Hope | BL |
Ted Ginn | 3.75 |
Chase Holbrook | 5.75 |
. | |
OldNo7 | 124.25 |
Brett Favre | -4.25 |
Steven Jackson | 21.75 |
Reggie Bush | 3.25 |
Reggie Wayne | 23.75 |
Braylon Edwards | 22.25 |
Jeremy Shockey | 4.25 |
Adam Vinatieri | 4.00 |
Chicago Bears | 8.00 |
Julius Peppers | 5.50 |
London Fletcher | 5.00 |
Derrick Johnson | 13.00 |
Sean Jones | 10.00 |
Dwayne Bowe | 7.75 |
Andre Woodson | C |
. | |
UncleJack | 145.50 |
Peyton Manning | 31.50 |
Edgerrin James | 9.50 |
Jamal Lewis | 12.00 |
Chad Johnson | 10.50 |
Muhsin Muhammad | 5.50 |
Dallas Clark | 21.00 |
Shayne Graham | 2.00 |
Pittsburgh Steelers | 10.00 |
Patrick Kerney | 2.00 |
Lofa Tatupu | 26.00 |
James Farrior | 10.50 |
Ronde Barber | 8.00 |
Jacoby Jones | -3.00 |
. | |
FlyingElvis | 127.75 |
Tom Brady | 16.50 |
Joseph Addai | 5.50 |
Maurice Jones-Drew | 9.75 |
Terrell Owens | 20.75 |
Plaxico Burress | 4.75 |
Vernon Davis | 2.75 |
Josh Scobee | 4.00 |
Carolina Panthers | 25.50 |
Osi Umenyiora | 7.00 |
Brian Urlacher | 19.00 |
Champ Bailey | 4.50 |
Asante Samuel | 3.00 |
Dwayne Jarrett | BL |
Brian Brohm | 4.75 |
. | |
Dugongs | 144.00 |
Matt Hasselbeck | 16.00 |
Frank Gore | 9.25 |
Chester Taylor | 12.25 |
Greg Jennings | 15.25 |
Randy Moss | 10.50 |
L.J. Smith | 4.00 |
Neil Rackers | 7.50 |
Denver Broncos | 0.00 |
Jared Allen | 18.00 |
Will Witherspoon | 10.50 |
Gary Brackett | 7.50 |
Gibril Wilson | BL |
Adrian Peterson | 22.50 |
Colt Brennan | 10.75 |
. | |
Decepticons | 116.00 |
Jason Campbell | 2.50 |
Willis McGahee | 19.25 |
Jerious Norwood | 9.50 |
Roy Williams | 9.25 |
Andre Johnson | 21.75 |
Chris Cooley | 11.25 |
Ryan Longwell | 7.00 |
New England Patriots | 2.50 |
Aaron Kampman | 6.00 |
Keith Bulluck | 5.00 |
Keith Brooking | 4.00 |
Antoine Winfield | BL |
Patrick Willis | 18.00 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007