Final Scores
Dug 184.25 pts FINAL
Dec 160.5 pts FINAL
Old 142 pts FINAL
Wax 137 pts FINAL
UJ 135.75 pts FINAL
Beaud 125 pts FINAL
FE 115.75 pts FINAL
Spi 101 pts FINAL
BeaudoinBrothers | 125.00 |
Tony Romo | 17.00 |
LaDainian Tomlinson | 10.00 |
Willie Parker | 7.25 |
Torry Holt | 8.50 |
T.J. Houshmandzadeh | 11.00 |
Jason Witten | 13.50 |
Stephen Gostkowski | 4.50 |
Jacksonville Jaguars | 8.50 |
Aaron Schobel | 3.00 |
DeMeco Ryans | 11.00 |
Ernie Sims | 5.50 |
Kerry Rhodes | 6.00 |
Chad Greenway | 15.00 |
Steve Slaton | 4.25 |
. | |
WaxOnWaxOff | 137.00 |
Matt Schaub | 14.00 |
Rudi Johnson | 11.25 |
Jesse Chatman | 1.00 |
D.J. Hackett | 6.00 |
Brandon Marshall | 17.75 |
Heath Miller | 0.00 |
Jason Elam | 8.00 |
Minnesota Vikings | 29.50 |
Mario Williams | 10.00 |
Ray Lewis | 9.50 |
D.J. Williams | 11.00 |
Ed Reed | 3.00 |
Calvin Johnson | 16.00 |
Ray Rice | C |
. | |
Spitoons | 101.00 |
Eli Manning | 2.00 |
Brian Westbrook | 11.50 |
Maurice Morris | 7.00 |
Larry Fitzgerald | 32.75 |
Joey Galloway | 3.00 |
Kellen Winslow Jr | 21.25 |
Matt Stover | 2.00 |
Baltimore Ravens | -2.00 |
Jason Taylor | 7.00 |
A.J. Hawk | 5.00 |
Bart Scott | 5.00 |
Chris Hope | 2.00 |
Ted Ginn | 4.50 |
Chase Holbrook | C |
. | |
OldNo7 | 142.00 |
Brett Favre | 25.50 |
Steven Jackson | 16.75 |
Reggie Bush | 5.00 |
Reggie Wayne | 16.25 |
Braylon Edwards | 13.75 |
Jeremy Shockey | 6.00 |
Adam Vinatieri | 6.00 |
Chicago Bears | 14.00 |
Julius Peppers | 5.00 |
London Fletcher | 4.00 |
Derrick Johnson | 7.00 |
Sean Jones | 4.00 |
Dwayne Bowe | 8.00 |
Andre Woodson | 10.75 |
. | |
UncleJack | 135.75 |
Peyton Manning | 23.00 |
Edgerrin James | 7.25 |
Jamal Lewis | 17.25 |
Chad Johnson | 33.00 |
Brandon Jones | 0.00 |
Tony Gonzalez | 5.25 |
Shayne Graham | 3.00 |
Pittsburgh Steelers | 17.00 |
Terrell Suggs | 7.00 |
Adalius Thomas | 6.00 |
Demarcus Ware | 5.00 |
Ronde Barber | 12.00 |
Brandon Jackson | 0.00 |
. | |
FlyingElvis | 115.75 |
Tom Brady | 19.75 |
Joseph Addai | 9.75 |
Maurice Jones-Drew | 8.00 |
Terrell Owens | 16.25 |
Chris Chambers | 11.00 |
Tony Scheffler | 15.00 |
Mike Nugent | 3.00 |
Carolina Panthers | 0.00 |
Osi Umenyiora | 16.00 |
Brian Urlacher | 11.00 |
Mike Peterson | BL |
Champ Bailey | 2.00 |
Dwayne Jarrett | 1.00 |
Branden Ore | 3.00 |
. | |
Dugongs | 184.25 |
Matt Hasselbeck | 10.50 |
Frank Gore | 30.75 |
Chester Taylor | 12.25 |
Greg Jennings | 19.00 |
Randy Moss | 7.00 |
L.J. Smith | 5.25 |
Jason Hanson | 14.50 |
Dallas Cowboys | 22.00 |
Jared Allen | 6.00 |
Will Witherspoon | 19.00 |
Gary Brackett | 13.00 |
Gibril Wilson | 7.00 |
LaRon Landry | 6.00 |
Colt Brennan | 12.00 |
. | |
Decepticons | 160.50 |
Drew Brees | 26.00 |
Willis McGahee | 10.00 |
LenDale White | 2.00 |
Andre Johnson | 5.75 |
Marques Colston | 16.50 |
Chris Cooley | 17.75 |
Olindo Mare | 6.50 |
New England Patriots | 9.50 |
Aaron Kampman | 15.00 |
Keith Bulluck | 14.00 |
Keith Brooking | 10.00 |
Antoine Winfield | BL |
Patrick Willis | 22.00 |
Ian Johnson | 5.50 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007