Final Scores
Dug 177.5 pts FINAL
Beaud 166.25 pts FINAL
FE 161.25 pts FINAL
Dec 142.5 pts FINAL
Old 132 pts FINAL
Wax 129 pts FINAL
Spi 126.75 pts FINAL
UJ 99.25 pts FINAL
BeaudoinBrothers | 166.25 |
Tony Romo | 36.75 |
LaDainian Tomlinson | 17.75 |
Willie Parker | 4.25 |
Torry Holt | 14.75 |
T.J. Houshmandzadeh | 19.25 |
Antonio Gates | 13.50 |
Stephen Gostkowski | 9.00 |
Jacksonville Jaguars | 5.00 |
Aaron Schobel | 3.00 |
DeMeco Ryans | 13.00 |
Ernie Sims | 12.00 |
Kerry Rhodes | 7.00 |
James Jones | 4.25 |
Graham Harrell | 6.75 |
. | |
WaxOnWaxOff | 129.00 |
Marc Bulger | 10.00 |
Rudi Johnson | 2.25 |
Jesse Chatman | 6.25 |
Reggie Brown | 3.75 |
Brandon Marshall | 15.50 |
Heath Miller | 3.75 |
Jason Elam | 8.50 |
Minnesota Vikings | 7.00 |
Mario Williams | 12.00 |
Ray Lewis | 29.00 |
D.J. Williams | 10.00 |
Troy Polamalu | 6.00 |
Calvin Johnson | 11.25 |
Ray Rice | 3.75 |
. | |
Spitoons | 126.75 |
Jon Kitna | 10.50 |
Brian Westbrook | 12.25 |
Priest Holmes | 4.50 |
Larry Fitzgerald | 17.50 |
Joey Galloway | 13.00 |
Kellen Winslow Jr | 8.00 |
Matt Stover | 11.50 |
Baltimore Ravens | 7.50 |
Jason Taylor | 1.00 |
A.J. Hawk | 9.50 |
Bart Scott | 9.50 |
Chris Hope | 4.00 |
Ted Ginn | 14.50 |
Chase Holbrook | 3.50 |
. | |
OldNo7 | 132.00 |
Carson Palmer | 11.75 |
Steven Jackson | 9.25 |
Reggie Bush | 6.50 |
Reggie Wayne | 7.75 |
Braylon Edwards | 9.25 |
Jeremy Shockey | 7.00 |
Adam Vinatieri | 2.50 |
Kansas City Chiefs | 10.00 |
Julius Peppers | 15.00 |
London Fletcher | 13.50 |
Derrick Johnson | 7.00 |
Sean Jones | 14.50 |
Dwayne Bowe | 16.00 |
Andre Woodson | 2.00 |
. | |
UncleJack | 99.25 |
Peyton Manning | 2.00 |
Edgerrin James | 10.00 |
Clinton Portis | 4.75 |
Chad Johnson | 9.25 |
Muhsin Muhammad | 6.50 |
Tony Gonzalez | 6.25 |
Shayne Graham | 8.50 |
Pittsburgh Steelers | 6.50 |
Terrell Suggs | 16.00 |
Lofa Tatupu | 6.00 |
Demarcus Ware | 14.50 |
Madieu Williams | 9.00 |
Antonio Pittman | 0.00 |
. | |
FlyingElvis | 161.25 |
Tom Brady | 43.00 |
Joseph Addai | 13.75 |
Maurice Jones-Drew | 8.00 |
Terrell Owens | 47.00 |
Plaxico Burress | 6.25 |
Vernon Davis | 6.50 |
Mike Nugent | 9.50 |
Carolina Panthers | 2.50 |
Osi Umenyiora | 2.00 |
Brian Urlacher | 10.50 |
Champ Bailey | 6.50 |
Sean Taylor | BL |
Dwayne Jarrett | 4.75 |
Brian Brohm | 1.00 |
. | |
Dugongs | 177.50 |
Matt Hasselbeck | 19.25 |
Frank Gore | 6.25 |
Chester Taylor | 31.75 |
Anquan Boldin | 15.50 |
Randy Moss | 43.75 |
L.J. Smith | 6.00 |
Neil Rackers | 5.50 |
Dallas Cowboys | 2.50 |
Jared Allen | 13.00 |
Trent Cole | 3.00 |
Will Witherspoon | 15.50 |
Gibril Wilson | 9.50 |
LaRon Landry | 6.00 |
Colt Brennan | 0.00 |
. | |
Decepticons | 142.50 |
Drew Brees | 8.00 |
Willis McGahee | 15.50 |
Brandon Jacobs | 11.50 |
Andre Johnson | 20.00 |
Marques Colston | 14.75 |
Chris Cooley | 18.25 |
Olindo Mare | 4.50 |
New England Patriots | 19.50 |
Aaron Kampman | 6.00 |
Keith Bulluck | 5.00 |
Keith Brooking | 9.00 |
Antoine Winfield | 1.00 |
Patrick Willis | 4.00 |
Ian Johnson | 5.50 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007