Final Scores
Old 138 pts FINAL
Beaud 133 pts FINAL
Spi 121.5 pts FINAL
Dug 118 pts FINAL
FE 113.75 pts FINAL
Dec 96.5 pts FINAL
UJ 85 pts FINAL
Wax 77.75 pts FINAL
BeaudoinBrothers | 133.00 |
Ben Roethlisberger | 29.25 |
LaDainian Tomlinson | 13.00 |
Willie Parker | 9.25 |
Torry Holt | 14.00 |
T.J. Houshmandzadeh | 8.25 |
Antonio Gates | 4.25 |
David Akers | 2.50 |
Jacksonville Jaguars | 10.50 |
Aaron Schobel | 3.50 |
Antonio Pierce | 6.00 |
Ernie Sims | 11.00 |
Donte Whitner | 4.00 |
James Jones | 6.00 |
Graham Harrell | 11.50 |
. | |
WaxOnWaxOff | 77.75 |
J.P. Losman | 2.00 |
Rudi Johnson | 4.00 |
Jesse Chatman | 12.25 |
Lee Evans | 7.25 |
Brandon Marshall | 10.25 |
Heath Miller | 15.50 |
Robbie Gould | 4.00 |
Minnesota Vikings | -3.50 |
Mario Williams | C |
Shawne Merriman | 5.00 |
D.J. Williams | 7.00 |
Adrian Wilson | 1.00 |
Calvin Johnson | 4.75 |
Ray Rice | 8.25 |
. | |
Spitoons | 121.50 |
Eli Manning | 6.00 |
Brian Westbrook | 35.25 |
Priest Holmes | 7.50 |
Larry Fitzgerald | 23.50 |
Vincent Jackson | 3.25 |
Kellen Winslow Jr | 12.25 |
Matt Stover | 1.00 |
Baltimore Ravens | 2.00 |
Jason Taylor | 8.50 |
A.J. Hawk | 7.00 |
Bart Scott | 4.00 |
Chris Hope | 8.00 |
Brady Quinn | 0.00 |
Chase Holbrook | 3.25 |
. | |
OldNo7 | 138.00 |
Carson Palmer | 7.00 |
Reggie Bush | 13.50 |
Marion Barber III | 2.75 |
Reggie Wayne | 24.00 |
Braylon Edwards | 7.75 |
Eric Johnson | 9.75 |
Adam Vinatieri | -2.00 |
Kansas City Chiefs | 9.50 |
Will Smith | 11.00 |
London Fletcher | 10.00 |
Derrick Johnson | 19.00 |
Sean Jones | 8.00 |
Dwayne Bowe | 14.25 |
Andre Woodson | 3.50 |
. | |
UncleJack | 85.00 |
Peyton Manning | 4.75 |
Edgerrin James | 7.50 |
Clinton Portis | 13.00 |
Chad Johnson | 7.50 |
Muhsin Muhammad | 8.25 |
Tony Gonzalez | 4.25 |
Josh Brown | 4.50 |
Pittsburgh Steelers | 5.50 |
Terrell Suggs | 9.50 |
James Farrior | 4.00 |
Demarcus Ware | 14.00 |
Madieu Williams | 1.00 |
Brandon Jackson | 1.25 |
. | |
FlyingElvis | 113.75 |
Daunte Culpepper | 0.00 |
Joseph Addai | 6.00 |
Maurice Jones-Drew | 15.75 |
Terrell Owens | 28.25 |
Plaxico Burress | 5.00 |
Vernon Davis | 1.00 |
Josh Scobee | BL |
Carolina Panthers | 12.00 |
Osi Umenyiora | 7.00 |
Brian Urlacher | 8.00 |
Champ Bailey | 8.00 |
Sean Taylor | 4.00 |
Marshawn Lynch | 13.00 |
Brian Brohm | 5.75 |
. | |
Dugongs | 118.00 |
Matt Hasselbeck | 19.50 |
Frank Gore | 6.50 |
Najeh Davenport | 3.25 |
Anquan Boldin | 4.25 |
Greg Jennings | 7.00 |
Todd Heap | 5.75 |
Jason Hanson | 3.00 |
Dallas Cowboys | 8.50 |
Jared Allen | 9.50 |
Trent Cole | 7.00 |
Will Witherspoon | 13.00 |
Gibril Wilson | 19.00 |
Adrian Peterson | 4.75 |
Colt Brennan | 7.00 |
. | |
Decepticons | 96.50 |
Drew Brees | 12.00 |
Willis McGahee | 7.75 |
Brandon Jacobs | 8.75 |
Roy Williams | 18.25 |
Marques Colston | 14.25 |
Chris Cooley | 6.50 |
Olindo Mare | 1.00 |
Oakland Raiders | 5.50 |
Aaron Kampman | 4.00 |
Keith Bulluck | 8.00 |
Keith Brooking | 5.50 |
Antoine Winfield | BL |
Patrick Willis | 5.00 |
Michael Hart | BL |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007