Final Scores
FE 170.75 pts FINAL
Dug 162.5 pts FINAL
Beaud 118.25 pts FINAL
UJ 116.25 pts FINAL
Wax 111.25 pts FINAL
Old 110 pts FINAL
Spi 95 pts FINAL
Dec 77.75 pts FINAL
BeaudoinBrothers | 118.25 |
Tony Romo | 27.75 |
LaDainian Tomlinson | 11.25 |
Kevin Jones | 6.25 |
T.J. Houshmandzadeh | 12.25 |
Hines Ward | 5.25 |
Antonio Gates | 2.5 |
Stephen Gostkowski | 5.5 |
Jacksonville Jaguars | 4 |
Aaron Schobel | 3 |
DeMeco Ryans | 12.5 |
Ernie Sims | 11.5 |
Donte Whitner | 4 |
James Jones | 4.5 |
Graham Harrell | 8 |
. | |
WaxOnWaxOff | 111.25 |
J.P. Losman | 13.5 |
Rudi Johnson | 1.25 |
Julius Jones | 11.5 |
Lee Evans | 23.25 |
Brandon Marshall | 13.75 |
Heath Miller | 9.75 |
Jason Elam | 0 |
San Francisco 49ers | 5.5 |
Mario Williams | 1 |
Shawne Merriman | 5 |
D.J. Williams | 13 |
Adrian Wilson | 4 |
Calvin Johnson | 5.25 |
Ray Rice | 4.5 |
. | |
Spitoons | 95 |
Eli Manning | C |
Brian Westbrook | 18.75 |
Priest Holmes | 3.25 |
Marvin Harrison | BL |
Joey Galloway | 16 |
Kellen Winslow Jr | 17.25 |
Nate Kaeding | 4.5 |
Cleveland Browns | 0.5 |
Jason Taylor | C |
Derrick Burgess | 2 |
A.J. Hawk | 11.5 |
Chris Hope | 12 |
Ted Ginn | C |
Chase Holbrook | 9.25 |
. | |
OldNo7 | 110 |
Carson Palmer | 17.25 |
Reggie Bush | 18.5 |
Marion Barber III | 13.75 |
Reggie Wayne | 9 |
Braylon Edwards | 8.25 |
Eric Johnson | 5.25 |
Adam Vinatieri | 5.5 |
Kansas City Chiefs | 1.5 |
Will Smith | 6 |
London Fletcher | 7 |
Derrick Johnson | 6 |
Sean Jones | 12 |
Dwayne Bowe | 0 |
Andre Woodson | C |
. | |
UncleJack | 116.25 |
Peyton Manning | 13.5 |
Edgerrin James | 6.25 |
Clinton Portis | 22.25 |
Chad Johnson | 4.25 |
Brandon Jones | 0.75 |
Dallas Clark | 2.75 |
Shayne Graham | 3 |
Pittsburgh Steelers | 20 |
Terrell Suggs | 17 |
Lofa Tatupu | 9 |
Demarcus Ware | 13.5 |
Madieu Williams | 4 |
Jacoby Jones | 0 |
. | |
FlyingElvis | 170.75 |
Tom Brady | 19.5 |
Joseph Addai | 26.75 |
LaMont Jordan | 2 |
Terrell Owens | 26.5 |
Donald Driver | 9.75 |
Vernon Davis | 12.75 |
Mike Nugent | 6 |
Carolina Panthers | 12 |
John Abraham | 9 |
Mike Peterson | 9 |
Champ Bailey | 5 |
Sean Taylor | 6 |
Marshawn Lynch | 26.5 |
Brian Brohm | C |
. | |
Dugongs | 162.5 |
Matt Hasselbeck | 15.75 |
Larry Johnson | 19.75 |
Laurence Maroney | 4.75 |
Anquan Boldin | 5 |
Randy Moss | 21.25 |
Todd Heap | BL |
Jason Hanson | 14 |
Dallas Cowboys | 9.5 |
Jared Allen | 4.5 |
Trent Cole | 4 |
Gary Brackett | 12 |
Deon Grant | 5 |
Adrian Peterson | 44.25 |
Damion Fletcher | 2.75 |
. | |
Decepticons | 77.75 |
Jay Cutler | 0.5 |
Willis McGahee | 10 |
Travis Henry | 3.5 |
Roy Williams | 4.75 |
Jerricho Cotchery | 7 |
Chris Cooley | 6.75 |
Ryan Longwell | 4.5 |
Oakland Raiders | 3.5 |
Aaron Kampman | 8 |
Keith Bulluck | 3 |
Keith Brooking | 10 |
Antoine Winfield | BL |
Patrick Willis | 14 |
Michael Hart | 2.25 |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007