Final Scores
Dec 182 pts FINAL
Beaud 162.25 pts FINAL
Old 137.25 pts FINAL
FE 115.25 pts FINAL
Dug 113.5 pts FINAL
Spi 99.75 pts FINAL
Wax 84.5 pts FINAL
UJ 78 pts FINAL
BeaudoinBrothers | 162.25 |
Ben Roethlisberger | 17.25 |
LaDainian Tomlinson | 7.5 |
Willie Parker | 16 |
Torry Holt | 17.5 |
T.J. Houshmandzadeh | 16 |
Antonio Gates | 22.5 |
Stephen Gostkowski | 9.5 |
Jacksonville Jaguars | 11.5 |
Aaron Schobel | 17 |
DeMeco Ryans | 8 |
Ernie Sims | 5 |
Kerry Rhodes | 4.5 |
Chad Greenway | 5 |
Graham Harrell | 5 |
. | |
WaxOnWaxOff | 84.5 |
Marc Bulger | 12.25 |
Rudi Johnson | BL |
Dominic Rhodes | 0 |
Steve Smith | 2.75 |
Lee Evans | 19.75 |
Heath Miller | 4 |
Robbie Gould | 0 |
Minnesota Vikings | 1 |
Mario Williams | 6 |
Shawne Merriman | 11 |
D.J. Williams | 8 |
Troy Polamalu | 7.5 |
Calvin Johnson | 4.75 |
Darren McFadden | 7.5 |
. | |
Spitoons | 99.75 |
Eli Manning | 6.75 |
Brian Westbrook | 17.5 |
Priest Holmes | C |
Marvin Harrison | BL |
Joey Galloway | 19.75 |
Kellen Winslow Jr | 10.25 |
Nate Kaeding | 5 |
Cleveland Browns | 2.5 |
Jason Taylor | 2 |
Derrick Burgess | 6 |
A.J. Hawk | 7.5 |
Chris Hope | 11 |
Ted Ginn | 9 |
Chase Holbrook | 2.5 |
. | |
OldNo7 | 137.25 |
Carson Palmer | 11.75 |
Steven Jackson | 9 |
Reggie Bush | 9.25 |
Reggie Wayne | 23.25 |
Braylon Edwards | 24.75 |
Jeremy Shockey | 4.5 |
Adam Vinatieri | 6 |
Chicago Bears | 6.5 |
Will Smith | 6.5 |
London Fletcher | 16.5 |
Lance Briggs | 11 |
Sean Jones | 4 |
Anthony Gonzalez | 1.75 |
Andre Woodson | 2.5 |
. | |
UncleJack | 78 |
Peyton Manning | 21.25 |
Jamal Lewis | 5 |
Clinton Portis | 6.75 |
Chad Johnson | 7.5 |
Muhsin Muhammad | 3 |
Dallas Clark | 3 |
Shayne Graham | 5.5 |
Pittsburgh Steelers | 7 |
Charles Grant | 3.5 |
Lofa Tatupu | C |
James Farrior | 4 |
Madieu Williams | 4 |
Jacoby Jones | 7.5 |
. | |
FlyingElvis | 115.25 |
Tom Brady | 33 |
Joseph Addai | 25 |
LaMont Jordan | 2.25 |
Plaxico Burress | 2.5 |
Kevin Curtis | 6.75 |
Tony Scheffler | 9.25 |
Mike Nugent | 2 |
Carolina Panthers | -2 |
Osi Umenyiora | 2 |
Brian Urlacher | 4 |
Champ Bailey | 12.5 |
Sean Taylor | 7 |
Marshawn Lynch | 7.25 |
Brian Brohm | 3.75 |
. | |
Dugongs | 113.5 |
Donovan McNabb | 17 |
Frank Gore | 3.25 |
Laurence Maroney | 9.25 |
Laveranues Coles | 1.5 |
Randy Moss | 10.25 |
L.J. Smith | 0 |
Jason Hanson | 6.5 |
Denver Broncos | 1 |
Trent Cole | 16 |
Will Witherspoon | 13 |
Gary Brackett | 12 |
Gibril Wilson | 6 |
Adrian Peterson | 5.75 |
Colt Brennan | 12 |
. | |
Decepticons | 182 |
Drew Brees | 33 |
Brandon Jacobs | 10.25 |
LenDale White | 11.75 |
Roy Williams | 11.75 |
Santonio Holmes | 10.25 |
Chris Cooley | 10.5 |
Ryan Longwell | 9 |
New England Patriots | 23 |
Aaron Kampman | 19 |
Justin Smith | 11 |
Keith Bulluck | 6 |
Antoine Winfield | 16.5 |
Patrick Willis | 10 |
Michael Hart | BL |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007