Final Scores
Dug 193.25 pts FINAL
FE 167.5 pts FINAL
Wax 140.25 pts FINAL
Beaud 139.25 pts FINAL
Old 135.5 pts FINAL
UJ 116.75 pts FINAL
Dec 106 pts FINAL
Spi 87.5 pts FINAL
BeaudoinBrothers | 139.25 |
Tony Romo | 11.25 |
Willie Parker | 10.5 |
Kevin Jones | 14 |
Torry Holt | 12 |
T.J. Houshmandzadeh | 12.5 |
Jason Witten | 14.25 |
Stephen Gostkowski | 7 |
Jacksonville Jaguars | 1 |
Aaron Schobel | 4 |
DeMeco Ryans | 27 |
Donnie Edwards | 9 |
Donte Whitner | 8 |
Chad Greenway | 8 |
Graham Harrell | 0.75 |
. | |
WaxOnWaxOff | 140.25 |
Chad Pennington | 28.5 |
Julius Jones | 4.75 |
Ronnie Brown | 9 |
Lee Evans | 10.75 |
Brandon Marshall | 10.75 |
Heath Miller | 18.5 |
Robbie Gould | 10 |
Minnesota Vikings | 8 |
Mario Williams | 4 |
D.J. Williams | 15.5 |
Troy Polamalu | 7 |
Ed Reed | 7.5 |
Brian Leonard | 3.5 |
Darren McFadden | 2.5 |
. | |
Spitoons | 87.5 |
Jon Kitna | 5.5 |
Shaun Alexander | 5.25 |
Brian Westbrook | 9.75 |
Larry Fitzgerald | 10.75 |
Joey Galloway | 7.25 |
Chris Baker | BL |
Matt Stover | 2 |
Baltimore Ravens | 7.5 |
Jason Taylor | 13 |
Trevor Pryce | BL |
Bart Scott | 7 |
Chris Hope | 6 |
Ted Ginn | 5.75 |
Chase Holbrook | 7.75 |
. | |
OldNo7 | 135.5 |
Carson Palmer | 9.5 |
Reggie Bush | 13 |
Marion Barber III | 13.75 |
Reggie Wayne | 15.5 |
Donte Stallworth | 12.5 |
Jeremy Shockey | 11.75 |
Adam Vinatieri | 7.5 |
Chicago Bears | 5 |
Will Smith | 8 |
Lance Briggs | 5 |
Derrick Johnson | 7 |
Dunta Robinson | 9 |
Dwayne Bowe | 8 |
Andre Woodson | 10 |
. | |
UncleJack | 116.75 |
Peyton Manning | 16.5 |
Edgerrin James | 5.75 |
Clinton Portis | 15.75 |
Chad Johnson | 8.75 |
Muhsin Muhammad | 14.75 |
Dallas Clark | 14.25 |
Shayne Graham | 7 |
Pittsburgh Steelers | 5 |
Terrell Suggs | 9 |
Lofa Tatupu | 5.5 |
James Farrior | 4 |
Madieu Williams | 10 |
Jacoby Jones | 0.5 |
. | |
FlyingElvis | 167.5 |
Tom Brady | 50.75 |
Joseph Addai | 8.75 |
LaMont Jordan | 5.75 |
Terrell Owens | 17 |
Plaxico Burress | 7 |
Vernon Davis | 5 |
Mike Nugent | 9.5 |
New York Jets | 0 |
Osi Umenyiora | 20 |
Brian Urlacher | 13.5 |
Asante Samuel | 5.5 |
Sean Taylor | 10 |
Marshawn Lynch | 13 |
Brian Brohm | 1.75 |
. | |
Dugongs | 193.25 |
Donovan McNabb | 15 |
Frank Gore | 10.25 |
Larry Johnson | 16 |
Laveranues Coles | 29.5 |
Randy Moss | 25 |
L.J. Smith | BL |
Jason Hanson | 10 |
Dallas Cowboys | 21 |
Jared Allen | 17 |
Trent Cole | 12 |
Will Witherspoon | 14 |
Gibril Wilson | 5 |
Adrian Peterson | 10.25 |
Damion Fletcher | 8.25 |
. | |
Decepticons | 106 |
Jason Campbell | 0.5 |
Willis McGahee | 17.5 |
Travis Henry | 3.25 |
Roy Williams | 4 |
Jerricho Cotchery | 15.75 |
Chris Cooley | 1 |
Ryan Longwell | 1 |
New England Patriots | 11 |
Justin Smith | 9 |
Keith Bulluck | 9 |
Keith Brooking | 10 |
Antoine Winfield | 11 |
Patrick Willis | 13 |
Ian Johnson | BL |
. |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007