Final Scores
Beaud 163.75 pts FINAL
FE 143.75 pts FINAL
Dec 135.75 pts FINAL
Spi 133.25 pts FINAL
Dug 128.75 pts FINAL
Old 123.75 pts FINAL
UJ 121.25 pts FINAL
Wax 107.75 pts FINAL
BeaudoinBrothers | 163.75 |
Philip Rivers | 2 |
LaDainian Tomlinson | 43.75 |
Clinton Portis | 4.25 |
Torry Holt | 6.5 |
T.J. Houshmandzadeh | 30.25 |
Antonio Gates | 5.75 |
Stephen Gostkowski | 11 |
Jacksonville Jaguars | 9.5 |
Mark Anderson | 3 |
DeMeco Ryans | 7 |
Antonio Pierce | 13.5 |
Kerry Rhodes | 12 |
Chad Greenway | 6 |
Graham Harrell | 9.25 |
. | |
WaxOnWaxOff | 107.75 |
Matt Schaub | 3 |
Dominic Rhodes | 0 |
Sammy Morris | 1 |
Steve Smith | 25.5 |
Randy Moss | 13.75 |
Ben Watson | 2.25 |
Robbie Gould | 6.5 |
Minnesota Vikings | 3.5 |
Mario Williams | 3 |
Shawne Merriman | 19 |
Ray Lewis | 13 |
Adrian Wilson | 5 |
Brian Leonard | 3.25 |
Ray Rice | 9 |
. | |
Spitoons | 133.25 |
Eli Manning | 14 |
Shaun Alexander | 2.75 |
Brian Westbrook | 13 |
Larry Fitzgerald | 8.75 |
Joey Galloway | 16.75 |
Kellen Winslow Jr | 8.5 |
Matt Stover | 14 |
Baltimore Ravens | 22 |
Jason Taylor | 9 |
A.J. Hawk | 12 |
Bart Scott | 6 |
Chris Hope | 3 |
Ted Ginn | 3.5 |
Chase Holbrook | BL |
. | |
OldNo7 | 123.75 |
Brett Favre | -0.25 |
Reggie Bush | 8.75 |
Marion Barber III | 4.75 |
Braylon Edwards | 26.25 |
Donte Stallworth | 21.75 |
Jeremy Shockey | 10 |
Jeff Wilkins | 1 |
Chicago Bears | 4 |
Julius Peppers | 19.5 |
Lance Briggs | 8 |
Derrick Johnson | 2 |
Sean Jones | 5 |
Dwayne Bowe | 6.25 |
Andre Woodson | 6.75 |
. | |
UncleJack | 121.25 |
Peyton Manning | C |
Edgerrin James | 13.5 |
Chris Brown | 7 |
Chad Johnson | 12 |
Muhsin Muhammad | 12 |
Tony Gonzalez | 26 |
Shayne Graham | 7 |
San Diego Chargers | 17 |
Patrick Kerney | 4 |
Lofa Tatupu | 8 |
Adalius Thomas | 1 |
Madieu Williams | 13.5 |
Tony Hunt | 0.25 |
. | |
FlyingElvis | 143.75 |
Tom Brady | 41 |
Maurice Jones-Drew | 28.25 |
Warrick Dunn | 2.25 |
Terrell Owens | 15.25 |
Donald Driver | 5.75 |
Bo Scaife | 2.25 |
Mike Nugent | 6 |
New York Jets | 5 |
Osi Umenyiora | 3 |
Brian Urlacher | 5 |
Mike Peterson | 4 |
Sean Taylor | 19 |
Dwayne Jarrett | 0 |
Brian Brohm | 7 |
. | |
Dugongs | 128.75 |
Donovan McNabb | 14.5 |
Larry Johnson | 13.75 |
Ronnie Brown | 14 |
Laveranues Coles | 2.25 |
Santana Moss | -3 |
Todd Heap | 0 |
Neil Rackers | 4.5 |
Dallas Cowboys | 6 |
Jared Allen | 16.5 |
Will Witherspoon | 4 |
Gibril Wilson | 3 |
Deon Grant | 2 |
Adrian Peterson | 42.25 |
Colt Brennan | 9 |
. | |
Decepticons | 135.75 |
Jason Campbell | 15.5 |
Willis McGahee | 9.75 |
Brandon Jacobs | 7.25 |
Marques Colston | 6 |
Jerricho Cotchery | 9.25 |
Chris Cooley | 20.25 |
Ryan Longwell | 10.5 |
New England Patriots | 6 |
Aaron Kampman | 19 |
Keith Bulluck | 4 |
Keith Brooking | 8 |
Antoine Winfield | 6 |
Jon Beason | 9 |
Michael Hart | 5.25 |
. |
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007