Preseason Projections 2007

 

Projections about the strength of starters ONLY (totally ignoring how good backups are and ignoring the "upside" of rookie RBs who are currently not starters):

 
 
  Beaud Spi Dug Old FE Dec Wax UJ
August 26th, 2007 151.8 148.6 141.3 139.3 137.7 138.0 136.1 135.6
August 31st, 2007 150.8 148.6 141.3 139.3 137.7 138.0 136.1 135.6
September 4th, 2007 151.1 148.8 141.5 139.7 137.6 138.8 135.5 135.4
September 5th, 2007 151.1 148.8 141.5 139.7 138.9 138.8 135.5 135.4

 

Strength of key backups (QB2, RB3, WR3, DX2)

 
 
  Beaud FE Dec Spi Dug Wax Old UJ
August 26th, 2007 46.1 44.2 41.6 41.4 42.5 41.5 39.4 35.6
August 31st, 2007 46.1 44.2 41.6 41.4 42.5 41.5 39.4 35.6
September 4th, 2007 45.8 44.1 41.7 41.6 40.4 40.3 39.1 35.2

 

Strength of Starters + Key Backups

 
 
  Beaud Spi FE Dug Dec Old Wax UJ
August 26th, 2007 197.8 190.0 181.9 183.7 179.6 178.7 177.6 171.2
August 31st, 2007 196.8 190.0 181.9 183.7 179.6 178.7 177.6 171.2
September 4th, 2007 196.9 190.4 181.8 181.9 180.6 178.8 175.8 170.6
September 5th, 2007 196.9 190.4 183.0 181.9 180.6 178.8 175.8 170.6

 

 

PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007