List of Drafted Players - 2002 | ||
WaxOnWaxOff | ||
QB | Team | Rank |
Daunte Culpepper | MIN | 12 |
Aaron Brooks | NO | 36 |
Jake Plummer | ARI | 72 |
Jay Fiedler | MIA | 109 |
Mark Brunell | JAX | 120 |
RB | ||
Marshall Faulk | STL | 1 |
Jerome Bettis | PIT | 73 |
Michael Bennett | MIN | 84 |
Michael Pittman | TB | 96 |
Thomas Jones | ARI | 97 |
WR | ||
David Boston | ARI | 13 |
Eric Moulds | BUF | 24 |
Plaxico Burress | PIT | 48 |
Chris Chambers | MIA | 60 |
Marty Booker | CHI | 121 |
TE | ||
Marcus Pollard | IND | 37 |
Alge Crumpler | ATL | 132 |
K | ||
Mike Vanderjagt | IND | 49 |
Adam Vinatieri | NE | 85 |
D | ||
Bears D | CHI | 61 |
Raiders D | OAK | 108 |
ROO | ||
Antonio Bryant | DAL | 25 |
Randy McMichael | MIA | 133 |
Brian Westbrook | PHI | 144 |
OldNo7 | ||
QB | Team | Rank |
Donovan McNabb | PHI | 14 |
Trent Green | KC | 62 |
Tom Brady | NE | 107 |
Chris Weinke | CAR | 143 |
RB | ||
Ahman Green | GB | 2 |
Ricky Williams | MIA | 11 |
Deuce McAllister | NO | 35 |
Garrison Hearst | SF | 83 |
Emmitt Smith | DAL | 110 |
WR | ||
Joe Horn | NO | 23 |
Isaac Bruce | STL | 26 |
Kevin Johnson | CLE | 47 |
Johnnie Morton | KC | 71 |
Antonio Freeman | PHI | 86 |
Ike Hilliard | NYG | 134 |
TE | ||
Bubba Franks | GB | 50 |
Chad Lewis | PHI | 95 |
K | ||
David Akers | PHI | 74 |
Doug Brien | MIN | 122 |
D | ||
Eagles D | PHI | 98 |
Patriots D | NE | 131 |
ROO | ||
TJ Duckett | ATL | 38 |
DeShaun Foster | CAR | 59 |
Dan Graham | NE | 119 |
BooRaiders | ||
QB | Team | Rank |
Peyton Manning | IND | 3 |
Drew Bledsoe | BUF | 46 |
Kordell Stewart | PIT | 51 |
Tim Couch | CLE | 94 |
RB | ||
LaDanian Tomlinson | SD | 15 |
Warrick Dunn | ATL | 39 |
Charlie Garner | OAK | 58 |
Duce Staley | PHI | 87 |
WR | ||
Torry Holt | STL | 10 |
Keyshawn Johnson | TB | 22 |
Peerless Price | BUF | 70 |
Derrick Alexander | MIN | 99 |
Hines Ward | PIT | 130 |
TE | ||
Shannon Sharpe | DEN | 27 |
Frank Wycheck | TEN | 82 |
Jay Riemersma | BUF | 118 |
K | ||
Ryan Longwell | GB | 75 |
John Carney | NO | 111 |
D | ||
Bucs D | TB | 34 |
Rams D | STL | 106 |
Ravens D | BAL | 142 |
ROO | ||
Jabar Gaffney | HOU | 63 |
Javon Walker | GB | 123 |
Josh Reed | BUF | 135 |
Beaudoin Brothers | ||
QB | Team | Rank |
Brett Favre | GB | 45 |
Brian Griese | DEN | 52 |
Michael Vick | ATL | 76 |
Vinny Testaverde | NYJ | 136 |
RB | ||
Shaun Alexander | SEA | 4 |
Corey Dillon | CIN | 16 |
Anthony Thomas | CHI | 33 |
Fred Taylor | JAX | 57 |
Tiki Barber | NYG | 93 |
WR | ||
Randy Moss | MIN | 9 |
Rod Smith | DEN | 28 |
Ed McCaffrey | DEN | 69 |
Troy Brown | NE | 81 |
Terry Glenn | GB | 88 |
Rod Gardner | WAS | 141 |
TE | ||
Eric Johnson | SF | 100 |
David Sloan | NO | 129 |
K | ||
Jeff Wilkins | STL | 64 |
Joe Nedney | TEN | 124 |
D | ||
Browns D | CLE | 105 |
Skins D | WAS | 112 |
ROO | ||
Clinton Portis | DEN | 21 |
David Carr | HOU | 40 |
Jonathan Wells | HOU | 117 |
Decepticons | ||
QB | Team | Rank |
Kurt Warner | STL | 8 |
Steve McNair | TEN | 56 |
Brad Johnson | TB | 101 |
Drew Brees | SD | 140 |
RB | ||
Curtis Martin | NYJ | 17 |
Eddie George | TEN | 20 |
Stephen Davis | WAS | 41 |
Antowain Smith | NE | 77 |
Kevan Barlow | SF | 104 |
WR | ||
Terrell Owens | SF | 5 |
Tim Brown | OAK | 29 |
Derrick Mason | TEN | 53 |
Darrell Jackson | SEA | 65 |
Marcus Robinson | CHI | 89 |
Laveranues Coles | NYJ | 113 |
Jerry Rice | SF | 125 |
TE | ||
Byron Chamberlain | MIN | 68 |
K | ||
Olindo Mare | MIA | 92 |
Morten Andersen | KC | 137 |
D | ||
Packers D | GB | 80 |
Broncos D | DEN | 116 |
ROO | ||
William Green | CLE | 32 |
Jeremy Shockey | NYG | 44 |
Lamar Gordon | STL | 128 |
Uncle Jack | ||
QB | Team | Rank |
Jeff Garcia | SF | 7 |
Rich Gannon | OAK | 43 |
Kerry Collins | NYG | 103 |
RB | ||
Priest Holmes | KC | 18 |
Edgerrin James | IND | 30 |
Travis Henry | BUF | 42 |
Jamal Lewis | BAL | 91 |
Ron Dayne | NYG | 114 |
WR | ||
Marvin Harrison | IND | 6 |
Amani Toomer | NYG | 66 |
Jimmy Smith | JAX | 67 |
JJ Stokes | SF | 90 |
Curtis Conway | SD | 138 |
Qadry Ismail | IND | 139 |
TE | ||
Tony Gonzalez | KC | 19 |
Freddie Jones | ARI | 54 |
Anthony Becht | NYJ | 126 |
Todd Heap | BAL | 127 |
K | ||
Jason Elam | DEN | 78 |
Martin Gramatica | TB | 115 |
D | ||
Steelers D | PIT | 31 |
Dolphins D | MIA | 102 |
ROO | ||
Antwaan Randle El | PIT | 55 |
Joey Harrington | DET | 79 |
PQBFL Home | ||
Season 2002 | ||
Standings 2002 |