Leaders By Position 2009
Leaders by Position After Week #14
QB Avg Total
1 Drew Brees NO JB 22.6 294.0
2 Aaron Rodgers GB Dug 21.8 283.3
3 Peyton Manning IND UJ 19.7 255.8
4 Brett Favre MIN Dec 18.8 244.3
5 Tom Brady NE FE 18.6 242.0
6 Tony Romo DAL Spi 18.1 235.8
7 Matt Schaub HOU Beaud 18.1 235.8
8 Donovan McNabb PHI Beaud 18.0 197.8
9 Philip Rivers SD Wax 17.8 231.8
10 Ben Roethlisberger PIT Spi 16.7 200.5
11 Eli Manning NYG Old 16.0 208.3
12 Kurt Warner ARI FE 15.3 183.0
13 Joe Flacco BAL Wax 12.9 167.8
14 Matt Ryan ATL Old 12.9 141.8
15 Matt Hasselbeck SEA Wax 12.9 141.5
16 Carson Palmer CIN Beaud 12.7 165.0
17 Jason Campbell WAS JB 12.7 164.5
18 Jay Cutler CHI Dec 12.3 159.5
19 Kyle Orton DEN Spi 12.2 159.0
20 David Garrard JAX Dug 11.8 152.8
21 Matt Cassel KC UJ 9.1 108.8
22 Vince Young TEN Dec 7.4 96.8
23 Marc Bulger STL Dec 6.3 56.3
24 Brady Quinn CLE Old 6.0 78.5
25 Trent Edwards BUF Dug 5.6 61.5
26 Jake Delhomme CAR Wax 5.4 59.5
27 Shaun Hill SF FE 4.3 55.5
28 Kerry Collins TEN Beaud 4.1 53.3
29 Byron Leftwich TB JB 2.4 31.8
30 Chad Pennington MIA UJ 2.0 6.0
31 Michael Vick PHI Old 1.9 24.5
32 JaMarcus Russell OAK Wax 0.7 8.5
33 Derek Anderson CLE Old 0.5 6.5
34 Matt Leinart ARI Spi 0.5 6.3
RB Avg Total
1 Chris Johnson TEN UJ 19.9 259.0
2 Maurice Jones-Drew JAX Wax 15.8 204.8
3 Adrian Peterson MIN Dug 14.4 187.0
4 Ray Rice BAL JB 14.3 186.0
5 Frank Gore SF Beaud 13.5 148.8
6 Thomas Jones NYJ Dec 12.7 164.8
7 Michael Turner ATL Beaud 12.4 124.0
8 DeAngelo Williams CAR Old 12.1 145.3
9 Cedric Benson CIN FE 12.0 132.3
10 Joseph Addai IND UJ 11.8 153.0
11 Ronnie Brown MIA Dec 11.6 104.8
12 Steven Jackson STL Old 11.2 145.8
13 Ricky Williams MIA Dec 11.1 144.5
14 Ryan Grant GB UJ 10.8 140.3
15 Pierre Thomas NO Wax 9.9 119.0
16 Kevin Smith DET Dug 9.4 122.0
17 LaDainian Tomlinson SD FE 9.4 103.0
18 Matt Forte CHI Spi 9.1 118.8
19 Rashard Mendenhall PIT Wax 9.0 117.3
20 Brandon Jacobs NYG JB 8.6 112.3
21 Steve Slaton HOU Dec 8.4 92.8
22 Fred Jackson BUF Dec 8.1 105.8
23 Jamaal Charles KC Dec 8.1 105.0
24 Reggie Bush NO Spi 8.0 88.3
25 Jonathan Stewart CAR Dec 7.9 102.8
26 Laurence Maroney NE FE 7.7 100.5
27 Julius Jones SEA Spi 7.5 82.5
28 Tim Hightower ARI Old 7.3 95.0
29 Ahmad Bradshaw NYG Wax 7.3 87.3
30 Marion Barber DAL FE 7.2 86.5
31 Darren Sproles SD Spi 7.1 91.8
32 Fred Taylor NE Old 6.9 27.8
33 Brian Westbrook PHI Spi 6.9 41.5
34 Willis McGahee BAL JB 6.9 89.5
35 Clinton Portis WAS Beaud 6.8 54.3
36 Marshawn Lynch BUF Wax 5.7 57.0
37 Jamal Lewis CLE Dug 5.6 50.3
38 Leon Washington NYJ UJ 5.4 38.0
39 Chester Taylor MIN Dug 4.9 64.3
40 Felix Jones DAL JB 4.8 52.8
41 Tashard Choice DAL Beaud 4.6 60.3
42 Ladell Betts WAS Beaud 4.4 43.8
43 Jerious Norwood ATL Beaud 4.1 29.0
44 Derrick Ward TB FE 4.0 48.0
45 Darren McFadden OAK Dug 3.8 34.0
46 Larry Johnson KC Old 3.4 41.3
47 Michael Bush OAK Spi 3.2 42.0
48 Willie Parker PIT Wax 2.7 30.0
49 LenDale White TEN FE 2.0 26.0
50 Brandon Jackson GB Dug 2.0 17.8
51 Earnest Graham TB UJ 1.3 14.3
WR Avg Total
1 Wes Welker NE Spi 17.2 189.3
2 Larry Fitzgerald ARI Dug 15.3 199.0
3 Andre Johnson HOU Dec 15.3 198.8
4 Reggie Wayne IND Spi 15.1 196.3
5 Brandon Marshall DEN Spi 15.0 195.0
6 DeSean Jackson PHI Beaud 14.9 178.3
7 Randy Moss NE Wax 14.4 187.3
8 Roddy White ATL Old 12.9 167.5
9 Steve Smith NYG FE 12.8 166.0
10 Marques Colston NO FE 11.8 153.5
11 Hines Ward PIT FE 11.7 152.5
12 Vincent Jackson SD Dec 11.5 149.8
13 Chad Ochocinco CIN Beaud 11.2 145.5
14 Santonio Holmes PIT UJ 11.1 144.8
15 Derrick Mason BAL UJ 11.1 143.8
16 Calvin Johnson DET Old 10.6 116.3
17 Donald Driver GB FE 10.5 136.8
18 Anquan Boldin ARI Beaud 10.5 126.0
19 Steve Smith CAR Beaud 10.0 130.0
20 Greg Jennings GB JB 9.8 128.0
21 Terrell Owens BUF Wax 9.3 120.5
22 T.J. Houshmandzadeh SEA UJ 8.8 114.5
23 Dwayne Bowe KC Dug 8.6 77.5
24 Devin Hester CHI Old 8.6 103.0
25 Jerricho Cotchery NYJ Dec 8.6 94.3
26 Santana Moss WAS JB 8.1 105.8
27 Steve Breaston ARI Old 7.9 94.8
28 Roy Williams DAL UJ 7.9 94.3
29 Antonio Bryant TB Wax 7.4 74.0
30 Bernard Berrian MIN FE 7.2 93.0
31 Patrick Crayton DAL JB 7.0 91.0
32 Kevin Walter HOU FE 6.9 76.0
33 Donnie Avery STL Old 6.9 89.3
34 Lee Evans BUF Dug 6.8 88.5
35 Nate Washington TEN JB 6.6 85.3
36 Chris Chambers KC Dug 6.4 83.5
37 Braylon Edwards NYJ Dug 6.3 82.0
38 Josh Morgan SF Beaud 6.1 79.5
39 Torry Holt JAX Dug 5.8 75.0
40 Laveranues Coles CIN Dec 5.6 72.8
41 Ted Ginn MIA Spi 5.4 70.0
42 Deion Branch SEA UJ 5.3 58.5
43 Justin Gage TEN UJ 4.9 44.5
44 Eddie Royal DEN Dec 4.9 63.8
45 Lance Moore NO Dug 4.5 26.8
46 Chris Henry CIN Beaud 4.2 33.3
47 Domenik Hixon NYG Wax 2.8 30.5
48 Dwayne Jarrett CAR Wax 1.4 17.8
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Dallas Clark IND Wax 13.3 173.0
2 Vernon Davis SF Dug 13.3 172.5
3 Owen Daniels HOU FE 11.7 93.8
4 Antonio Gates SD Dug 11.6 150.3
5 Tony Gonzalez ATL Old 11.2 145.3
6 Brent Celek PHI Wax 10.3 133.5
7 Kellen Winslow TB Dec 9.6 124.8
8 Jason Witten DAL Beaud 9.4 122.3
9 Heath Miller PIT JB 9.3 120.8
10 Visanthe Shiancoe MIN Spi 8.4 108.8
11 Greg Olsen CHI FE 8.3 108.0
12 Chris Cooley WAS Dec 8.1 57.0
13 Zach Miller OAK UJ 7.6 98.5
14 Jeremy Shockey NO Old 7.2 93.3
15 Kevin Boss NYG Spi 7.2 86.0
16 John Carlson SEA JB 6.8 88.3
17 Dustin Keller NYJ UJ 5.8 75.3
18 Ben Watson NE UJ 5.5 71.8
19 Bo Scaife TEN Beaud 5.4 59.5
K Avg Total
1 David Akers PHI UJ 8.6 112.0
2 Ryan Longwell MIN Dug 7.7 100.0
3 Nate Kaeding SD Beaud 7.5 98.0
4 Stephen Gostkowski NE FE 7.2 93.0
5 Jay Feely NYJ Dec 6.9 90.0
6 Rob Bironas TEN JB 6.8 89.0
7 Mason Crosby GB FE 6.5 84.5
8 Neil Rackers ARI Old 6.2 80.0
9 Adam Vinatieri IND Old 5.9 29.5
10 Olindo Mare SEA Dec 5.8 75.0
11 Jeff Reed PIT JB 5.7 74.5
12 Robbie Gould CHI Wax 5.5 71.0
13 Nick Folk DAL Beaud 5.1 66.5
14 Kris Brown HOU Wax 4.9 64.0
15 John Kasay CAR Dug 4.7 60.5
16 Josh Brown STL UJ 4.5 58.5
17 Jason Elam ATL Spi 3.9 51.0
18 Garrett Hartley NO Spi 3.0 27.0
DEF Avg Total
1 Eagles PHI Beaud 11.1 144.5
2 Jets NYJ Old 11.0 142.5
3 Packers GB JB 10.8 141.0
4 Chargers SD UJ 9.3 121.0
5 Vikings MIN Wax 9.0 117.5
6 Ravens BAL Spi 8.8 114.5
7 Colts IND Dec 8.3 108.5
8 Steelers PIT Dug 8.3 108.5
9 Patriots NE UJ 8.2 106.5
10 Cowboys DAL Beaud 8.2 106.0
11 Cards ARI Old 7.5 97.5
12 Bears CHI Dec 7.2 93.5
13 Giants NYG JB 7.1 92.0
14 Titans TEN FE 6.8 89.0
15 Seahawks SEA Wax 6.5 84.5
16 Redskins WAS FE 6.4 83.5
17 Buccaneers TB Dug 5.8 76.0
18 Browns CLE Spi 5.3 69.5
DL Avg Total
1 Jared Allen MIN Old 10.1 131.0
2 Julius Peppers CAR Old 8.2 106.5
3 Aaron Schobel BUF Beaud 8.2 106.5
4 Trent Cole PHI Beaud 8.0 104.5
5 Robert Mathis IND Old 7.7 99.5
6 Justin Tuck NYG Spi 7.6 98.5
7 Mario Williams HOU Wax 7.0 91.5
8 Dwight Freeney IND JB 6.8 81.0
9 Terrell Suggs BAL JB 6.4 70.5
10 Alex Brown CHI Dug 6.0 78.0
11 Shaun Ellis NYJ FE 5.9 77.0
12 Osi Umenyiora NYG Dug 5.7 74.5
13 Justin Smith SF Dec 5.6 73.0
14 Mathias Kiwanuka NYG JB 5.5 71.5
15 Albert Haynesworth WAS FE 5.5 55.0
16 Shaun Rogers CLE Dug 5.3 63.5
17 Adewale Ogunleye CHI JB 5.2 67.5
18 Kyle Vanden Bosch TEN Spi 5.2 67.0
19 Patrick Kerney SEA UJ 5.1 61.0
20 John Abraham ATL UJ 4.3 56.5
21 Chris Long STL Wax 4.2 55.0
22 Derrick Burgess NE FE 2.8 37.0
23 Dewayne White DET UJ 2.6 18.5
24 Gaines Adams CHI Dec 1.9 26.5
LB Avg Total
1 Patrick Willis SF Dec 14.2 185.0
2 Paul Posluszny BUF Old 12.4 111.5
3 David Harris NYJ Dec 11.8 153.0
4 Jon Beason CAR Spi 11.4 148.5
5 London Fletcher WAS Wax 10.8 141.0
6 DQwell Jackson CLE FE 10.8 65.0
7 Ray Lewis BAL Wax 10.5 136.5
8 James Harrison PIT Spi 9.9 128.5
9 D.J. Williams DEN JB 9.9 128.5
10 Curtis Lofton ATL Dug 9.8 128.0
11 Barrett Ruud TB FE 9.8 128.0
12 Gary Brackett IND UJ 9.4 103.5
13 Lance Briggs CHI Old 9.3 112.0
14 Jonathan Vilma NO Beaud 9.2 120.0
15 Karlos Dansby ARI Dug 9.1 118.5
16 DeMarcus Ware DAL UJ 8.8 114.0
17 DeMeco Ryans HOU Beaud 8.7 113.0
18 Kirk Morrison OAK Dec 8.2 107.0
19 Bradie James DAL JB 8.2 106.5
20 Jerod Mayo NE Beaud 8.2 81.5
21 E.J. Henderson MIN JB 8.1 97.5
22 James Farrior PIT UJ 8.1 105.5
23 Lofa Tatupu SEA Dug 8.0 40.0
24 Julian Peterson DET FE 7.4 96.5
25 Keith Rivers CIN Spi 5.2 51.5
26 Brian Urlacher CHI Wax 4.0 4.0
27 Ernie Sims DET Spi 3.8 30.0
28 Derrick Johnson KC Old 3.7 44.5
29 Adalius Thomas NE JB 3.5 46.0
DB Avg Total
1 Charles Woodson GB JB 10.6 138.0
2 Brian Dawkins DEN Dug 9.4 122.5
3 Yeremiah Bell MIA Beaud 9.0 117.5
4 Cortland Finnegan TEN JB 8.8 88.0
5 Oshiomogho Atogwe STL JB 8.8 105.5
6 Roman Harper NO Dec 8.7 113.5
7 Eric Weddle SD Wax 8.4 92.0
8 Adrian Wilson ARI Beaud 8.3 108.5
9 Leon Hall CIN Wax 8.2 107.0
10 Troy Polamalu PIT FE 8.2 41.0
11 Erik Coleman ATL FE 8.1 105.0
12 Gibril Wilson MIA Dug 7.7 99.5
13 Charles Tillman CHI Dec 7.5 98.0
14 Brandon Meriweather NE Old 7.5 97.0
15 Bernard Pollard HOU Old 7.5 97.0
16 Antoine Winfield MIN Beaud 7.4 51.5
17 Ed Reed BAL Spi 7.1 78.0
18 Rashean Mathis JAX UJ 6.9 55.0
19 Nick Collins GB Spi 6.6 86.0
20 Champ Bailey DEN FE 6.6 85.5
21 Kerry Rhodes NYJ Wax 5.7 74.5
22 Chris Gamble CAR UJ 5.6 72.5
23 Ike Taylor PIT UJ 5.4 70.5
24 Atari Bigby GB Dug 4.1 41.0
25 Bob Sanders IND JB 4.0 8.0
ROO Avg Total
1 Brian Cushing HOU Spi 12.5 162.5
2 Percy Harvin MIN Dec 11.7 140.5
3 Matthew Stafford DET Wax 11.2 112.3
4 Hakeem Nicks NYG UJ 10.6 116.5
5 James Laurinaitis STL Beaud 9.6 124.5
6 Jeremy Maclin PHI JB 8.1 105.5
7 Brian Orakpo WAS Old 7.6 99.0
8 Knowshon Moreno DEN Beaud 7.5 97.5
9 Mark Sanchez NYJ FE 7.5 89.5
10 Clay Matthews GB Spi 7.0 91.0
11 Aaron Curry SEA FE 6.8 89.0
12 LeSean McCoy PHI Beaud 6.7 86.5
13 Chris Wells ARI Wax 6.0 78.5
14 Michael Crabtree SF JB 5.6 73.0
15 Brandon Pettigrew DET Old 5.4 59.8
16 Rey Maualuga CIN Dec 5.4 70.0
17 Mohamed Massaquoi CLE Old 5.3 68.8
18 Donald Brown IND Dec 5.1 46.0
19 Ryan Succop KC FE 5.0 65.5
20 Glen Coffee SF Old 3.1 37.5
21 Bernard Scott CIN Dug 2.9 32.3
22 Shonn Greene NYJ Dug 2.8 33.8
23 Shawn Nelson BUF JB 2.5 25.0
24 Darrius Heyward-Bey OAK Spi 1.9 20.5
25 Rashad Jennings JAX UJ 1.7 22.0
26 James Davis CLE UJ 1.3 2.5
27 Brian Robiskie CLE Wax 0.8 10.3
28 Juaquin Iglesias CHI UJ 0.0 0.0
COL Avg Total
1 Case Keenum HOU Beaud 8.4 100.3
2 Colin Kaepernick NEV Wax 8.0 88.3
3 Dan LeFevour CMI FE 7.8 93.8
4 Tim Tebow FLA Dug 6.2 74.5
5 Colt McCoy TX Old 5.5 65.8
6 Max Hall BYU Spi 5.5 60.0
7 Jake Locker UW Dec 5.3 58.5
8 C.J. Spiller CLM Dug 5.2 62.5
9 Jahvid Best CAL Wax 4.9 39.3
10 Jordan Shipley TX JB 4.7 56.3
11 Marshwan Gilyard UCIN JB 4.6 50.3
12 Taylor Potts TT Dec 4.3 38.5
13 Tim Hiller WMI Spi 4.3 46.8
14 Juice Williams ILL Beaud 4.1 40.8
15 Jonathan Dwyer GT Beaud 3.6 43.0
16 Andre Anderson TUL Old 3.2 35.3
17 Sam Bradford OU JB 2.4 4.8
18 MiQuale Lewis BLL UJ 2.2 24.0
19 Kendall Hunter OKST FE 1.0 6.3
20 LeGarrette Blount OR Dec 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 82.0%
2 WaxOnWaxOff 81.2%
3 BeaudoinBrothers 79.4%
4 OldNo7 79.2%
5 Decepticons 78.6%
6 Spitoons 78.3%
7 UncleJack 76.0%
8 JakesBlues 76.0%
9 FlyingElvis 63.9%
STRENGTH OF STARTERS*
1 Decepticons 152.1
2 BeaudoinBrothers 151.2
3 WaxOnWaxOff 151.0
4 OldNo7 143.4
5 Spitoons 142.6
6 Dugongs 142.3
7 UncleJack 142.0
8 FlyingElvis 140.4
9 JakesBlues 139.4
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 1079
2 BeaudoinBrothers 834
3 FlyingElvis 746
4 Spitoons 705
5 Decepticons 685
6 WaxOnWaxOff 637
7 UncleJack 611
8 Dugongs 603
9 OldNo7 438
PQBFL Home
Season 2009
Standings 2009
website page counter