Leaders By Position 2009
Leaders by Position After Week #11
QB Avg Total
1 Aaron Rodgers GB Dug 23.2 231.8
2 Tom Brady NE FE 21.1 210.5
3 Peyton Manning IND UJ 20.6 205.8
4 Drew Brees NO JB 19.5 195.3
5 Matt Schaub HOU Beaud 19.1 190.8
6 Brett Favre MIN Dec 19.1 190.5
7 Donovan McNabb PHI Beaud 18.6 149.0
8 Ben Roethlisberger PIT Spi 17.4 173.5
9 Philip Rivers SD Wax 17.0 169.8
10 Tony Romo DAL Spi 16.7 167.3
11 Kurt Warner ARI FE 15.9 158.8
12 Eli Manning NYG Old 15.6 156.0
13 Matt Ryan ATL Old 14.1 141.3
14 Carson Palmer CIN Beaud 14.0 139.8
15 Joe Flacco BAL Wax 13.9 139.0
16 Matt Hasselbeck SEA Wax 13.7 109.8
17 Jay Cutler CHI Dec 13.0 130.0
18 Kyle Orton DEN Spi 12.4 124.3
19 Matt Cassel KC UJ 12.2 110.0
20 David Garrard JAX Dug 12.1 120.8
21 Jason Campbell WAS JB 10.2 102.3
22 Trent Edwards BUF Dug 7.7 61.5
23 Jake Delhomme CAR Wax 6.7 67.3
24 Marc Bulger STL Dec 6.3 56.3
25 Shaun Hill SF FE 5.6 55.5
26 Vince Young TEN Dec 4.5 44.5
27 Kerry Collins TEN Beaud 4.3 43.3
28 Brady Quinn CLE Old 4.3 42.5
29 Byron Leftwich TB JB 3.2 31.8
30 Chad Pennington MIA UJ 2.0 6.0
31 JaMarcus Russell OAK Wax 1.0 10.3
32 Derek Anderson CLE Old 0.7 6.5
33 Michael Vick PHI Old 0.5 4.8
34 Matt Leinart ARI Spi 0.0 0.0
RB Avg Total
1 Chris Johnson TEN UJ 18.8 188.3
2 Maurice Jones-Drew JAX Wax 17.6 176.3
3 Adrian Peterson MIN Dug 15.1 151.0
4 Frank Gore SF Beaud 14.8 118.3
5 Ray Rice BAL JB 14.6 146.3
6 Michael Turner ATL Beaud 13.5 121.3
7 DeAngelo Williams CAR Old 13.3 133.3
8 Cedric Benson CIN FE 12.5 112.8
9 Thomas Jones NYJ Dec 12.4 123.8
10 Joseph Addai IND UJ 11.9 118.8
11 Ricky Williams MIA Dec 11.7 116.8
12 Ronnie Brown MIA Dec 11.6 104.8
13 Steven Jackson STL Old 11.6 116.0
14 Ryan Grant GB UJ 10.4 103.5
15 Pierre Thomas NO Wax 10.1 90.8
16 Matt Forte CHI Spi 9.6 96.3
17 Kevin Smith DET Dug 9.4 94.0
18 LaDainian Tomlinson SD FE 8.8 70.8
19 Rashard Mendenhall PIT Wax 8.8 88.3
20 Steve Slaton HOU Dec 8.4 84.0
21 Tim Hightower ARI Old 8.3 82.5
22 Jonathan Stewart CAR Dec 8.2 82.3
23 Julius Jones SEA Spi 8.1 72.8
24 Marion Barber DAL FE 8.0 71.8
25 Brandon Jacobs NYG JB 7.9 78.5
26 Reggie Bush NO Spi 7.5 67.5
27 Fred Jackson BUF Dec 7.3 72.8
28 Ahmad Bradshaw NYG Wax 7.1 71.3
29 Fred Taylor NE Old 6.9 27.8
30 Darren Sproles SD Spi 6.9 69.3
31 Brian Westbrook PHI Spi 6.9 41.5
32 Laurence Maroney NE FE 6.8 68.0
33 Clinton Portis WAS Beaud 6.8 54.3
34 Willis McGahee BAL JB 6.1 60.8
35 Jamal Lewis CLE Dug 5.9 47.0
36 Jamaal Charles KC Dec 5.8 58.0
37 Leon Washington NYJ UJ 5.4 38.0
38 Tashard Choice DAL Beaud 5.3 52.8
39 Marshawn Lynch BUF Wax 5.1 35.8
40 Derrick Ward TB FE 4.5 40.3
41 Ladell Betts WAS Beaud 4.4 43.8
42 Felix Jones DAL JB 4.2 33.3
43 Michael Bush OAK Spi 4.2 41.5
44 Chester Taylor MIN Dug 4.2 41.5
45 Larry Johnson KC Old 3.5 31.5
46 Willie Parker PIT Wax 3.3 26.8
47 Darren McFadden OAK Dug 3.0 17.8
48 LenDale White TEN FE 2.5 25.0
49 Jerious Norwood ATL Beaud 2.4 9.8
50 Brandon Jackson GB Dug 2.3 13.8
51 Earnest Graham TB UJ 1.3 10.8
WR Avg Total
1 Wes Welker NE Spi 18.2 145.5
2 Reggie Wayne IND Spi 17.3 173.3
3 Randy Moss NE Wax 16.8 168.0
4 Larry Fitzgerald ARI Dug 16.8 167.5
5 Andre Johnson HOU Dec 13.7 137.0
6 DeSean Jackson PHI Beaud 13.7 136.5
7 Steve Smith NYG FE 13.4 133.5
8 Roddy White ATL Old 13.2 131.8
9 Vincent Jackson SD Dec 12.8 127.5
10 Brandon Marshall DEN Spi 12.7 127.0
11 Hines Ward PIT FE 12.7 126.5
12 Marques Colston NO FE 11.1 110.8
13 Donald Driver GB FE 10.8 107.8
14 Chad Ochocinco CIN Beaud 10.8 107.8
15 Derrick Mason BAL UJ 10.7 106.8
16 Steve Smith CAR Beaud 10.6 105.8
17 Jerricho Cotchery NYJ Dec 10.4 83.3
18 Calvin Johnson DET Old 10.3 82.0
19 Greg Jennings GB JB 10.2 102.0
20 Anquan Boldin ARI Beaud 10.0 89.8
21 T.J. Houshmandzadeh SEA UJ 9.9 98.8
22 Devin Hester CHI Old 9.8 98.0
23 Dwayne Bowe KC Dug 9.7 77.5
24 Santonio Holmes PIT UJ 9.6 95.5
25 Steve Breaston ARI Old 9.5 85.5
26 Terrell Owens BUF Wax 9.0 89.5
27 Lee Evans BUF Dug 8.0 80.3
28 Patrick Crayton DAL JB 8.0 79.5
29 Santana Moss WAS JB 7.9 79.3
30 Bernard Berrian MIN FE 7.1 70.8
31 Donnie Avery STL Old 7.0 70.3
32 Kevin Walter HOU FE 7.0 56.0
33 Nate Washington TEN JB 6.8 67.5
34 Roy Williams DAL UJ 6.7 60.0
35 Laveranues Coles CIN Dec 6.5 64.5
36 Antonio Bryant TB Wax 6.4 44.8
37 Ted Ginn MIA Spi 6.2 61.8
38 Braylon Edwards NYJ Dug 6.0 60.0
39 Torry Holt JAX Dug 6.0 60.0
40 Eddie Royal DEN Dec 5.9 59.3
41 Chris Chambers KC Dug 5.8 58.0
42 Justin Gage TEN UJ 5.6 44.5
43 Deion Branch SEA UJ 5.3 42.0
44 Josh Morgan SF Beaud 5.1 51.3
45 Lance Moore NO Dug 4.5 26.8
46 Chris Henry CIN Beaud 4.2 33.3
47 Domenik Hixon NYG Wax 1.4 11.3
48 Dwayne Jarrett CAR Wax 1.4 13.8
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Dallas Clark IND Wax 13.1 130.8
2 Vernon Davis SF Dug 13.0 130.3
3 Owen Daniels HOU FE 11.7 93.8
4 Tony Gonzalez ATL Old 11.2 112.3
5 Heath Miller PIT JB 10.9 108.8
6 Brent Celek PHI Wax 10.7 107.3
7 Kellen Winslow TB Dec 10.0 100.3
8 Antonio Gates SD Dug 9.7 97.3
9 Greg Olsen CHI FE 9.4 94.3
10 Visanthe Shiancoe MIN Spi 8.6 86.0
11 Jason Witten DAL Beaud 8.4 84.0
12 Chris Cooley WAS Dec 8.1 57.0
13 Jeremy Shockey NO Old 7.9 79.0
14 Zach Miller OAK UJ 7.5 74.8
15 John Carlson SEA JB 7.5 74.5
16 Kevin Boss NYG Spi 7.3 65.3
17 Dustin Keller NYJ UJ 6.9 68.8
18 Ben Watson NE UJ 6.0 59.5
19 Bo Scaife TEN Beaud 3.9 31.5
K Avg Total
1 David Akers PHI UJ 8.4 84.0
2 Stephen Gostkowski NE FE 7.8 78.0
3 Ryan Longwell MIN Dug 7.4 74.0
4 Nate Kaeding SD Beaud 7.1 70.5
5 Mason Crosby GB FE 6.6 66.0
6 Neil Rackers ARI Old 6.4 64.0
7 Jay Feely NYJ Dec 6.3 62.5
8 Rob Bironas TEN JB 6.2 62.0
9 Robbie Gould CHI Wax 6.2 61.5
10 Olindo Mare SEA Dec 6.0 60.0
11 Jeff Reed PIT JB 6.0 59.5
12 Adam Vinatieri IND Old 5.9 29.5
13 Nick Folk DAL Beaud 5.5 54.5
14 Kris Brown HOU Wax 4.6 46.0
15 Jason Elam ATL Spi 4.5 44.5
16 John Kasay CAR Dug 4.5 44.5
17 Josh Brown STL UJ 4.4 43.5
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 10.7 107.0
2 Patriots NE UJ 10.0 100.0
3 Steelers PIT Dug 9.6 96.0
4 Packers GB JB 9.5 95.0
5 Chargers SD UJ 9.4 94.0
6 Vikings MIN Wax 9.1 91.0
7 Jets NYJ Old 8.9 89.0
8 Colts IND Dec 8.8 87.5
9 Ravens BAL Spi 8.7 86.5
10 Cowboys DAL Beaud 8.6 86.0
11 Giants NYG JB 8.4 84.0
12 Cards ARI Old 7.9 79.0
13 Bears CHI Dec 7.9 78.5
14 Redskins WAS FE 7.5 75.0
15 Seahawks SEA Wax 6.3 63.0
16 Titans TEN FE 6.0 60.0
17 Buccaneers TB Dug 5.5 55.0
18 Browns CLE Spi 5.2 52.0
DL Avg Total
1 Jared Allen MIN Old 11.1 111.0
2 Julius Peppers CAR Old 8.9 89.0
3 Robert Mathis IND Old 8.9 88.5
4 Trent Cole PHI Beaud 8.3 82.5
5 Aaron Schobel BUF Beaud 8.2 82.0
6 Justin Tuck NYG Spi 7.8 78.0
7 Terrell Suggs BAL JB 7.4 66.5
8 Dwight Freeney IND JB 6.8 68.0
9 Alex Brown CHI Dug 6.7 66.5
10 Osi Umenyiora NYG Dug 6.2 61.5
11 Mario Williams HOU Wax 6.0 60.0
12 Shaun Ellis NYJ FE 5.9 59.0
13 Albert Haynesworth WAS FE 5.6 50.5
14 Shaun Rogers CLE Dug 5.6 55.5
15 Adewale Ogunleye CHI JB 5.5 54.5
16 Mathias Kiwanuka NYG JB 5.4 53.5
17 Patrick Kerney SEA UJ 5.3 48.0
18 Justin Smith SF Dec 5.0 50.0
19 Kyle Vanden Bosch TEN Spi 4.9 49.0
20 John Abraham ATL UJ 4.8 47.5
21 Chris Long STL Wax 4.4 44.0
22 Dewayne White DET UJ 2.9 17.5
23 Derrick Burgess NE FE 2.6 26.0
24 Gaines Adams CHI Dec 2.2 24.5
LB Avg Total
1 Patrick Willis SF Dec 13.7 136.5
2 Paul Posluszny BUF Old 12.0 72.0
3 David Harris NYJ Dec 11.7 117.0
4 James Harrison PIT Spi 11.2 111.5
5 Curtis Lofton ATL Dug 11.1 111.0
6 Ray Lewis BAL Wax 10.9 108.5
7 DQwell Jackson CLE FE 10.8 65.0
8 London Fletcher WAS Wax 10.6 106.0
9 D.J. Williams DEN JB 10.3 102.5
10 Lance Briggs CHI Old 9.9 99.0
11 Jon Beason CAR Spi 9.9 98.5
12 Barrett Ruud TB FE 9.8 98.0
13 Kirk Morrison OAK Dec 9.0 90.0
14 Gary Brackett IND UJ 8.9 71.5
15 Karlos Dansby ARI Dug 8.9 88.5
16 Bradie James DAL JB 8.9 88.5
17 Jonathan Vilma NO Beaud 8.8 88.0
18 DeMarcus Ware DAL UJ 8.6 85.5
19 DeMeco Ryans HOU Beaud 8.2 81.5
20 James Farrior PIT UJ 8.2 81.5
21 E.J. Henderson MIN JB 8.2 81.5
22 Lofa Tatupu SEA Dug 8.0 40.0
23 Jerod Mayo NE Beaud 7.6 53.0
24 Julian Peterson DET FE 7.2 72.0
25 Keith Rivers CIN Spi 5.6 44.5
26 Derrick Johnson KC Old 4.1 36.5
27 Brian Urlacher CHI Wax 4.0 4.0
28 Adalius Thomas NE JB 3.9 39.0
29 Ernie Sims DET Spi 3.7 26.0
DB Avg Total
1 Roman Harper NO Dec 9.5 94.5
2 Erik Coleman ATL FE 9.2 92.0
3 Eric Weddle SD Wax 9.0 90.0
4 Leon Hall CIN Wax 9.0 89.5
5 Cortland Finnegan TEN JB 8.9 62.5
6 Charles Woodson GB JB 8.9 89.0
7 Oshiomogho Atogwe STL JB 8.5 85.0
8 Yeremiah Bell MIA Beaud 8.5 85.0
9 Brian Dawkins DEN Dug 8.4 83.5
10 Charles Tillman CHI Dec 8.3 82.5
11 Troy Polamalu PIT FE 8.2 41.0
12 Gibril Wilson MIA Dug 8.0 80.0
13 Brandon Meriweather NE Old 7.9 78.5
14 Ed Reed BAL Spi 7.4 73.5
15 Adrian Wilson ARI Beaud 7.4 73.5
16 Champ Bailey DEN FE 7.3 72.5
17 Rashean Mathis JAX UJ 6.9 55.0
18 Antoine Winfield MIN Beaud 6.6 39.5
19 Bernard Pollard HOU Old 6.5 65.0
20 Ike Taylor PIT UJ 6.2 61.5
21 Nick Collins GB Spi 5.9 58.5
22 Kerry Rhodes NYJ Wax 5.6 55.5
23 Chris Gamble CAR UJ 5.1 50.5
24 Atari Bigby GB Dug 4.3 30.0
25 Bob Sanders IND JB 4.0 8.0
ROO Avg Total
1 Matthew Stafford DET Wax 13.0 103.8
2 Brian Cushing HOU Spi 12.8 127.5
3 Percy Harvin MIN Dec 10.3 103.3
4 Hakeem Nicks NYG UJ 10.0 80.0
5 James Laurinaitis STL Beaud 9.2 91.5
6 Jeremy Maclin PHI JB 9.0 89.5
7 Mark Sanchez NYJ FE 7.7 76.5
8 Aaron Curry SEA FE 7.1 70.5
9 LeSean McCoy PHI Beaud 7.0 69.8
10 Brian Orakpo WAS Old 6.7 66.5
11 Chris Wells ARI Wax 6.2 61.5
12 Knowshon Moreno DEN Beaud 5.9 58.5
13 Brandon Pettigrew DET Old 5.8 58.3
14 Clay Matthews GB Spi 5.7 56.5
15 Mohamed Massaquoi CLE Old 5.6 55.5
16 Ryan Succop KC FE 5.5 54.5
17 Donald Brown IND Dec 5.4 43.0
18 Rey Maualuga CIN Dec 5.3 52.5
19 Michael Crabtree SF JB 4.2 42.3
20 Glen Coffee SF Old 3.6 32.8
21 Shawn Nelson BUF JB 3.0 21.3
22 Shonn Greene NYJ Dug 3.0 26.8
23 Bernard Scott CIN Dug 2.6 26.0
24 Rashad Jennings JAX UJ 1.7 16.8
25 James Davis CLE UJ 1.3 2.5
26 Darrius Heyward-Bey OAK Spi 1.3 12.5
27 Brian Robiskie CLE Wax 0.3 3.0
28 Juaquin Iglesias CHI UJ 0.0 0.0
COL Avg Total
1 Case Keenum HOU Beaud 8.3 83.3
2 Colin Kaepernick NEV Wax 8.2 82.0
3 Dan LeFevour CMI FE 8.2 81.5
4 Tim Tebow FLA Dug 6.0 59.5
5 Max Hall BYU Spi 5.7 57.3
6 Colt McCoy TX Old 5.2 52.0
7 C.J. Spiller CLM Dug 5.0 49.5
8 Jahvid Best CAL Wax 4.9 39.3
9 Jordan Shipley TX JB 4.8 47.8
10 Jake Locker UW Dec 4.6 41.8
11 Tim Hiller WMI Spi 4.6 45.5
12 Taylor Potts TT Dec 4.3 34.3
13 Marshwan Gilyard UCIN JB 4.3 38.3
14 Jonathan Dwyer GT Beaud 3.6 35.5
15 Juice Williams ILL Beaud 3.2 25.3
16 Andre Anderson TUL Old 3.1 31.3
17 Sam Bradford OU JB 2.4 4.8
18 MiQuale Lewis BLL UJ 2.2 21.8
19 Kendall Hunter OKST FE 1.2 6.0
20 LeGarrette Blount OR Dec 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 82.3%
2 Spitoons 81.4%
3 WaxOnWaxOff 80.7%
4 BeaudoinBrothers 79.9%
5 OldNo7 78.0%
6 Decepticons 76.0%
7 JakesBlues 75.2%
8 UncleJack 74.5%
9 FlyingElvis 63.0%
STRENGTH OF STARTERS*
1 WaxOnWaxOff 156.4
2 Decepticons 149.3
3 BeaudoinBrothers 149.1
4 Dugongs 148.0
5 FlyingElvis 147.0
6 Spitoons 146.9
7 OldNo7 143.2
8 UncleJack 139.6
9 JakesBlues 135.9
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 791
2 BeaudoinBrothers 512
3 FlyingElvis 466
4 UncleJack 452
5 WaxOnWaxOff 446
6 Dugongs 435
7 Spitoons 413
8 Decepticons 264
9 OldNo7 247
PQBFL Home
Season 2009
Standings 2009
website page counter