Leaders By Position 2009
Leaders by Position After Week #10
QB Avg Total
1 Aaron Rodgers GB Dug 23.1 207.5
2 Peyton Manning IND UJ 21.9 197.0
3 Tom Brady NE FE 21.7 195.5
4 Drew Brees NO JB 19.3 173.3
5 Matt Schaub HOU Beaud 18.9 169.8
6 Donovan McNabb PHI Beaud 18.5 129.8
7 Brett Favre MIN Dec 17.9 161.5
8 Philip Rivers SD Wax 17.8 160.0
9 Tony Romo DAL Spi 17.5 157.8
10 Ben Roethlisberger PIT Spi 16.7 150.0
11 Kurt Warner ARI FE 16.0 144.0
12 Matt Hasselbeck SEA Wax 15.0 105.0
13 Joe Flacco BAL Wax 14.8 133.5
14 Eli Manning NYG Old 14.5 130.3
15 Carson Palmer CIN Beaud 14.3 128.5
16 Matt Ryan ATL Old 13.7 123.5
17 Kyle Orton DEN Spi 13.5 121.8
18 Jay Cutler CHI Dec 13.2 118.8
19 David Garrard JAX Dug 12.4 111.5
20 Matt Cassel KC UJ 11.6 92.8
21 Jason Campbell WAS JB 10.8 96.8
22 Trent Edwards BUF Dug 8.8 61.5
23 Marc Bulger STL Dec 6.6 53.0
24 Shaun Hill SF FE 6.2 55.5
25 Jake Delhomme CAR Wax 6.1 54.5
26 Kerry Collins TEN Beaud 4.8 43.3
27 Byron Leftwich TB JB 3.5 31.8
28 Vince Young TEN Dec 3.5 31.8
29 Chad Pennington MIA UJ 2.0 6.0
30 JaMarcus Russell OAK Wax 1.1 10.3
31 Derek Anderson CLE Old 0.7 6.5
32 Brady Quinn CLE Old 0.7 6.3
33 Michael Vick PHI Old 0.2 2.0
34 Matt Leinart ARI Spi -0.3 -2.3
RB Avg Total
1 Chris Johnson TEN UJ 19.5 175.8
2 Maurice Jones-Drew JAX Wax 18.0 162.3
3 Adrian Peterson MIN Dug 15.9 143.0
4 Frank Gore SF Beaud 15.3 106.8
5 Ray Rice BAL JB 15.0 135.0
6 DeAngelo Williams CAR Old 13.6 122.5
7 Michael Turner ATL Beaud 13.5 121.3
8 Thomas Jones NYJ Dec 12.8 115.3
9 Cedric Benson CIN FE 12.5 112.8
10 Joseph Addai IND UJ 11.9 107.0
11 Ronnie Brown MIA Dec 11.6 104.8
12 Steven Jackson STL Old 11.3 101.5
13 Pierre Thomas NO Wax 10.3 82.3
14 Matt Forte CHI Spi 9.9 88.8
15 Ricky Williams MIA Dec 9.8 87.8
16 Ryan Grant GB UJ 9.5 85.5
17 Jonathan Stewart CAR Dec 8.8 78.8
18 LaDainian Tomlinson SD FE 8.5 59.8
19 Kevin Smith DET Dug 8.3 74.8
20 Marion Barber DAL FE 8.3 66.0
21 Steve Slaton HOU Dec 8.2 73.8
22 Julius Jones SEA Spi 8.1 72.8
23 Rashard Mendenhall PIT Wax 8.1 72.8
24 Tim Hightower ARI Old 8.0 72.3
25 Ahmad Bradshaw NYG Wax 7.6 68.5
26 Brandon Jacobs NYG JB 7.6 68.3
27 Fred Jackson BUF Dec 7.6 68.3
28 Darren Sproles SD Spi 7.5 67.5
29 Reggie Bush NO Spi 7.5 67.5
30 Fred Taylor NE Old 6.9 27.8
31 Brian Westbrook PHI Spi 6.9 41.5
32 Clinton Portis WAS Beaud 6.8 54.3
33 Willis McGahee BAL JB 6.5 58.3
34 Laurence Maroney NE FE 6.1 54.8
35 Marshawn Lynch BUF Wax 6.0 36.3
36 Tashard Choice DAL Beaud 5.9 52.8
37 Leon Washington NYJ UJ 5.4 38.0
38 Jamal Lewis CLE Dug 5.4 37.8
39 Jamaal Charles KC Dec 5.3 47.5
40 Ladell Betts WAS Beaud 4.8 43.5
41 Michael Bush OAK Spi 4.7 42.3
42 Derrick Ward TB FE 4.6 37.0
43 Felix Jones DAL JB 4.1 28.8
44 Larry Johnson KC Old 3.9 31.3
45 Chester Taylor MIN Dug 3.8 34.5
46 Willie Parker PIT Wax 3.4 24.0
47 Darren McFadden OAK Dug 3.0 15.0
48 Jerious Norwood ATL Beaud 2.4 9.8
49 LenDale White TEN FE 2.2 19.8
50 Brandon Jackson GB Dug 1.4 7.0
51 Earnest Graham TB UJ 0.9 6.0
WR Avg Total
1 Reggie Wayne IND Spi 18.0 162.0
2 Randy Moss NE Wax 17.4 156.5
3 Wes Welker NE Spi 17.2 120.5
4 Larry Fitzgerald ARI Dug 16.5 148.3
5 Steve Smith NYG FE 14.0 125.8
6 Roddy White ATL Old 13.9 125.5
7 Andre Johnson HOU Dec 13.7 123.3
8 Brandon Marshall DEN Spi 13.6 122.8
9 Vincent Jackson SD Dec 13.4 120.8
10 DeSean Jackson PHI Beaud 13.1 117.8
11 Hines Ward PIT FE 11.8 106.3
12 Marques Colston NO FE 11.4 102.3
13 Donald Driver GB FE 11.2 100.8
14 Chad Ochocinco CIN Beaud 11.2 100.5
15 Steve Breaston ARI Old 10.7 85.5
16 Devin Hester CHI Old 10.4 93.3
17 T.J. Houshmandzadeh SEA UJ 10.3 93.0
18 Derrick Mason BAL UJ 10.1 90.8
19 Jerricho Cotchery NYJ Dec 9.9 69.3
20 Dwayne Bowe KC Dug 9.7 77.5
21 Steve Smith CAR Beaud 9.6 86.5
22 Santonio Holmes PIT UJ 9.4 84.3
23 Greg Jennings GB JB 9.2 82.8
24 Anquan Boldin ARI Beaud 9.0 71.8
25 Lee Evans BUF Dug 8.7 78.5
26 Calvin Johnson DET Old 8.4 59.0
27 Santana Moss WAS JB 8.1 72.5
28 Patrick Crayton DAL JB 8.0 72.0
29 Roy Williams DAL UJ 7.5 60.0
30 Nate Washington TEN JB 7.3 66.0
31 Kevin Walter HOU FE 7.1 49.8
32 Bernard Berrian MIN FE 7.0 63.3
33 Donnie Avery STL Old 7.0 63.0
34 Terrell Owens BUF Wax 7.0 62.8
35 Antonio Bryant TB Wax 6.6 39.8
36 Laveranues Coles CIN Dec 6.5 58.5
37 Braylon Edwards NYJ Dug 6.4 57.5
38 Ted Ginn MIA Spi 6.3 56.3
39 Torry Holt JAX Dug 6.2 55.5
40 Eddie Royal DEN Dec 5.9 53.0
41 Deion Branch SEA UJ 5.6 39.3
42 Justin Gage TEN UJ 5.6 44.5
43 Josh Morgan SF Beaud 5.5 49.8
44 Chris Chambers KC Dug 5.4 48.3
45 Lance Moore NO Dug 4.5 26.8
46 Chris Henry CIN Beaud 4.2 33.3
47 Dwayne Jarrett CAR Wax 1.5 13.8
48 Domenik Hixon NYG Wax 1.1 7.5
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Dallas Clark IND Wax 13.6 122.8
2 Vernon Davis SF Dug 12.4 112.0
3 Owen Daniels HOU FE 11.7 93.8
4 Brent Celek PHI Wax 11.3 101.5
5 Tony Gonzalez ATL Old 10.5 94.3
6 Kellen Winslow TB Dec 10.4 94.0
7 Antonio Gates SD Dug 10.3 92.3
8 Heath Miller PIT JB 10.0 90.0
9 Greg Olsen CHI FE 9.6 86.3
10 Jason Witten DAL Beaud 8.6 77.0
11 Jeremy Shockey NO Old 8.5 76.3
12 John Carlson SEA JB 8.3 74.5
13 Chris Cooley WAS Dec 8.1 57.0
14 Visanthe Shiancoe MIN Spi 7.7 69.3
15 Dustin Keller NYJ UJ 7.0 63.0
16 Zach Miller OAK UJ 6.7 60.5
17 Ben Watson NE UJ 6.6 59.5
18 Kevin Boss NYG Spi 5.6 44.5
19 Bo Scaife TEN Beaud 3.7 25.8
K Avg Total
1 David Akers PHI UJ 8.7 78.0
2 Stephen Gostkowski NE FE 8.0 72.0
3 Ryan Longwell MIN Dug 7.7 69.0
4 Nate Kaeding SD Beaud 6.9 62.5
5 Neil Rackers ARI Old 6.8 61.0
6 Jay Feely NYJ Dec 6.7 60.5
7 Mason Crosby GB FE 6.3 57.0
8 Olindo Mare SEA Dec 6.3 57.0
9 Nick Folk DAL Beaud 6.1 54.5
10 Jeff Reed PIT JB 6.0 54.0
11 Adam Vinatieri IND Old 5.9 29.5
12 Rob Bironas TEN JB 5.9 53.0
13 Robbie Gould CHI Wax 5.7 51.5
14 Kris Brown HOU Wax 4.9 44.0
15 Jason Elam ATL Spi 4.4 40.0
16 Josh Brown STL UJ 4.2 37.5
17 John Kasay CAR Dug 4.1 37.0
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 11.1 99.5
2 Steelers PIT Dug 10.1 91.0
3 Packers GB JB 10.0 90.0
4 Giants NYG JB 9.2 82.5
5 Colts IND Dec 9.1 81.5
6 Ravens BAL Spi 9.1 81.5
7 Patriots NE UJ 8.9 80.5
8 Chargers SD UJ 8.8 79.5
9 Jets NYJ Old 8.8 79.5
10 Vikings MIN Wax 8.7 78.0
11 Cowboys DAL Beaud 8.3 75.0
12 Bears CHI Dec 8.3 75.0
13 Cards ARI Old 7.9 71.0
14 Seahawks SEA Wax 7.3 66.0
15 Redskins WAS FE 7.0 63.0
16 Buccaneers TB Dug 6.3 57.0
17 Titans TEN FE 6.1 55.0
18 Browns CLE Spi 5.4 48.5
DL Avg Total
1 Jared Allen MIN Old 11.8 106.0
2 Robert Mathis IND Old 9.8 88.5
3 Julius Peppers CAR Old 9.4 85.0
4 Aaron Schobel BUF Beaud 8.3 75.0
5 Trent Cole PHI Beaud 8.2 73.5
6 Dwight Freeney IND JB 7.6 68.0
7 Terrell Suggs BAL JB 7.4 66.5
8 Justin Tuck NYG Spi 7.3 65.5
9 Alex Brown CHI Dug 6.8 61.5
10 Osi Umenyiora NYG Dug 6.4 57.5
11 Mario Williams HOU Wax 6.1 55.0
12 Shaun Rogers CLE Dug 6.1 54.5
13 Adewale Ogunleye CHI JB 5.7 51.5
14 Patrick Kerney SEA UJ 5.6 45.0
15 Albert Haynesworth WAS FE 5.6 50.5
16 Justin Smith SF Dec 5.2 47.0
17 Mathias Kiwanuka NYG JB 5.2 47.0
18 John Abraham ATL UJ 4.8 43.0
19 Kyle Vanden Bosch TEN Spi 4.7 42.0
20 Shaun Ellis NYJ FE 4.6 41.0
21 Chris Long STL Wax 4.2 38.0
22 Dewayne White DET UJ 2.9 17.5
23 Derrick Burgess NE FE 2.8 25.0
24 Gaines Adams CHI Dec 2.5 24.5
LB Avg Total
1 Patrick Willis SF Dec 14.1 127.0
2 David Harris NYJ Dec 11.4 103.0
3 Paul Posluszny BUF Old 11.4 57.0
4 James Harrison PIT Spi 11.3 101.5
5 Curtis Lofton ATL Dug 11.1 100.0
6 DQwell Jackson CLE FE 10.8 65.0
7 D.J. Williams DEN JB 10.7 96.5
8 Ray Lewis BAL Wax 10.7 96.5
9 Jon Beason CAR Spi 10.1 90.5
10 Barrett Ruud TB FE 9.6 86.5
11 Kirk Morrison OAK Dec 9.6 86.0
12 London Fletcher WAS Wax 9.4 85.0
13 Lance Briggs CHI Old 9.3 84.0
14 DeMarcus Ware DAL UJ 9.1 81.5
15 Karlos Dansby ARI Dug 8.8 79.5
16 Bradie James DAL JB 8.8 79.5
17 Jonathan Vilma NO Beaud 8.4 76.0
18 DeMeco Ryans HOU Beaud 8.4 75.5
19 James Farrior PIT UJ 8.3 75.0
20 E.J. Henderson MIN JB 8.2 73.5
21 Lofa Tatupu SEA Dug 8.0 40.0
22 Gary Brackett IND UJ 8.0 56.0
23 Jerod Mayo NE Beaud 7.8 47.0
24 Julian Peterson DET FE 7.8 70.0
25 Keith Rivers CIN Spi 5.6 44.5
26 Brian Urlacher CHI Wax 4.0 4.0
27 Adalius Thomas NE JB 3.9 35.0
28 Ernie Sims DET Spi 3.7 26.0
29 Derrick Johnson KC Old 3.3 26.0
DB Avg Total
1 Roman Harper NO Dec 9.6 86.5
2 Leon Hall CIN Wax 9.4 85.0
3 Cortland Finnegan TEN JB 9.4 56.5
4 Erik Coleman ATL FE 9.3 84.0
5 Charles Woodson GB JB 9.3 83.5
6 Eric Weddle SD Wax 9.2 83.0
7 Brian Dawkins DEN Dug 8.8 79.5
8 Oshiomogho Atogwe STL JB 8.7 78.0
9 Yeremiah Bell MIA Beaud 8.3 75.0
10 Troy Polamalu PIT FE 8.2 41.0
11 Gibril Wilson MIA Dug 7.9 71.5
12 Brandon Meriweather NE Old 7.6 68.5
13 Ed Reed BAL Spi 7.5 67.5
14 Champ Bailey DEN FE 7.4 66.5
15 Charles Tillman CHI Dec 7.4 66.5
16 Adrian Wilson ARI Beaud 7.1 63.5
17 Rashean Mathis JAX UJ 6.9 55.0
18 Antoine Winfield MIN Beaud 6.6 39.5
19 Ike Taylor PIT UJ 6.1 55.0
20 Bernard Pollard HOU Old 6.1 54.5
21 Nick Collins GB Spi 5.6 50.0
22 Kerry Rhodes NYJ Wax 5.5 49.5
23 Chris Gamble CAR UJ 4.9 44.5
24 Atari Bigby GB Dug 4.8 29.0
25 Bob Sanders IND JB 4.0 8.0
ROO Avg Total
1 Brian Cushing HOU Spi 13.1 117.5
2 Hakeem Nicks NYG UJ 10.3 71.8
3 Percy Harvin MIN Dec 9.7 87.5
4 Matthew Stafford DET Wax 9.0 63.3
5 Jeremy Maclin PHI JB 8.9 80.5
6 Mark Sanchez NYJ FE 8.9 80.0
7 James Laurinaitis STL Beaud 8.3 74.5
8 Aaron Curry SEA FE 7.4 66.5
9 Brian Orakpo WAS Old 7.2 64.5
10 LeSean McCoy PHI Beaud 6.3 56.5
11 Knowshon Moreno DEN Beaud 6.1 54.5
12 Donald Brown IND Dec 5.9 41.3
13 Clay Matthews GB Spi 5.6 50.0
14 Chris Wells ARI Wax 5.5 49.5
15 Ryan Succop KC FE 5.3 47.5
16 Rey Maualuga CIN Dec 5.2 46.5
17 Brandon Pettigrew DET Old 4.9 43.8
18 Mohamed Massaquoi CLE Old 4.1 36.8
19 Glen Coffee SF Old 3.8 30.8
20 Shonn Greene NYJ Dug 3.3 26.8
21 Shawn Nelson BUF JB 3.2 19.0
22 Michael Crabtree SF JB 3.1 27.5
23 Rashad Jennings JAX UJ 1.8 16.3
24 Bernard Scott CIN Dug 1.5 13.5
25 James Davis CLE UJ 1.3 2.5
26 Darrius Heyward-Bey OAK Spi 1.3 11.3
27 Brian Robiskie CLE Wax 0.3 3.0
28 Juaquin Iglesias CHI UJ 0.0 0.0
COL Avg Total
1 Colin Kaepernick NEV Wax 8.1 73.0
2 Case Keenum HOU Beaud 8.0 72.3
3 Dan LeFevour CMI FE 7.8 70.0
4 Tim Tebow FLA Dug 5.7 51.3
5 Max Hall BYU Spi 5.4 48.3
6 C.J. Spiller CLM Dug 5.1 46.0
7 Jahvid Best CAL Wax 4.9 39.3
8 Jordan Shipley TX JB 4.7 42.5
9 Colt McCoy TX Old 4.7 42.3
10 Jake Locker UW Dec 4.6 41.8
11 Tim Hiller WMI Spi 4.6 45.5
12 Marshwan Gilyard UCIN JB 4.3 38.3
13 Taylor Potts TT Dec 4.2 29.3
14 Jonathan Dwyer GT Beaud 3.6 35.5
15 Andre Anderson TUL Old 3.5 31.3
16 Juice Williams ILL Beaud 3.2 25.3
17 Sam Bradford OU JB 2.4 4.8
18 MiQuale Lewis BLL UJ 2.3 21.0
19 Kendall Hunter OKST FE 1.3 5.0
20 LeGarrette Blount OR Dec 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 82.3%
2 WaxOnWaxOff 80.9%
3 Spitoons 80.1%
4 BeaudoinBrothers 79.5%
5 OldNo7 77.8%
6 JakesBlues 75.6%
7 UncleJack 75.1%
8 Decepticons 75.0%
9 FlyingElvis 64.3%
STRENGTH OF STARTERS*
1 WaxOnWaxOff 151.3
2 Decepticons 150.5
3 Dugongs 148.3
4 BeaudoinBrothers 148.2
5 FlyingElvis 147.3
6 Spitoons 146.4
7 OldNo7 142.6
8 UncleJack 140.8
9 JakesBlues 135.7
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 689
2 WaxOnWaxOff 413
3 Dugongs 407
4 BeaudoinBrothers 397
5 UncleJack 396
6 FlyingElvis 380
7 Spitoons 288
8 OldNo7 234
9 Decepticons 198
PQBFL Home
Season 2009
Standings 2009
website page counter