Leaders By Position 2009
Leaders by Position After Week #9
QB Avg Total
1 Aaron Rodgers GB Dug 23.9 191.0
2 Tom Brady NE FE 21.1 168.8
3 Peyton Manning IND UJ 20.9 167.3
4 Drew Brees NO JB 19.9 159.0
5 Matt Schaub HOU Beaud 18.9 169.8
6 Tony Romo DAL Spi 18.7 149.3
7 Ben Roethlisberger PIT Spi 18.3 146.0
8 Brett Favre MIN Dec 18.2 145.3
9 Donovan McNabb PHI Beaud 17.5 104.8
10 Philip Rivers SD Wax 17.3 138.5
11 Joe Flacco BAL Wax 16.1 128.5
12 Carson Palmer CIN Beaud 15.3 122.8
13 Matt Hasselbeck SEA Wax 15.3 92.0
14 Jay Cutler CHI Dec 15.2 121.8
15 Kurt Warner ARI FE 15.0 119.8
16 Matt Ryan ATL Old 14.6 117.0
17 Eli Manning NYG Old 14.5 130.3
18 Matt Cassel KC UJ 13.1 92.0
19 Kyle Orton DEN Spi 12.4 99.3
20 David Garrard JAX Dug 11.7 93.5
21 Jason Campbell WAS JB 10.5 84.3
22 Trent Edwards BUF Dug 8.9 53.3
23 Shaun Hill SF FE 6.9 55.5
24 Kerry Collins TEN Beaud 5.4 43.3
25 Marc Bulger STL Dec 4.8 33.8
26 Jake Delhomme CAR Wax 4.7 37.3
27 Byron Leftwich TB JB 4.0 31.8
28 Vince Young TEN Dec 2.6 20.5
29 Chad Pennington MIA UJ 2.0 6.0
30 Brady Quinn CLE Old 1.1 9.0
31 JaMarcus Russell OAK Wax 1.0 8.3
32 Derek Anderson CLE Old 0.8 6.5
33 Michael Vick PHI Old 0.3 2.0
34 Matt Leinart ARI Spi -0.3 -2.3
RB Avg Total
1 Chris Johnson TEN UJ 17.9 143.5
2 Maurice Jones-Drew JAX Wax 17.9 143.3
3 Adrian Peterson MIN Dug 15.7 125.3
4 Frank Gore SF Beaud 15.3 91.5
5 Ray Rice BAL JB 15.1 120.5
6 DeAngelo Williams CAR Old 14.1 112.5
7 Michael Turner ATL Beaud 14.0 112.0
8 Cedric Benson CIN FE 13.9 111.0
9 Thomas Jones NYJ Dec 12.9 103.0
10 Ronnie Brown MIA Dec 11.8 94.8
11 Joseph Addai IND UJ 11.3 90.5
12 Pierre Thomas NO Wax 11.3 78.8
13 Steven Jackson STL Old 10.1 81.0
14 Ricky Williams MIA Dec 9.9 79.3
15 Ryan Grant GB UJ 9.8 78.3
16 Matt Forte CHI Spi 9.3 74.5
17 Marion Barber DAL FE 9.0 63.0
18 Julius Jones SEA Spi 9.0 72.0
19 Kevin Smith DET Dug 8.9 71.5
20 Rashard Mendenhall PIT Wax 8.7 69.5
21 Tim Hightower ARI Old 8.4 67.5
22 Steve Slaton HOU Dec 8.2 73.8
23 Darren Sproles SD Spi 8.0 63.8
24 Ahmad Bradshaw NYG Wax 7.6 68.5
25 Brandon Jacobs NYG JB 7.6 68.3
26 Brian Westbrook PHI Spi 7.4 37.0
27 Jonathan Stewart CAR Dec 7.4 59.0
28 Willis McGahee BAL JB 6.9 55.5
29 Fred Taylor NE Old 6.9 27.8
30 Fred Jackson BUF Dec 6.8 54.8
31 Clinton Portis WAS Beaud 6.8 54.3
32 LaDainian Tomlinson SD FE 6.6 39.8
33 Marshawn Lynch BUF Wax 6.6 32.8
34 Tashard Choice DAL Beaud 6.4 51.0
35 Laurence Maroney NE FE 6.1 49.0
36 Reggie Bush NO Spi 6.1 48.5
37 Jamal Lewis CLE Dug 5.8 34.5
38 Leon Washington NYJ UJ 5.4 38.0
39 Derrick Ward TB FE 4.9 34.3
40 Felix Jones DAL JB 4.7 28.3
41 Larry Johnson KC Old 4.5 31.3
42 Chester Taylor MIN Dug 4.1 32.8
43 Michael Bush OAK Spi 3.9 31.5
44 Willie Parker PIT Wax 3.9 23.5
45 Darren McFadden OAK Dug 3.6 14.3
46 Ladell Betts WAS Beaud 3.6 28.5
47 Jamaal Charles KC Dec 3.5 27.8
48 Jerious Norwood ATL Beaud 2.4 9.8
49 LenDale White TEN FE 2.4 19.3
50 Brandon Jackson GB Dug 1.4 5.8
51 Earnest Graham TB UJ 0.6 3.8
WR Avg Total
1 Wes Welker NE Spi 17.8 107.0
2 Reggie Wayne IND Spi 16.7 133.8
3 Larry Fitzgerald ARI Dug 16.5 131.8
4 Randy Moss NE Wax 15.7 125.8
5 Vincent Jackson SD Dec 14.9 119.3
6 Roddy White ATL Old 14.2 113.8
7 Steve Smith NYG FE 14.0 125.8
8 Andre Johnson HOU Dec 13.7 123.3
9 DeSean Jackson PHI Beaud 13.2 105.3
10 Marques Colston NO FE 12.8 102.3
11 Hines Ward PIT FE 12.7 101.3
12 Chad Ochocinco CIN Beaud 12.2 97.3
13 Brandon Marshall DEN Spi 11.8 94.8
14 Donald Driver GB FE 11.8 94.3
15 Derrick Mason BAL UJ 10.5 84.0
16 Devin Hester CHI Old 10.5 84.0
17 Steve Breaston ARI Old 10.1 70.8
18 Dwayne Bowe KC Dug 9.7 68.0
19 Greg Jennings GB JB 9.6 76.5
20 T.J. Houshmandzadeh SEA UJ 9.5 75.8
21 Santonio Holmes PIT UJ 9.1 73.0
22 Jerricho Cotchery NYJ Dec 9.0 54.0
23 Steve Smith CAR Beaud 8.9 71.0
24 Santana Moss WAS JB 8.8 70.3
25 Anquan Boldin ARI Beaud 8.4 58.5
26 Patrick Crayton DAL JB 8.2 65.5
27 Calvin Johnson DET Old 8.0 48.0
28 Lee Evans BUF Dug 7.5 60.0
29 Bernard Berrian MIN FE 7.4 59.3
30 Kevin Walter HOU FE 7.1 49.8
31 Nate Washington TEN JB 7.1 56.5
32 Terrell Owens BUF Wax 6.9 55.5
33 Ted Ginn MIA Spi 6.9 55.3
34 Roy Williams DAL UJ 6.8 47.8
35 Antonio Bryant TB Wax 6.6 39.8
36 Braylon Edwards NYJ Dug 6.6 52.8
37 Torry Holt JAX Dug 6.6 52.5
38 Laveranues Coles CIN Dec 6.3 50.3
39 Eddie Royal DEN Dec 6.3 50.0
40 Josh Morgan SF Beaud 5.6 44.8
41 Justin Gage TEN UJ 5.6 44.5
42 Deion Branch SEA UJ 5.5 32.8
43 Donnie Avery STL Old 5.3 42.8
44 Chris Chambers KC Dug 5.2 41.3
45 Lance Moore NO Dug 4.5 26.8
46 Chris Henry CIN Beaud 4.2 33.3
47 Dwayne Jarrett CAR Wax 1.6 12.5
48 Domenik Hixon NYG Wax 1.1 7.5
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Dallas Clark IND Wax 14.4 115.5
2 Vernon Davis SF Dug 13.5 108.3
3 Owen Daniels HOU FE 11.7 93.8
4 Brent Celek PHI Wax 11.0 88.3
5 Heath Miller PIT JB 10.6 84.8
6 Tony Gonzalez ATL Old 10.5 84.0
7 Kellen Winslow TB Dec 10.3 82.0
8 Antonio Gates SD Dug 10.2 81.5
9 Greg Olsen CHI FE 9.4 75.5
10 Jeremy Shockey NO Old 8.8 70.3
11 Jason Witten DAL Beaud 8.5 67.8
12 Chris Cooley WAS Dec 8.1 57.0
13 Visanthe Shiancoe MIN Spi 8.0 64.3
14 John Carlson SEA JB 8.0 64.0
15 Zach Miller OAK UJ 7.4 59.3
16 Ben Watson NE UJ 7.1 56.8
17 Dustin Keller NYJ UJ 6.7 53.8
18 Kevin Boss NYG Spi 5.6 44.5
19 Bo Scaife TEN Beaud 3.8 23.0
K Avg Total
1 David Akers PHI UJ 8.8 70.0
2 Stephen Gostkowski NE FE 7.9 63.0
3 Ryan Longwell MIN Dug 7.7 61.5
4 Nate Kaeding SD Beaud 7.1 56.5
5 Nick Folk DAL Beaud 6.9 55.0
6 Neil Rackers ARI Old 6.9 55.0
7 Mason Crosby GB FE 6.6 52.5
8 Jay Feely NYJ Dec 6.4 51.5
9 Olindo Mare SEA Dec 6.3 50.5
10 Adam Vinatieri IND Old 5.9 29.5
11 Robbie Gould CHI Wax 5.7 45.5
12 Jeff Reed PIT JB 5.4 43.5
13 Rob Bironas TEN JB 5.3 42.5
14 Kris Brown HOU Wax 4.9 44.0
15 Jason Elam ATL Spi 4.5 36.0
16 John Kasay CAR Dug 4.2 33.5
17 Josh Brown STL UJ 4.1 33.0
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 12.4 99.0
2 Steelers PIT Dug 10.6 84.5
3 Colts IND Dec 10.1 80.5
4 Patriots NE UJ 9.9 79.0
5 Chargers SD UJ 9.8 78.5
6 Jets NYJ Old 9.6 76.5
7 Packers GB JB 9.3 74.5
8 Giants NYG JB 9.2 82.5
9 Seahawks SEA Wax 8.6 69.0
10 Vikings MIN Wax 8.6 68.5
11 Cowboys DAL Beaud 8.6 68.5
12 Cards ARI Old 8.3 66.5
13 Bears CHI Dec 8.0 64.0
14 Ravens BAL Spi 7.6 60.5
15 Redskins WAS FE 6.8 54.5
16 Buccaneers TB Dug 6.6 52.5
17 Browns CLE Spi 5.0 40.0
18 Titans TEN FE 4.4 35.0
DL Avg Total
1 Jared Allen MIN Old 12.7 101.5
2 Julius Peppers CAR Old 10.4 83.0
3 Trent Cole PHI Beaud 9.1 72.5
4 Aaron Schobel BUF Beaud 9.0 72.0
5 Robert Mathis IND Old 8.4 67.0
6 Dwight Freeney IND JB 8.4 67.0
7 Terrell Suggs BAL JB 8.0 64.0
8 Alex Brown CHI Dug 7.3 58.5
9 Justin Tuck NYG Spi 7.3 65.5
10 Osi Umenyiora NYG Dug 6.4 57.5
11 Patrick Kerney SEA UJ 6.3 44.0
12 Mario Williams HOU Wax 6.1 55.0
13 Shaun Rogers CLE Dug 6.1 48.5
14 Adewale Ogunleye CHI JB 5.8 46.5
15 Albert Haynesworth WAS FE 5.8 46.0
16 Justin Smith SF Dec 5.3 42.0
17 John Abraham ATL UJ 5.3 42.0
18 Mathias Kiwanuka NYG JB 5.2 47.0
19 Kyle Vanden Bosch TEN Spi 4.8 38.0
20 Shaun Ellis NYJ FE 4.5 36.0
21 Chris Long STL Wax 4.0 32.0
22 Dewayne White DET UJ 3.5 17.5
23 Derrick Burgess NE FE 2.9 23.0
24 Gaines Adams CHI Dec 2.7 24.5
LB Avg Total
1 Patrick Willis SF Dec 14.4 115.0
2 James Harrison PIT Spi 11.8 94.5
3 Curtis Lofton ATL Dug 11.8 94.0
4 David Harris NYJ Dec 11.6 93.0
5 Paul Posluszny BUF Old 11.3 45.0
6 DQwell Jackson CLE FE 10.8 65.0
7 D.J. Williams DEN JB 10.8 86.5
8 London Fletcher WAS Wax 10.4 83.0
9 Ray Lewis BAL Wax 10.3 82.5
10 Jon Beason CAR Spi 10.3 82.5
11 Barrett Ruud TB FE 9.8 78.5
12 Kirk Morrison OAK Dec 9.1 73.0
13 Lance Briggs CHI Old 9.0 72.0
14 Karlos Dansby ARI Dug 8.6 69.0
15 DeMarcus Ware DAL UJ 8.6 68.5
16 Jonathan Vilma NO Beaud 8.5 68.0
17 DeMeco Ryans HOU Beaud 8.4 75.5
18 Bradie James DAL JB 8.4 67.0
19 James Farrior PIT UJ 8.3 66.0
20 E.J. Henderson MIN JB 8.1 64.5
21 Lofa Tatupu SEA Dug 8.0 40.0
22 Julian Peterson DET FE 7.8 62.0
23 Jerod Mayo NE Beaud 7.4 37.0
24 Gary Brackett IND UJ 7.3 44.0
25 Keith Rivers CIN Spi 5.6 44.5
26 Adalius Thomas NE JB 4.1 33.0
27 Brian Urlacher CHI Wax 4.0 4.0
28 Ernie Sims DET Spi 3.7 26.0
29 Derrick Johnson KC Old 3.6 25.0
DB Avg Total
1 Cortland Finnegan TEN JB 10.3 51.5
2 Troy Polamalu PIT FE 10.0 40.0
3 Leon Hall CIN Wax 9.8 78.0
4 Roman Harper NO Dec 9.6 77.0
5 Eric Weddle SD Wax 9.4 75.5
6 Erik Coleman ATL FE 9.1 72.5
7 Brandon Meriweather NE Old 8.4 67.5
8 Yeremiah Bell MIA Beaud 8.3 66.0
9 Brian Dawkins DEN Dug 8.2 65.5
10 Oshiomogho Atogwe STL JB 8.1 65.0
11 Ed Reed BAL Spi 7.9 63.5
12 Champ Bailey DEN FE 7.8 62.5
13 Gibril Wilson MIA Dug 7.7 61.5
14 Charles Woodson GB JB 7.6 60.5
15 Charles Tillman CHI Dec 7.4 59.5
16 Adrian Wilson ARI Beaud 6.6 53.0
17 Antoine Winfield MIN Beaud 6.6 39.5
18 Ike Taylor PIT UJ 6.4 51.5
19 Bernard Pollard HOU Old 6.1 54.5
20 Rashean Mathis JAX UJ 5.9 41.5
21 Kerry Rhodes NYJ Wax 5.4 43.0
22 Atari Bigby GB Dug 5.1 25.5
23 Nick Collins GB Spi 4.8 38.0
24 Chris Gamble CAR UJ 4.4 35.0
25 Bob Sanders IND JB 4.0 8.0
ROO Avg Total
1 Brian Cushing HOU Spi 13.1 117.5
2 Hakeem Nicks NYG UJ 10.3 71.8
3 Percy Harvin MIN Dec 10.2 81.5
4 Mark Sanchez NYJ FE 9.3 74.0
5 James Laurinaitis STL Beaud 8.8 70.5
6 Jeremy Maclin PHI JB 8.3 66.0
7 Matthew Stafford DET Wax 8.1 48.8
8 Aaron Curry SEA FE 8.1 64.5
9 LeSean McCoy PHI Beaud 6.8 54.8
10 Donald Brown IND Dec 6.6 39.5
11 Brian Orakpo WAS Old 6.5 52.0
12 Knowshon Moreno DEN Beaud 5.8 46.0
13 Clay Matthews GB Spi 5.4 43.0
14 Brandon Pettigrew DET Old 5.1 40.8
15 Rey Maualuga CIN Dec 5.1 40.5
16 Ryan Succop KC FE 4.9 39.0
17 Mohamed Massaquoi CLE Old 4.3 34.5
18 Glen Coffee SF Old 3.8 30.8
19 Shonn Greene NYJ Dug 3.5 24.8
20 Chris Wells ARI Wax 3.5 27.8
21 Shawn Nelson BUF JB 2.9 14.5
22 Michael Crabtree SF JB 2.5 20.3
23 Rashad Jennings JAX UJ 2.0 16.0
24 James Davis CLE UJ 1.3 2.5
25 Darrius Heyward-Bey OAK Spi 1.2 9.3
26 Bernard Scott CIN Dug 1.1 9.0
27 Brian Robiskie CLE Wax 0.4 3.0
28 Juaquin Iglesias CHI UJ 0.0 0.0
COL Avg Total
1 Colin Kaepernick NEV Wax 8.5 67.8
2 Case Keenum HOU Beaud 8.2 65.3
3 Dan LeFevour CMI FE 7.3 58.0
4 Tim Tebow FLA Dug 5.8 46.3
5 Max Hall BYU Spi 5.5 43.8
6 Jahvid Best CAL Wax 4.9 39.3
7 C.J. Spiller CLM Dug 4.8 38.5
8 Colt McCoy TX Old 4.7 37.5
9 Jordan Shipley TX JB 4.7 37.5
10 Marshwan Gilyard UCIN JB 4.7 37.3
11 Jake Locker UW Dec 4.6 37.0
12 Taylor Potts TT Dec 4.5 27.0
13 Tim Hiller WMI Spi 4.2 38.0
14 Andre Anderson TUL Old 3.5 28.3
15 Jonathan Dwyer GT Beaud 3.4 30.3
16 Juice Williams ILL Beaud 3.2 25.3
17 MiQuale Lewis BLL UJ 2.4 19.0
18 Sam Bradford OU JB 2.4 4.8
19 Kendall Hunter OKST FE 1.0 3.0
20 LeGarrette Blount OR Dec 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 82.2%
2 Spitoons 81.3%
3 WaxOnWaxOff 81.1%
4 BeaudoinBrothers 79.6%
5 OldNo7 78.0%
6 Decepticons 76.5%
7 JakesBlues 75.7%
8 UncleJack 72.8%
9 FlyingElvis 62.7%
STRENGTH OF STARTERS*
1 Decepticons 153.9
2 BeaudoinBrothers 153.1
3 Dugongs 151.6
4 WaxOnWaxOff 151.0
5 FlyingElvis 150.0
6 Spitoons 147.5
7 OldNo7 144.4
8 UncleJack 138.3
9 JakesBlues 137.0
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 609
2 Dugongs 379
3 FlyingElvis 370
4 WaxOnWaxOff 357
5 UncleJack 353
6 BeaudoinBrothers 333
7 Spitoons 267
8 OldNo7 217
9 Decepticons 174
PQBFL Home
Season 2009
Standings 2009
website page counter