Leaders By Position 2009
Leaders by Position After Week #8
QB Avg Total
1 Aaron Rodgers GB Dug 23.9 167.3
2 Peyton Manning IND UJ 22.3 155.8
3 Tom Brady NE FE 21.5 150.5
4 Drew Brees NO JB 20.8 145.8
5 Matt Schaub HOU Beaud 19.8 158.8
6 Donovan McNabb PHI Beaud 19.5 97.3
7 Tony Romo DAL Spi 19.2 134.5
8 Joe Flacco BAL Wax 18.3 127.8
9 Ben Roethlisberger PIT Spi 18.2 127.5
10 Brett Favre MIN Dec 18.2 145.3
11 Philip Rivers SD Wax 17.2 120.5
12 Matt Hasselbeck SEA Wax 15.8 79.0
13 Matt Ryan ATL Old 15.7 110.0
14 Carson Palmer CIN Beaud 15.7 109.8
15 Kyle Orton DEN Spi 14.4 101.0
16 Eli Manning NYG Old 14.3 114.3
17 Jay Cutler CHI Dec 13.2 92.3
18 Kurt Warner ARI FE 12.1 85.0
19 Matt Cassel KC UJ 11.5 69.3
20 David Garrard JAX Dug 10.6 74.5
21 Jason Campbell WAS JB 10.4 72.5
22 Trent Edwards BUF Dug 8.9 53.3
23 Shaun Hill SF FE 7.9 55.5
24 Kerry Collins TEN Beaud 6.2 43.3
25 Jake Delhomme CAR Wax 4.9 34.3
26 Marc Bulger STL Dec 4.8 33.8
27 Byron Leftwich TB JB 4.5 31.8
28 Chad Pennington MIA UJ 2.0 6.0
29 Vince Young TEN Dec 1.3 9.0
30 Brady Quinn CLE Old 1.1 9.0
31 JaMarcus Russell OAK Wax 1.0 8.3
32 Derek Anderson CLE Old 0.8 6.5
33 Michael Vick PHI Old 0.3 2.0
34 Matt Leinart ARI Spi 0.1 0.8
RB Avg Total
1 Maurice Jones-Drew JAX Wax 17.9 125.3
2 Chris Johnson TEN UJ 17.2 120.3
3 Adrian Peterson MIN Dug 15.7 125.3
4 Ray Rice BAL JB 14.9 104.3
5 Frank Gore SF Beaud 14.5 72.5
6 Cedric Benson CIN FE 13.8 96.3
7 Thomas Jones NYJ Dec 12.9 103.0
8 DeAngelo Williams CAR Old 12.8 89.3
9 Ronnie Brown MIA Dec 12.1 84.5
10 Michael Turner ATL Beaud 11.6 81.0
11 Pierre Thomas NO Wax 11.0 66.0
12 Joseph Addai IND UJ 10.2 71.3
13 Steven Jackson STL Old 10.1 81.0
14 Ricky Williams MIA Dec 10.1 70.5
15 Marion Barber DAL FE 9.5 57.3
16 Matt Forte CHI Spi 9.4 65.8
17 Ryan Grant GB UJ 9.3 65.3
18 Kevin Smith DET Dug 9.3 65.3
19 Darren Sproles SD Spi 8.9 62.0
20 Tim Hightower ARI Old 8.6 60.3
21 Steve Slaton HOU Dec 8.3 66.5
22 Jonathan Stewart CAR Dec 8.3 58.0
23 Julius Jones SEA Spi 8.2 57.5
24 Willis McGahee BAL JB 7.9 55.5
25 Ahmad Bradshaw NYG Wax 7.9 63.0
26 Rashard Mendenhall PIT Wax 7.9 55.0
27 Brandon Jacobs NYG JB 7.8 62.8
28 Clinton Portis WAS Beaud 7.7 54.0
29 LaDainian Tomlinson SD FE 7.5 37.3
30 Brian Westbrook PHI Spi 7.4 37.0
31 Fred Taylor NE Old 6.9 27.8
32 Fred Jackson BUF Dec 6.8 54.8
33 Marshawn Lynch BUF Wax 6.6 32.8
34 Reggie Bush NO Spi 6.3 44.3
35 Tashard Choice DAL Beaud 6.2 43.3
36 Jamal Lewis CLE Dug 5.8 34.5
37 Felix Jones DAL JB 5.5 27.5
38 Leon Washington NYJ UJ 5.4 38.0
39 Laurence Maroney NE FE 5.3 37.3
40 Willie Parker PIT Wax 4.7 23.5
41 Larry Johnson KC Old 4.5 31.3
42 Chester Taylor MIN Dug 4.1 32.8
43 Derrick Ward TB FE 4.1 24.5
44 Michael Bush OAK Spi 3.9 31.5
45 Darren McFadden OAK Dug 3.6 14.3
46 Jamaal Charles KC Dec 2.9 20.3
47 LenDale White TEN FE 2.7 19.0
48 Jerious Norwood ATL Beaud 2.4 9.8
49 Ladell Betts WAS Beaud 2.3 15.8
50 Brandon Jackson GB Dug 1.7 5.0
51 Earnest Graham TB UJ 0.8 3.8
WR Avg Total
1 Wes Welker NE Spi 18.6 93.0
2 Reggie Wayne IND Spi 17.5 122.8
3 Roddy White ATL Old 15.6 109.5
4 Larry Fitzgerald ARI Dug 15.0 104.8
5 Randy Moss NE Wax 14.6 102.5
6 DeSean Jackson PHI Beaud 14.6 102.0
7 Vincent Jackson SD Dec 14.3 99.8
8 Marques Colston NO FE 14.1 99.0
9 Steve Smith NYG FE 13.8 110.0
10 Andre Johnson HOU Dec 13.4 107.3
11 Chad Ochocinco CIN Beaud 13.1 92.0
12 Hines Ward PIT FE 11.8 82.3
13 Donald Driver GB FE 11.3 78.8
14 Derrick Mason BAL UJ 11.2 78.5
15 Brandon Marshall DEN Spi 11.0 77.3
16 Devin Hester CHI Old 10.5 73.5
17 Dwayne Bowe KC Dug 10.1 60.5
18 Greg Jennings GB JB 9.8 68.5
19 Steve Breaston ARI Old 9.4 56.3
20 T.J. Houshmandzadeh SEA UJ 9.2 64.3
21 Steve Smith CAR Beaud 9.1 64.0
22 Jerricho Cotchery NYJ Dec 9.0 54.0
23 Santana Moss WAS JB 9.0 62.8
24 Calvin Johnson DET Old 9.0 44.8
25 Santonio Holmes PIT UJ 8.9 62.5
26 Patrick Crayton DAL JB 8.6 60.0
27 Anquan Boldin ARI Beaud 8.4 58.5
28 Ted Ginn MIA Spi 7.7 54.0
29 Lee Evans BUF Dug 7.5 60.0
30 Nate Washington TEN JB 7.4 52.0
31 Bernard Berrian MIN FE 7.4 59.3
32 Torry Holt JAX Dug 7.1 49.8
33 Terrell Owens BUF Wax 6.9 55.5
34 Kevin Walter HOU FE 6.9 41.5
35 Antonio Bryant TB Wax 6.6 39.8
36 Braylon Edwards NYJ Dug 6.6 52.8
37 Roy Williams DAL UJ 6.5 39.0
38 Eddie Royal DEN Dec 5.9 41.5
39 Laveranues Coles CIN Dec 5.8 40.3
40 Josh Morgan SF Beaud 5.7 39.8
41 Deion Branch SEA UJ 5.5 27.5
42 Donnie Avery STL Old 5.3 42.8
43 Justin Gage TEN UJ 5.1 35.8
44 Chris Henry CIN Beaud 4.5 31.3
45 Lance Moore NO Dug 4.5 26.8
46 Chris Chambers SD Dug 3.1 21.8
47 Domenik Hixon NYG Wax 1.0 6.3
48 Dwayne Jarrett CAR Wax 1.0 7.0
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Dallas Clark IND Wax 13.6 95.5
2 Vernon Davis SF Dug 13.3 93.3
3 Owen Daniels HOU FE 11.7 93.8
4 Heath Miller PIT JB 11.6 81.0
5 Brent Celek PHI Wax 11.1 77.5
6 Antonio Gates SD Dug 10.5 73.3
7 Tony Gonzalez ATL Old 10.3 72.0
8 Kellen Winslow TB Dec 10.0 70.3
9 Jeremy Shockey NO Old 9.4 66.0
10 Jason Witten DAL Beaud 8.4 58.8
11 Chris Cooley WAS Dec 8.1 57.0
12 Visanthe Shiancoe MIN Spi 8.0 64.3
13 John Carlson SEA JB 8.0 56.0
14 Zach Miller OAK UJ 7.4 59.3
15 Ben Watson NE UJ 7.2 50.5
16 Greg Olsen CHI FE 6.9 48.0
17 Dustin Keller NYJ UJ 6.7 53.8
18 Kevin Boss NYG Spi 5.3 36.8
19 Bo Scaife TEN Beaud 4.0 20.0
K Avg Total
1 David Akers PHI UJ 8.5 59.5
2 Ryan Longwell MIN Dug 7.7 61.5
3 Nate Kaeding SD Beaud 7.6 53.5
4 Stephen Gostkowski NE FE 7.2 50.5
5 Mason Crosby GB FE 6.9 48.5
6 Nick Folk DAL Beaud 6.9 48.5
7 Jay Feely NYJ Dec 6.4 51.5
8 Neil Rackers ARI Old 6.4 44.5
9 Robbie Gould CHI Wax 6.1 42.5
10 Adam Vinatieri IND Old 5.9 29.5
11 Olindo Mare SEA Dec 5.6 39.5
12 Jeff Reed PIT JB 5.6 39.5
13 Kris Brown HOU Wax 4.9 39.5
14 Rob Bironas TEN JB 4.9 34.5
15 Jason Elam ATL Spi 4.2 29.5
16 Josh Brown STL UJ 4.1 33.0
17 John Kasay CAR Dug 3.9 27.0
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 13.4 94.0
2 Patriots NE UJ 10.7 75.0
3 Packers GB JB 10.6 74.0
4 Colts IND Dec 10.4 73.0
5 Chargers SD UJ 10.2 71.5
6 Jets NYJ Old 9.6 76.5
7 Bears CHI Dec 9.4 66.0
8 Steelers PIT Dug 9.3 65.0
9 Giants NYG JB 9.3 74.0
10 Cards ARI Old 8.7 61.0
11 Vikings MIN Wax 8.6 68.5
12 Cowboys DAL Beaud 8.4 59.0
13 Ravens BAL Spi 8.0 56.0
14 Seahawks SEA Wax 7.4 51.5
15 Redskins WAS FE 7.4 51.5
16 Browns CLE Spi 5.0 40.0
17 Buccaneers TB Dug 4.7 33.0
18 Titans TEN FE 3.1 22.0
DL Avg Total
1 Jared Allen MIN Old 12.7 101.5
2 Julius Peppers CAR Old 11.6 81.0
3 Trent Cole PHI Beaud 9.5 66.5
4 Aaron Schobel BUF Beaud 9.0 72.0
5 Robert Mathis IND Old 8.6 60.5
6 Terrell Suggs BAL JB 8.0 56.0
7 Dwight Freeney IND JB 7.9 55.5
8 Justin Tuck NYG Spi 7.8 62.5
9 Adewale Ogunleye CHI JB 6.1 42.5
10 Mario Williams HOU Wax 6.1 48.5
11 Shaun Rogers CLE Dug 6.1 48.5
12 Osi Umenyiora NYG Dug 6.1 48.5
13 Albert Haynesworth WAS FE 6.0 42.0
14 Alex Brown CHI Dug 5.9 41.5
15 Justin Smith SF Dec 5.9 41.0
16 Patrick Kerney SEA UJ 5.8 35.0
17 Kyle Vanden Bosch TEN Spi 5.1 36.0
18 Mathias Kiwanuka NYG JB 5.1 41.0
19 John Abraham ATL UJ 4.9 34.5
20 Shaun Ellis NYJ FE 4.5 36.0
21 Dewayne White DET UJ 4.4 17.5
22 Chris Long STL Wax 4.0 32.0
23 Gaines Adams CHI Dec 3.1 24.5
24 Derrick Burgess NE FE 3.0 21.0
LB Avg Total
1 Patrick Willis SF Dec 15.0 105.0
2 James Harrison PIT Spi 12.5 87.5
3 Curtis Lofton ATL Dug 12.3 86.0
4 David Harris NYJ Dec 11.6 93.0
5 London Fletcher WAS Wax 11.3 79.0
6 Paul Posluszny BUF Old 11.3 45.0
7 D.J. Williams DEN JB 11.1 78.0
8 DQwell Jackson CLE FE 10.8 65.0
9 Barrett Ruud TB FE 10.6 74.5
10 Ray Lewis BAL Wax 10.5 73.5
11 Jon Beason CAR Spi 9.9 69.0
12 Kirk Morrison OAK Dec 9.1 73.0
13 Lance Briggs CHI Old 9.0 63.0
14 Karlos Dansby ARI Dug 9.0 63.0
15 DeMarcus Ware DAL UJ 8.9 62.0
16 James Farrior PIT UJ 8.9 62.0
17 Bradie James DAL JB 8.9 62.0
18 DeMeco Ryans HOU Beaud 8.3 66.5
19 E.J. Henderson MIN JB 8.1 64.5
20 Lofa Tatupu SEA Dug 8.0 40.0
21 Jonathan Vilma NO Beaud 8.0 56.0
22 Julian Peterson DET FE 7.7 54.0
23 Gary Brackett IND UJ 6.6 33.0
24 Jerod Mayo NE Beaud 6.0 24.0
25 Keith Rivers CIN Spi 5.8 40.5
26 Brian Urlacher CHI Wax 4.0 4.0
27 Ernie Sims DET Spi 3.8 23.0
28 Adalius Thomas NE JB 3.4 23.5
29 Derrick Johnson KC Old 3.2 19.0
DB Avg Total
1 Troy Polamalu PIT FE 10.2 30.5
2 Leon Hall CIN Wax 9.8 68.5
3 Eric Weddle SD Wax 9.5 66.5
4 Roman Harper NO Dec 9.3 65.0
5 Brandon Meriweather NE Old 9.1 63.5
6 Erik Coleman ATL FE 9.0 63.0
7 Brian Dawkins DEN Dug 8.4 58.5
8 Yeremiah Bell MIA Beaud 8.1 57.0
9 Oshiomogho Atogwe STL JB 8.1 65.0
10 Gibril Wilson MIA Dug 8.1 56.5
11 Cortland Finnegan TEN JB 7.9 31.5
12 Ed Reed BAL Spi 7.8 54.5
13 Charles Tillman CHI Dec 7.7 54.0
14 Charles Woodson GB JB 7.6 53.0
15 Champ Bailey DEN FE 7.2 50.5
16 Adrian Wilson ARI Beaud 6.9 48.0
17 Ike Taylor PIT UJ 6.8 47.5
18 Antoine Winfield MIN Beaud 6.6 39.5
19 Rashean Mathis JAX UJ 6.3 37.5
20 Atari Bigby GB Dug 5.9 23.5
21 Kerry Rhodes NYJ Wax 5.4 43.0
22 Nick Collins GB Spi 4.3 30.0
23 Bob Sanders IND JB 4.0 8.0
24 Bernard Pollard HOU Old 3.9 31.0
25 Chris Gamble CAR UJ 3.4 24.0
ROO Avg Total
1 Brian Cushing HOU Spi 12.9 103.0
2 Hakeem Nicks NYG UJ 11.1 66.5
3 Percy Harvin MIN Dec 10.2 81.5
4 Mark Sanchez NYJ FE 9.3 74.0
5 Matthew Stafford DET Wax 9.0 45.0
6 James Laurinaitis STL Beaud 8.8 70.5
7 Aaron Curry SEA FE 8.6 60.5
8 Jeremy Maclin PHI JB 8.4 59.0
9 Donald Brown IND Dec 6.6 39.5
10 Knowshon Moreno DEN Beaud 6.5 45.8
11 LeSean McCoy PHI Beaud 6.5 45.3
12 Rey Maualuga CIN Dec 5.8 40.5
13 Brian Orakpo WAS Old 5.7 40.0
14 Clay Matthews GB Spi 5.7 40.0
15 Ryan Succop KC FE 4.6 32.5
16 Glen Coffee SF Old 4.4 30.5
17 Mohamed Massaquoi CLE Old 4.3 34.5
18 Brandon Pettigrew DET Old 3.6 25.3
19 Shonn Greene NYJ Dug 3.5 24.8
20 Chris Wells ARI Wax 3.1 21.8
21 Shawn Nelson BUF JB 2.9 14.5
22 Michael Crabtree SF JB 2.1 14.8
23 Bernard Scott CIN Dug 1.3 9.0
24 James Davis CLE UJ 1.3 2.5
25 Darrius Heyward-Bey OAK Spi 1.2 9.3
26 Rashad Jennings JAX UJ 0.9 6.0
27 Brian Robiskie CLE Wax 0.4 3.0
28 Juaquin Iglesias CHI UJ 0.0 0.0
COL Avg Total
1 Colin Kaepernick NEV Wax 8.4 58.5
2 Case Keenum HOU Beaud 8.0 56.0
3 Dan LeFevour CMI FE 7.3 58.0
4 Tim Tebow FLA Dug 5.9 41.0
5 Jahvid Best CAL Wax 5.3 37.3
6 Max Hall BYU Spi 5.0 34.8
7 Jake Locker UW Dec 4.6 32.5
8 Marshwan Gilyard UCIN JB 4.6 32.3
9 Tim Hiller WMI Spi 4.5 36.3
10 Taylor Potts TT Dec 4.5 27.0
11 Colt McCoy TX Old 4.5 31.3
12 C.J. Spiller CLM Dug 4.3 30.3
13 Jordan Shipley TX JB 4.3 30.0
14 Andre Anderson TUL Old 3.5 24.3
15 Juice Williams ILL Beaud 3.3 23.3
16 Jonathan Dwyer GT Beaud 3.1 25.0
17 MiQuale Lewis BLL UJ 2.4 19.0
18 Sam Bradford OU JB 2.4 4.8
19 Kendall Hunter OKST FE 1.0 2.0
20 LeGarrette Blount OR Dec 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 82.4%
2 Spitoons 79.8%
3 WaxOnWaxOff 79.7%
4 OldNo7 79.3%
5 BeaudoinBrothers 78.8%
6 Decepticons 75.2%
7 JakesBlues 75.2%
8 UncleJack 73.1%
9 FlyingElvis 64.1%
STRENGTH OF STARTERS*
1 BeaudoinBrothers 154.9
2 Decepticons 154.3
3 FlyingElvis 153.1
4 WaxOnWaxOff 152.0
5 Spitoons 149.6
6 Dugongs 149.3
7 OldNo7 145.7
8 UncleJack 140.4
9 JakesBlues 139.0
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 529
2 Dugongs 351
3 FlyingElvis 346
4 UncleJack 333
5 WaxOnWaxOff 320
6 BeaudoinBrothers 277
7 Spitoons 216
8 OldNo7 204
9 Decepticons 111
PQBFL Home
Season 2009
Standings 2009
website page counter