Leaders By Position 2009
Leaders by Position After Week #5
QB Avg Total
1 Donovan McNabb PHI Beaud 25.0 50.0
2 Peyton Manning IND UJ 23.9 119.5
3 Aaron Rodgers GB Dug 21.3 85.3
4 Matt Hasselbeck SEA Wax 20.4 61.3
5 Drew Brees NO JB 20.1 80.5
6 Matt Schaub HOU Beaud 19.2 96.0
7 Matt Ryan ATL Old 19.1 76.3
8 Ben Roethlisberger PIT Spi 18.7 93.3
9 Eli Manning NYG Old 18.3 91.5
10 Joe Flacco BAL Wax 17.8 89.0
11 Philip Rivers SD Wax 17.8 71.0
12 Brett Favre MIN Dec 16.4 82.0
13 Jay Cutler CHI Dec 15.8 63.0
14 Tony Romo DAL Spi 15.7 78.5
15 Matt Cassel KC UJ 15.6 62.3
16 Kyle Orton DEN Spi 15.2 76.0
17 Kurt Warner ARI FE 15.1 60.3
18 Tom Brady NE FE 14.7 73.5
19 David Garrard JAX Dug 13.4 66.8
20 Carson Palmer CIN Beaud 12.9 64.5
21 Jason Campbell WAS JB 11.7 58.5
22 Shaun Hill SF FE 10.8 54.0
23 Trent Edwards BUF Dug 10.4 52.0
24 Kerry Collins TEN Beaud 9.9 49.3
25 Byron Leftwich TB JB 6.4 31.8
26 Marc Bulger STL Dec 5.6 22.5
27 Jake Delhomme CAR Wax 4.9 19.8
28 Chad Pennington MIA UJ 2.0 6.0
29 Brady Quinn CLE Old 1.8 8.8
30 Derek Anderson CLE Old 1.5 7.5
31 JaMarcus Russell OAK Wax 1.2 6.0
32 Michael Vick PHI Old 0.3 1.3
33 Vince Young TEN Dec 0.1 0.5
34 Matt Leinart ARI Spi 0.1 0.3
RB Avg Total
1 Frank Gore SF Beaud 16.6 49.8
2 Adrian Peterson MIN Dug 15.8 79.0
3 Chris Johnson TEN UJ 14.8 74.0
4 Ronnie Brown MIA Dec 14.7 73.3
5 Maurice Jones-Drew JAX Wax 13.5 67.3
6 Pierre Thomas NO Wax 13.1 39.3
7 Cedric Benson CIN FE 13.0 64.8
8 Ray Rice BAL JB 12.1 60.3
9 Michael Turner ATL Beaud 11.4 45.8
10 Willis McGahee BAL JB 11.0 55.0
11 Marion Barber DAL FE 11.0 44.0
12 Thomas Jones NYJ Dec 10.3 51.3
13 Julius Jones SEA Spi 10.0 50.0
14 Joseph Addai IND UJ 9.6 47.8
15 Kevin Smith DET Dug 9.5 47.5
16 Fred Jackson BUF Dec 9.5 47.3
17 Matt Forte CHI Spi 9.4 37.8
18 Ahmad Bradshaw NYG Wax 9.4 47.0
19 Darren Sproles SD Spi 9.2 36.8
20 Rashard Mendenhall PIT Wax 8.9 44.3
21 Ricky Williams MIA Dec 8.7 43.5
22 Ryan Grant GB UJ 8.7 34.8
23 Clinton Portis WAS Beaud 8.7 43.3
24 Tim Hightower ARI Old 8.5 34.0
25 Tashard Choice DAL Beaud 8.2 40.8
26 DeAngelo Williams CAR Old 8.1 32.5
27 Brian Westbrook PHI Spi 8.1 24.3
28 Willie Parker PIT Wax 7.9 23.8
29 Steven Jackson STL Old 7.8 38.8
30 Steve Slaton HOU Dec 7.7 38.5
31 Brandon Jacobs NYG JB 7.6 38.0
32 Jamal Lewis CLE Dug 7.3 22.0
33 Felix Jones DAL JB 7.1 21.3
34 Marshawn Lynch BUF Wax 7.0 14.0
35 Fred Taylor NE Old 6.9 27.8
36 Reggie Bush NO Spi 5.8 23.3
37 Jonathan Stewart CAR Dec 5.8 23.0
38 Chester Taylor MIN Dug 5.4 27.0
39 Leon Washington NYJ UJ 5.1 25.5
40 Derrick Ward TB FE 4.9 19.5
41 Michael Bush OAK Spi 4.8 23.8
42 Larry Johnson KC Old 3.8 19.0
43 LaDainian Tomlinson SD FE 3.8 7.5
44 Darren McFadden OAK Dug 3.6 14.3
45 LenDale White TEN FE 3.4 17.0
46 Jamaal Charles KC Dec 3.0 15.0
47 Ladell Betts WAS Beaud 2.4 12.0
48 Jerious Norwood ATL Beaud 2.3 7.0
49 Laurence Maroney NE FE 2.0 9.8
50 Earnest Graham TB UJ 0.9 2.8
51 Brandon Jackson GB Dug 0.0 0.0
WR Avg Total
1 Steve Smith NYG FE 16.9 84.5
2 Reggie Wayne IND Spi 16.1 80.5
3 Roddy White ATL Old 15.8 63.0
4 Andre Johnson HOU Dec 15.3 76.5
5 Larry Fitzgerald ARI Dug 15.1 60.5
6 Wes Welker NE Spi 14.0 42.0
7 Vincent Jackson SD Dec 13.1 52.5
8 DeSean Jackson PHI Beaud 13.0 52.0
9 Brandon Marshall DEN Spi 13.0 65.0
10 Randy Moss NE Wax 12.0 60.0
11 Marques Colston NO FE 11.5 46.0
12 Hines Ward PIT FE 11.5 57.5
13 Donald Driver GB FE 11.1 44.5
14 Chad Ochocinco CIN Beaud 11.1 55.3
15 T.J. Houshmandzadeh SEA UJ 10.8 53.8
16 Dwayne Bowe KC Dug 10.4 41.8
17 Santana Moss WAS JB 10.1 50.3
18 Anquan Boldin ARI Beaud 9.8 39.3
19 Derrick Mason BAL UJ 9.6 47.8
20 Jerricho Cotchery NYJ Dec 9.5 47.5
21 Santonio Holmes PIT UJ 9.5 47.5
22 Steve Smith CAR Beaud 9.4 37.8
23 Devin Hester CHI Old 9.3 37.3
24 Steve Breaston ARI Old 9.3 27.8
25 Calvin Johnson DET Old 9.0 44.8
26 Kevin Walter HOU FE 8.7 26.0
27 Nate Washington TEN JB 8.6 43.0
28 Greg Jennings GB JB 8.4 33.8
29 Torry Holt JAX Dug 7.4 37.0
30 Roy Williams DAL UJ 7.4 29.5
31 Bernard Berrian MIN FE 7.3 36.5
32 Ted Ginn MIA Spi 7.0 35.0
33 Patrick Crayton DAL JB 6.5 32.5
34 Terrell Owens BUF Wax 6.4 32.0
35 Braylon Edwards NYJ Dug 6.2 30.8
36 Justin Gage TEN UJ 6.0 29.8
37 Josh Morgan SF Beaud 5.9 29.5
38 Antonio Bryant TB Wax 5.9 23.5
39 Donnie Avery STL Old 5.7 28.5
40 Lee Evans BUF Dug 5.6 27.8
41 Eddie Royal DEN Dec 4.6 23.0
42 Deion Branch SEA UJ 4.5 13.5
43 Chris Henry CIN Beaud 4.2 21.0
44 Laveranues Coles CIN Dec 4.1 20.5
45 Chris Chambers SD Dug 4.1 16.3
46 Lance Moore NO Dug 1.6 4.8
47 Domenik Hixon NYG Wax 1.0 3.0
48 Dwayne Jarrett CAR Wax 0.7 2.8
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Dallas Clark IND Wax 14.4 71.8
2 Brent Celek PHI Wax 13.4 53.5
3 Antonio Gates SD Dug 12.9 51.8
4 Kellen Winslow TB Dec 12.8 63.8
5 Heath Miller PIT JB 11.7 58.3
6 Tony Gonzalez ATL Old 10.9 43.5
7 Vernon Davis SF Dug 10.6 52.8
8 Owen Daniels HOU FE 9.8 49.0
9 Jeremy Shockey NO Old 9.4 37.5
10 John Carlson SEA JB 9.3 46.5
11 Chris Cooley WAS Dec 9.3 46.3
12 Jason Witten DAL Beaud 9.1 45.5
13 Ben Watson NE UJ 8.0 39.8
14 Visanthe Shiancoe MIN Spi 6.9 34.3
15 Greg Olsen CHI FE 6.3 25.3
16 Dustin Keller NYJ UJ 5.8 29.0
17 Zach Miller OAK UJ 5.3 26.3
18 Bo Scaife TEN Beaud 4.9 14.8
19 Kevin Boss NYG Spi 4.2 16.8
K Avg Total
1 Ryan Longwell MIN Dug 7.4 37.0
2 David Akers PHI UJ 7.4 29.5
3 Stephen Gostkowski NE FE 7.3 36.5
4 Robbie Gould CHI Wax 6.9 27.5
5 Nate Kaeding SD Beaud 6.8 27.0
6 Olindo Mare SEA Dec 6.5 32.5
7 Jay Feely NYJ Dec 6.4 32.0
8 Neil Rackers ARI Old 6.4 25.5
9 Mason Crosby GB FE 6.1 24.5
10 Nick Folk DAL Beaud 5.9 29.5
11 Adam Vinatieri IND Old 5.9 29.5
12 Jeff Reed PIT JB 4.8 24.0
13 Rob Bironas TEN JB 4.7 23.5
14 Kris Brown HOU Wax 4.4 22.0
15 Jason Elam ATL Spi 4.4 17.5
16 John Kasay CAR Dug 4.0 16.0
17 Josh Brown STL UJ 1.6 8.0
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 14.8 59.0
2 Giants NYG JB 13.4 67.0
3 Vikings MIN Wax 10.6 53.0
4 Packers GB JB 9.5 38.0
5 Bears CHI Dec 9.0 36.0
6 Seahawks SEA Wax 8.9 44.5
7 Colts IND Dec 8.6 43.0
8 Jets NYJ Old 8.2 41.0
9 Cards ARI Old 7.9 31.5
10 Chargers SD UJ 7.8 31.0
11 Redskins WAS FE 7.7 38.5
12 Ravens BAL Spi 7.7 38.5
13 Patriots NE UJ 6.8 34.0
14 Browns CLE Spi 6.4 32.0
15 Steelers PIT Dug 6.3 31.5
16 Cowboys DAL Beaud 5.9 29.5
17 Titans TEN FE 2.6 13.0
18 Buccaneers TB Dug 2.5 12.5
DL Avg Total
1 Jared Allen MIN Old 13.8 69.0
2 Trent Cole PHI Beaud 10.6 42.5
3 Robert Mathis IND Old 10.3 51.5
4 Aaron Schobel BUF Beaud 9.3 46.5
5 Adewale Ogunleye CHI JB 9.1 36.5
6 Justin Tuck NYG Spi 9.1 45.5
7 Julius Peppers CAR Old 8.8 35.0
8 Terrell Suggs BAL JB 8.6 43.0
9 Dwight Freeney IND JB 8.5 42.5
10 Mario Williams HOU Wax 7.3 36.5
11 Osi Umenyiora NYG Dug 6.9 34.5
12 Shaun Rogers CLE Dug 6.9 34.5
13 Alex Brown CHI Dug 6.4 25.5
14 John Abraham ATL UJ 6.0 24.0
15 Patrick Kerney SEA UJ 5.8 23.0
16 Mathias Kiwanuka NYG JB 5.6 28.0
17 Justin Smith SF Dec 4.6 23.0
18 Albert Haynesworth WAS FE 4.4 22.0
19 Kyle Vanden Bosch TEN Spi 4.4 22.0
20 Gaines Adams TB Dec 4.2 21.0
21 Dewayne White DET UJ 3.5 10.5
22 Chris Long STL Wax 3.4 17.0
23 Shaun Ellis NYJ FE 2.7 13.5
24 Derrick Burgess NE FE 2.6 13.0
LB Avg Total
1 Patrick Willis SF Dec 16.6 83.0
2 Curtis Lofton ATL Dug 13.3 53.0
3 James Harrison PIT Spi 13.1 65.5
4 London Fletcher WAS Wax 12.9 64.5
5 David Harris NYJ Dec 12.3 61.5
6 DQwell Jackson CLE FE 11.3 56.5
7 Jon Beason CAR Spi 11.3 45.0
8 D.J. Williams DEN JB 11.0 55.0
9 Ray Lewis BAL Wax 10.9 54.5
10 Barrett Ruud TB FE 10.0 50.0
11 Kirk Morrison OAK Dec 10.0 50.0
12 Lance Briggs CHI Old 9.3 37.0
13 E.J. Henderson MIN JB 9.2 46.0
14 Karlos Dansby ARI Dug 9.1 36.5
15 Gary Brackett IND UJ 8.7 26.0
16 DeMarcus Ware DAL UJ 8.6 43.0
17 Bradie James DAL JB 8.3 41.5
18 DeMeco Ryans HOU Beaud 8.1 40.5
19 Jonathan Vilma NO Beaud 8.0 32.0
20 Lofa Tatupu SEA Dug 8.0 32.0
21 James Farrior PIT UJ 7.1 35.5
22 Keith Rivers CIN Spi 6.1 30.5
23 Paul Posluszny BUF Old 6.0 6.0
24 Jerod Mayo NE Beaud 5.0 10.0
25 Julian Peterson DET FE 4.6 23.0
26 Adalius Thomas NE JB 4.3 21.5
27 Brian Urlacher CHI Wax 4.0 4.0
28 Ernie Sims DET Spi 3.8 15.0
29 Derrick Johnson KC Old 3.3 13.0
DB Avg Total
1 Troy Polamalu PIT FE 12.5 12.5
2 Eric Weddle SD Wax 10.9 43.5
3 Brian Dawkins DEN Dug 9.0 45.0
4 Charles Woodson GB JB 8.8 35.0
5 Roman Harper NO Dec 8.8 35.0
6 Oshiomogho Atogwe STL JB 8.2 41.0
7 Ed Reed BAL Spi 8.0 40.0
8 Antoine Winfield MIN Beaud 7.9 39.5
9 Brandon Meriweather NE Old 7.4 37.0
10 Cortland Finnegan TEN JB 7.3 22.0
11 Yeremiah Bell MIA Beaud 7.3 36.5
12 Champ Bailey DEN FE 7.2 36.0
13 Erik Coleman ATL FE 7.0 28.0
14 Charles Tillman CHI Dec 6.6 26.5
15 Gibril Wilson MIA Dug 6.5 32.5
16 Leon Hall CIN Wax 6.4 32.0
17 Adrian Wilson ARI Beaud 6.4 25.5
18 Ike Taylor PIT UJ 6.3 31.5
19 Kerry Rhodes NYJ Wax 6.1 30.5
20 Atari Bigby GB Dug 6.0 6.0
21 Rashean Mathis JAX UJ 5.8 29.0
22 Nick Collins GB Spi 5.5 22.0
23 Chris Gamble CAR UJ 4.0 16.0
24 Bernard Pollard HOU Old 2.6 13.0
25 Bob Sanders IND JB 0.0 0.0
ROO Avg Total
1 Brian Cushing HOU Spi 10.6 53.0
2 Percy Harvin MIN Dec 9.7 48.5
3 Aaron Curry SEA FE 9.5 47.5
4 Jeremy Maclin PHI JB 9.3 37.0
5 James Laurinaitis STL Beaud 9.2 46.0
6 Matthew Stafford DET Wax 8.8 35.3
7 Mark Sanchez NYJ FE 8.5 42.5
8 Hakeem Nicks NYG UJ 8.5 25.5
9 Knowshon Moreno DEN Beaud 7.5 37.5
10 Rey Maualuga CIN Dec 7.5 37.5
11 Donald Brown IND Dec 7.0 34.8
12 LeSean McCoy PHI Beaud 5.8 23.3
13 Brian Orakpo WAS Old 5.8 29.0
14 Glen Coffee SF Old 5.6 27.8
15 Brandon Pettigrew DET Old 4.5 22.5
16 Ryan Succop KC FE 4.4 22.0
17 Mohamed Massaquoi CLE Old 4.3 21.3
18 Clay Matthews GB Spi 3.8 15.0
19 Shawn Nelson BUF JB 2.8 11.0
20 Bernard Scott CIN Dug 1.3 6.5
21 James Davis CLE UJ 1.3 2.5
22 Rashad Jennings JAX UJ 1.1 5.3
23 Chris Wells ARI Wax 0.9 3.8
24 Darrius Heyward-Bey OAK Spi 0.9 4.5
25 Shonn Greene NYJ Dug 0.6 2.3
26 Brian Robiskie CLE Wax 0.2 1.0
27 Juaquin Iglesias CHI UJ 0.0 0.0
28 Michael Crabtree SF JB 0.0 0.0
COL Avg Total
1 Case Keenum HOU Beaud 8.8 35.0
2 Dan LeFevour CMI FE 8.5 42.3
3 Colin Kaepernick NEV Wax 6.8 27.0
4 Tim Tebow FLA Dug 6.1 24.3
5 Marshwan Gilyard UCIN JB 6.1 24.3
6 Taylor Potts TT Dec 5.8 23.3
7 Jake Locker UW Dec 5.6 28.0
8 Jordan Shipley TX JB 5.1 20.5
9 Colt McCoy TX Old 4.9 19.5
10 Jahvid Best CAL Wax 4.8 19.0
11 Max Hall BYU Spi 4.8 23.8
12 Sam Bradford OU JB 4.5 4.5
13 Tim Hiller WMI Spi 4.3 21.5
14 Andre Anderson TUL Old 4.3 17.0
15 C.J. Spiller CLM Dug 4.1 16.3
16 Jonathan Dwyer GT Beaud 2.6 12.8
17 Juice Williams ILL Beaud 2.3 9.0
18 Kendall Hunter OKST FE 2.0 2.0
19 MiQuale Lewis BLL UJ 1.6 8.0
20 LeGarrette Blount OR Dec 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 83.1%
2 WaxOnWaxOff 79.7%
3 Spitoons 79.0%
4 BeaudoinBrothers 78.8%
5 OldNo7 77.1%
6 Decepticons 74.8%
7 UncleJack 72.1%
8 JakesBlues 68.6%
9 FlyingElvis 57.8%
STRENGTH OF STARTERS*
1 BeaudoinBrothers 161.5
2 Decepticons 155.7
3 WaxOnWaxOff 154.7
4 FlyingElvis 148.4
5 Dugongs 144.5
6 JakesBlues 144.1
7 Spitoons 143.9
8 OldNo7 137.6
9 UncleJack 131.3
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 401
2 FlyingElvis 308
3 UncleJack 253
4 WaxOnWaxOff 245
5 BeaudoinBrothers 233
6 Dugongs 201
7 Spitoons 165
8 OldNo7 94
9 Decepticons 23
PQBFL Home
Season 2009
Standings 2009
website page counter