Leaders By Position 2009
Leaders by Position After Week #4
QB Avg Total
1 Peyton Manning IND UJ 23.8 95.3
2 Aaron Rodgers GB Dug 21.3 85.3
3 Drew Brees NO JB 20.1 80.5
4 Joe Flacco BAL Wax 20.1 80.3
5 Matt Schaub HOU Beaud 18.6 74.5
6 Eli Manning NYG Old 18.4 73.8
7 Brett Favre MIN Dec 17.9 71.5
8 Philip Rivers SD Wax 17.8 71.0
9 Ben Roethlisberger PIT Spi 17.1 68.5
10 Donovan McNabb PHI Beaud 16.8 16.8
11 David Garrard JAX Dug 16.4 65.5
12 Matt Ryan ATL Old 16.1 48.3
13 Jay Cutler CHI Dec 15.8 63.0
14 Tom Brady NE FE 14.9 59.5
15 Kyle Orton DEN Spi 14.0 56.0
16 Matt Cassel KC UJ 13.6 40.8
17 Tony Romo DAL Spi 13.4 53.8
18 Matt Hasselbeck SEA Wax 12.8 25.5
19 Carson Palmer CIN Beaud 12.8 51.0
20 Kurt Warner ARI FE 12.4 37.3
21 Jason Campbell WAS JB 12.1 48.5
22 Trent Edwards BUF Dug 11.7 46.8
23 Shaun Hill SF FE 11.6 46.3
24 Kerry Collins TEN Beaud 11.5 46.0
25 Byron Leftwich TB JB 7.9 31.8
26 Marc Bulger STL Dec 4.3 12.8
27 JaMarcus Russell OAK Wax 2.9 11.5
28 Jake Delhomme CAR Wax 2.8 8.3
29 Derek Anderson CLE Old 2.4 9.8
30 Brady Quinn CLE Old 2.2 8.8
31 Chad Pennington MIA UJ 2.0 6.0
32 Michael Vick PHI Old 0.2 0.5
33 Matt Leinart ARI Spi 0.1 0.3
34 Vince Young TEN Dec 0.0 0.0
RB Avg Total
1 Chris Johnson TEN UJ 17.6 70.5
2 Frank Gore SF Beaud 16.6 49.8
3 Adrian Peterson MIN Dug 15.7 62.8
4 Maurice Jones-Drew JAX Wax 15.6 62.5
5 Ronnie Brown MIA Dec 13.9 55.5
6 Willis McGahee BAL JB 13.8 55.0
7 Marion Barber DAL FE 13.3 39.8
8 Pierre Thomas NO Wax 13.1 39.3
9 Julius Jones SEA Spi 11.8 47.0
10 Cedric Benson CIN FE 11.6 46.5
11 Fred Jackson BUF Dec 10.9 43.5
12 Kevin Smith DET Dug 10.2 40.8
13 Ray Rice BAL JB 10.1 40.5
14 DeAngelo Williams CAR Old 9.9 29.8
15 Thomas Jones NYJ Dec 9.4 37.8
16 Ricky Williams MIA Dec 9.4 37.8
17 Matt Forte CHI Spi 9.4 37.8
18 Darren Sproles SD Spi 9.2 36.8
19 Joseph Addai IND UJ 9.1 36.3
20 Ryan Grant GB UJ 8.7 34.8
21 Tim Hightower ARI Old 8.4 25.3
22 Brian Westbrook PHI Spi 8.3 16.5
23 Steven Jackson STL Old 8.2 32.8
24 Brandon Jacobs NYG JB 7.9 31.8
25 Willie Parker PIT Wax 7.9 23.8
26 Steve Slaton HOU Dec 7.6 30.5
27 Rashard Mendenhall PIT Wax 7.6 30.5
28 Michael Turner ATL Beaud 7.6 22.8
29 Felix Jones DAL JB 7.1 21.3
30 Fred Taylor NE Old 6.9 27.8
31 Clinton Portis WAS Beaud 6.6 26.3
32 Tashard Choice DAL Beaud 6.3 25.3
33 Jamal Lewis CLE Dug 6.1 12.3
34 Reggie Bush NO Spi 5.8 23.3
35 Ahmad Bradshaw NYG Wax 5.8 23.3
36 Leon Washington NYJ UJ 5.2 20.8
37 Derrick Ward TB FE 5.2 15.5
38 Jonathan Stewart CAR Dec 4.8 14.3
39 Michael Bush OAK Spi 3.8 15.3
40 Larry Johnson KC Old 3.8 15.3
41 Chester Taylor MIN Dug 3.8 15.3
42 LaDainian Tomlinson SD FE 3.8 7.5
43 Marshawn Lynch BUF Wax 3.8 3.8
44 Darren McFadden OAK Dug 3.6 14.3
45 Jerious Norwood ATL Beaud 3.5 7.0
46 LenDale White TEN FE 3.2 12.8
47 Ladell Betts WAS Beaud 2.8 11.0
48 Jamaal Charles KC Dec 2.4 9.8
49 Laurence Maroney NE FE 2.0 8.0
50 Earnest Graham TB UJ 0.9 2.8
51 Brandon Jackson GB Dug 0.0 0.0
WR Avg Total
1 Steve Smith NYG FE 19.5 78.0
2 DeSean Jackson PHI Beaud 17.0 51.0
3 Reggie Wayne IND Spi 16.6 66.5
4 Larry Fitzgerald ARI Dug 13.3 39.8
5 Vincent Jackson SD Dec 13.1 52.5
6 Randy Moss NE Wax 13.1 52.3
7 Andre Johnson HOU Dec 12.9 51.5
8 Wes Welker NE Spi 12.4 24.8
9 Derrick Mason BAL UJ 11.9 47.8
10 Chad Ochocinco CIN Beaud 11.7 46.8
11 Jerricho Cotchery NYJ Dec 11.6 46.5
12 Marques Colston NO FE 11.5 46.0
13 Santana Moss WAS JB 11.3 45.3
14 Donald Driver GB FE 11.1 44.5
15 Calvin Johnson DET Old 10.9 43.8
16 Anquan Boldin ARI Beaud 10.4 31.3
17 Santonio Holmes PIT UJ 10.3 41.0
18 Steve Breaston ARI Old 10.3 20.5
19 Brandon Marshall DEN Spi 10.1 40.5
20 Hines Ward PIT FE 10.1 40.3
21 Devin Hester CHI Old 9.3 37.3
22 Nate Washington TEN JB 9.3 37.3
23 Steve Smith CAR Beaud 9.2 27.5
24 Dwayne Bowe KC Dug 9.1 27.3
25 Roddy White ATL Old 8.5 25.5
26 Greg Jennings GB JB 8.4 33.8
27 T.J. Houshmandzadeh SEA UJ 8.0 32.0
28 Bernard Berrian MIN FE 7.9 31.8
29 Patrick Crayton DAL JB 7.6 30.5
30 Roy Williams DAL UJ 7.4 29.5
31 Justin Gage TEN UJ 7.1 28.5
32 Torry Holt JAX Dug 6.3 25.3
33 Lee Evans BUF Dug 6.3 25.3
34 Terrell Owens BUF Wax 6.1 24.5
35 Ted Ginn MIA Spi 5.6 22.3
36 Josh Morgan SF Beaud 5.4 21.8
37 Deion Branch SEA UJ 5.3 10.5
38 Antonio Bryant TB Wax 5.2 15.5
39 Laveranues Coles CIN Dec 5.1 20.5
40 Braylon Edwards NYJ Dug 4.4 17.8
41 Chris Chambers SD Dug 4.1 16.3
42 Chris Henry CIN Beaud 3.4 13.5
43 Donnie Avery STL Old 3.1 12.3
44 Eddie Royal DEN Dec 2.4 9.5
45 Lance Moore NO Dug 1.6 4.8
46 Domenik Hixon NYG Wax 1.5 3.0
47 Dwayne Jarrett CAR Wax 0.9 2.8
48 Kevin Walter HOU FE 0.0 20.3
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Brent Celek PHI Wax 15.6 46.8
2 Dallas Clark IND Wax 14.5 58.0
3 Antonio Gates SD Dug 12.9 51.8
4 Tony Gonzalez ATL Old 11.6 34.8
5 Vernon Davis SF Dug 11.3 45.3
6 Chris Cooley WAS Dec 11.3 45.3
7 Heath Miller PIT JB 11.2 44.8
8 John Carlson SEA JB 10.8 43.0
9 Kellen Winslow TB Dec 9.9 39.8
10 Jason Witten DAL Beaud 9.6 38.3
11 Jeremy Shockey NO Old 9.4 37.5
12 Owen Daniels HOU FE 9.1 36.5
13 Ben Watson NE UJ 8.1 32.3
14 Dustin Keller NYJ UJ 7.3 29.0
15 Greg Olsen CHI FE 6.3 25.3
16 Visanthe Shiancoe MIN Spi 5.5 22.0
17 Zach Miller OAK UJ 4.8 19.0
18 Bo Scaife TEN Beaud 4.3 8.5
19 Kevin Boss NYG Spi 4.2 16.8
K Avg Total
1 Stephen Gostkowski NE FE 8.0 32.0
2 David Akers PHI UJ 7.5 22.5
3 Ryan Longwell MIN Dug 7.3 29.0
4 Neil Rackers ARI Old 7.2 21.5
5 Robbie Gould CHI Wax 6.9 27.5
6 Nate Kaeding SD Beaud 6.8 27.0
7 Nick Folk DAL Beaud 6.1 24.5
8 Mason Crosby GB FE 6.1 24.5
9 Adam Vinatieri IND Old 5.9 23.5
10 Jay Feely NYJ Dec 5.8 23.0
11 Olindo Mare SEA Dec 5.6 22.5
12 Kris Brown HOU Wax 5.1 20.5
13 Jeff Reed PIT JB 5.0 20.0
14 John Kasay CAR Dug 4.0 12.0
15 Rob Bironas TEN JB 3.6 14.5
16 Jason Elam ATL Spi 2.8 8.5
17 Josh Brown STL UJ 1.3 5.0
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 15.0 45.0
2 Giants NYG JB 12.5 50.0
3 Jets NYJ Old 10.8 43.0
4 Vikings MIN Wax 10.5 42.0
5 Packers GB JB 9.5 38.0
6 Bears CHI Dec 9.0 36.0
7 Colts IND Dec 8.1 32.5
8 Chargers SD UJ 7.8 31.0
9 Redskins WAS FE 7.6 30.5
10 Patriots NE UJ 7.5 30.0
11 Cards ARI Old 7.3 22.0
12 Ravens BAL Spi 6.4 25.5
13 Cowboys DAL Beaud 6.0 24.0
14 Steelers PIT Dug 5.5 22.0
15 Seahawks SEA Wax 5.3 21.0
16 Browns CLE Spi 4.0 16.0
17 Titans TEN FE 2.8 11.0
18 Buccaneers TB Dug 2.8 11.0
DL Avg Total
1 Jared Allen MIN Old 13.9 55.5
2 Robert Mathis IND Old 11.9 47.5
3 Aaron Schobel BUF Beaud 9.9 39.5
4 Trent Cole PHI Beaud 9.8 29.5
5 Dwight Freeney IND JB 9.4 37.5
6 Terrell Suggs BAL JB 9.3 37.0
7 Adewale Ogunleye CHI JB 9.1 36.5
8 Mario Williams HOU Wax 8.9 35.5
9 Osi Umenyiora NYG Dug 7.6 30.5
10 Julius Peppers CAR Old 7.3 22.0
11 Justin Tuck NYG Spi 7.1 28.5
12 Shaun Rogers CLE Dug 7.0 28.0
13 Alex Brown CHI Dug 6.4 25.5
14 Patrick Kerney SEA UJ 5.8 23.0
15 John Abraham ATL UJ 5.7 17.0
16 Gaines Adams TB Dec 4.9 19.5
17 Albert Haynesworth WAS FE 4.5 18.0
18 Justin Smith SF Dec 4.5 18.0
19 Mathias Kiwanuka NYG JB 4.3 17.0
20 Kyle Vanden Bosch TEN Spi 4.0 16.0
21 Chris Long STL Wax 3.8 15.0
22 Dewayne White DET UJ 3.5 10.5
23 Derrick Burgess NE FE 3.0 12.0
24 Shaun Ellis NYJ FE 2.9 11.5
LB Avg Total
1 Patrick Willis SF Dec 16.3 65.0
2 London Fletcher WAS Wax 14.4 57.5
3 Curtis Lofton ATL Dug 13.7 41.0
4 David Harris NYJ Dec 13.6 54.5
5 D.J. Williams DEN JB 11.3 45.0
6 James Harrison PIT Spi 10.9 43.5
7 DQwell Jackson CLE FE 10.6 42.5
8 Ray Lewis BAL Wax 10.4 41.5
9 Jon Beason CAR Spi 10.3 31.0
10 Barrett Ruud TB FE 10.3 41.0
11 Karlos Dansby ARI Dug 9.8 29.5
12 E.J. Henderson MIN JB 9.8 39.0
13 Gary Brackett IND UJ 9.5 19.0
14 Lance Briggs CHI Old 9.3 37.0
15 DeMeco Ryans HOU Beaud 8.6 34.5
16 Bradie James DAL JB 8.6 34.5
17 Jonathan Vilma NO Beaud 8.0 32.0
18 James Farrior PIT UJ 7.9 31.5
19 Kirk Morrison OAK Dec 7.8 31.0
20 Keith Rivers CIN Spi 7.6 30.5
21 Lofa Tatupu SEA Dug 7.2 21.5
22 DeMarcus Ware DAL UJ 6.6 26.5
23 Paul Posluszny BUF Old 6.0 6.0
24 Adalius Thomas NE JB 5.1 20.5
25 Ernie Sims DET Spi 5.0 15.0
26 Derrick Johnson KC Old 4.3 13.0
27 Brian Urlacher CHI Wax 4.0 4.0
28 Julian Peterson DET FE 4.0 16.0
29 Jerod Mayo NE Beaud 1.0 1.0
DB Avg Total
1 Troy Polamalu PIT FE 12.5 12.5
2 Eric Weddle SD Wax 10.9 43.5
3 Antoine Winfield MIN Beaud 9.4 37.5
4 Charles Woodson GB JB 8.8 35.0
5 Roman Harper NO Dec 8.8 35.0
6 Brian Dawkins DEN Dug 8.4 33.5
7 Champ Bailey DEN FE 8.1 32.5
8 Oshiomogho Atogwe STL JB 7.8 31.0
9 Brandon Meriweather NE Old 7.8 31.0
10 Erik Coleman ATL FE 7.7 23.0
11 Yeremiah Bell MIA Beaud 7.6 30.5
12 Cortland Finnegan TEN JB 7.3 22.0
13 Charles Tillman CHI Dec 6.6 26.5
14 Adrian Wilson ARI Beaud 6.5 19.5
15 Ike Taylor PIT UJ 6.5 26.0
16 Atari Bigby GB Dug 6.0 6.0
17 Kerry Rhodes NYJ Wax 6.0 24.0
18 Leon Hall CIN Wax 6.0 24.0
19 Nick Collins GB Spi 5.5 22.0
20 Rashean Mathis JAX UJ 5.4 21.5
21 Gibril Wilson MIA Dug 5.1 20.5
22 Chris Gamble CAR UJ 4.7 14.0
23 Ed Reed BAL Spi 4.5 18.0
24 Bernard Pollard HOU Old 1.3 5.0
25 Bob Sanders IND JB 0.0 0.0
ROO Avg Total
1 Brian Cushing HOU Spi 11.1 44.5
2 Percy Harvin MIN Dec 10.3 41.3
3 Matthew Stafford DET Wax 8.8 35.3
4 James Laurinaitis STL Beaud 8.8 35.0
5 Donald Brown IND Dec 8.0 32.0
6 Mark Sanchez NYJ FE 7.9 31.5
7 Knowshon Moreno DEN Beaud 7.6 30.3
8 Rey Maualuga CIN Dec 7.4 29.5
9 Aaron Curry SEA FE 7.3 29.0
10 Hakeem Nicks NYG UJ 7.1 14.3
11 LeSean McCoy PHI Beaud 7.0 21.0
12 Brian Orakpo WAS Old 6.1 24.5
13 Mohamed Massaquoi CLE Old 4.9 19.5
14 Brandon Pettigrew DET Old 4.6 18.3
15 Glen Coffee SF Old 4.1 16.3
16 Ryan Succop KC FE 3.8 15.0
17 Clay Matthews GB Spi 3.8 15.0
18 Shawn Nelson BUF JB 3.3 10.0
19 Jeremy Maclin PHI JB 2.7 8.0
20 Bernard Scott CIN Dug 1.6 6.3
21 James Davis CLE UJ 1.3 2.5
22 Rashad Jennings JAX UJ 1.3 5.0
23 Darrius Heyward-Bey OAK Spi 1.1 4.5
24 Chris Wells ARI Wax 0.6 1.8
25 Shonn Greene NYJ Dug 0.6 1.8
26 Brian Robiskie CLE Wax 0.0 0.0
27 Juaquin Iglesias CHI UJ 0.0 0.0
28 Michael Crabtree SF JB 0.0 0.0
COL Avg Total
1 Case Keenum HOU Beaud 8.9 26.8
2 Dan LeFevour CMI FE 7.4 29.8
3 Tim Tebow FLA Dug 7.3 21.8
4 Marshwan Gilyard UCIN JB 6.1 24.3
5 Taylor Potts TT Dec 5.8 23.3
6 Colt McCoy TX Old 5.6 16.8
7 Colin Kaepernick NEV Wax 5.5 16.5
8 Jake Locker UW Dec 4.8 19.3
9 Jahvid Best CAL Wax 4.8 19.0
10 Andre Anderson TUL Old 4.8 14.3
11 Max Hall BYU Spi 4.5 18.0
12 Jordan Shipley TX JB 4.3 13.0
13 C.J. Spiller CLM Dug 4.1 16.3
14 Tim Hiller WMI Spi 3.6 14.5
15 Kendall Hunter OKST FE 2.0 2.0
16 Juice Williams ILL Beaud 2.0 6.0
17 Jonathan Dwyer GT Beaud 1.9 7.5
18 MiQuale Lewis BLL UJ 1.7 6.8
19 LeGarrette Blount OR Dec 0.0 0.0
20 Sam Bradford OU JB 0.0 0.0
COACHING EFFICIENCY
1 WaxOnWaxOff 83.5%
2 Dugongs 82.0%
3 OldNo7 78.3%
4 BeaudoinBrothers 76.9%
5 Spitoons 75.2%
6 Decepticons 74.7%
7 UncleJack 70.2%
8 JakesBlues 67.5%
9 FlyingElvis 60.4%
STRENGTH OF STARTERS*
1 WaxOnWaxOff 159.7
2 BeaudoinBrothers 158.2
3 Decepticons 154.3
4 FlyingElvis 148.7
5 Dugongs 143.5
6 OldNo7 141.9
7 JakesBlues 140.1
8 UncleJack 134.4
9 Spitoons 131.5
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 JakesBlues 305
2 FlyingElvis 277
3 WaxOnWaxOff 188
4 BeaudoinBrothers 187
5 Dugongs 175
6 UncleJack 149
7 Spitoons 138
8 OldNo7 69
9 Decepticons 10
PQBFL Home
Season 2009
Standings 2009
website page counter