Leaders By Position 2009
Leaders by Position After Week #3
QB Avg Total
1 Peyton Manning IND UJ 24.8 74.5
2 Drew Brees NO JB 24.3 73.0
3 Matt Schaub HOU Beaud 21.4 64.3
4 Aaron Rodgers GB Dug 20.8 62.3
5 Joe Flacco BAL Wax 20.5 61.5
6 Tony Romo DAL Spi 17.1 51.3
7 Donovan McNabb PHI Beaud 16.8 16.8
8 Eli Manning NYG Old 16.8 50.3
9 Matt Ryan ATL Old 16.1 48.3
10 Philip Rivers SD Wax 15.9 47.8
11 Ben Roethlisberger PIT Spi 15.4 46.3
12 Trent Edwards BUF Dug 15.2 45.5
13 Brett Favre MIN Dec 14.8 44.5
14 Jay Cutler CHI Dec 14.7 44.0
15 Tom Brady NE FE 14.1 42.3
16 Jason Campbell WAS JB 13.5 40.5
17 Matt Cassel KC UJ 13.4 26.8
18 Matt Hasselbeck SEA Wax 12.8 25.5
19 Kurt Warner ARI FE 12.4 37.3
20 David Garrard JAX Dug 12.3 36.8
21 Kyle Orton DEN Spi 11.7 35.0
22 Carson Palmer CIN Beaud 11.7 35.0
23 Byron Leftwich TB JB 10.6 31.8
24 Kerry Collins TEN Beaud 10.0 30.0
25 Shaun Hill SF FE 9.4 28.3
26 Marc Bulger STL Dec 4.3 12.8
27 JaMarcus Russell OAK Wax 3.4 10.3
28 Brady Quinn CLE Old 2.9 8.8
29 Jake Delhomme CAR Wax 2.8 8.3
30 Chad Pennington MIA UJ 2.0 6.0
31 Michael Vick PHI Old 0.2 0.5
32 Matt Leinart ARI Spi 0.1 0.3
33 Vince Young TEN Dec 0.0 0.0
34 Derek Anderson CLE Old -2.0 -6.0
RB Avg Total
1 Chris Johnson TEN UJ 20.9 62.8
2 Adrian Peterson MIN Dug 18.8 56.3
3 Maurice Jones-Drew JAX Wax 18.1 54.3
4 Frank Gore SF Beaud 16.6 49.8
5 Willis McGahee BAL JB 15.7 47.0
6 Julius Jones SEA Spi 14.8 44.3
7 Marion Barber DAL FE 14.6 29.3
8 Cedric Benson CIN FE 13.5 40.5
9 Fred Jackson BUF Dec 12.3 37.0
10 Pierre Thomas NO Wax 12.1 24.3
11 Ronnie Brown MIA Dec 12.0 36.0
12 Darren Sproles SD Spi 11.8 35.5
13 DeAngelo Williams CAR Old 9.9 29.8
14 Ray Rice BAL JB 9.3 28.0
15 Thomas Jones NYJ Dec 9.3 27.8
16 Ryan Grant GB UJ 8.8 26.5
17 Kevin Smith DET Dug 8.8 26.5
18 Steven Jackson STL Old 8.6 25.8
19 Ricky Williams MIA Dec 8.6 25.8
20 Tim Hightower ARI Old 8.4 25.3
21 Brian Westbrook PHI Spi 8.3 16.5
22 Fred Taylor NE Old 8.3 24.8
23 Willie Parker PIT Wax 7.9 23.8
24 Brandon Jacobs NYG JB 7.8 23.5
25 Michael Turner ATL Beaud 7.6 22.8
26 Reggie Bush NO Spi 7.6 22.8
27 Joseph Addai IND UJ 7.4 22.3
28 Felix Jones DAL JB 7.1 21.3
29 LaDainian Tomlinson SD FE 6.5 6.5
30 Matt Forte CHI Spi 6.4 19.3
31 Tashard Choice DAL Beaud 6.3 18.8
32 Jamal Lewis CLE Dug 6.1 12.3
33 Clinton Portis WAS Beaud 6.1 18.3
34 Ahmad Bradshaw NYG Wax 6.0 18.0
35 Michael Bush OAK Spi 5.8 17.3
36 Leon Washington NYJ UJ 5.5 16.5
37 Derrick Ward TB FE 5.2 15.5
38 Darren McFadden OAK Dug 4.8 14.3
39 Jonathan Stewart CAR Dec 4.8 14.3
40 Steve Slaton HOU Dec 4.4 13.3
41 LenDale White TEN FE 4.0 12.0
42 Larry Johnson KC Old 3.9 11.8
43 Chester Taylor MIN Dug 3.9 11.8
44 Jerious Norwood ATL Beaud 3.5 7.0
45 Jamaal Charles KC Dec 2.9 8.8
46 Ladell Betts WAS Beaud 2.8 8.5
47 Laurence Maroney NE FE 2.1 6.3
48 Rashard Mendenhall PIT Wax 1.6 4.8
49 Earnest Graham TB UJ 0.8 1.5
50 Marshawn Lynch BUF Wax 0.0 0.0
51 Brandon Jackson GB Dug 0.0 0.0
WR Avg Total
1 Reggie Wayne IND Spi 17.0 51.0
2 DeSean Jackson PHI Beaud 17.0 51.0
3 Wes Welker NE Spi 16.5 16.5
4 Steve Smith NYG FE 16.2 48.5
5 Andre Johnson HOU Dec 15.4 46.3
6 Vincent Jackson SD Dec 15.3 45.8
7 Marques Colston NO FE 14.2 42.5
8 Randy Moss NE Wax 13.6 40.8
9 Larry Fitzgerald ARI Dug 13.3 39.8
10 Dwayne Bowe KC Dug 12.9 25.8
11 Donald Driver GB FE 12.6 37.8
12 Jerricho Cotchery NYJ Dec 12.3 37.0
13 Devin Hester CHI Old 12.1 36.3
14 Santonio Holmes PIT UJ 11.4 34.3
15 Chad Ochocinco CIN Beaud 10.9 32.8
16 Anquan Boldin ARI Beaud 10.4 31.3
17 Steve Breaston ARI Old 10.3 20.5
18 Santana Moss WAS JB 10.3 30.8
19 Derrick Mason BAL UJ 9.8 29.5
20 Calvin Johnson DET Old 9.5 28.5
21 Greg Jennings GB JB 9.4 28.3
22 Steve Smith CAR Beaud 9.2 27.5
23 Patrick Crayton DAL JB 8.9 26.8
24 Justin Gage TEN UJ 8.9 26.8
25 Hines Ward PIT FE 8.9 26.8
26 Roddy White ATL Old 8.5 25.5
27 Roy Williams DAL UJ 8.3 24.8
28 Brandon Marshall DEN Spi 8.0 24.0
29 Nate Washington TEN JB 7.0 21.0
30 Torry Holt JAX Dug 6.8 20.3
31 Ted Ginn MIA Spi 6.7 20.0
32 Lee Evans BUF Dug 6.4 19.3
33 T.J. Houshmandzadeh SEA UJ 6.3 19.0
34 Terrell Owens BUF Wax 6.2 18.5
35 Braylon Edwards CLE Dug 5.6 16.8
36 Laveranues Coles CIN Dec 5.5 16.5
37 Bernard Berrian MIN FE 5.0 15.0
38 Josh Morgan SF Beaud 3.7 11.0
39 Chris Henry CIN Beaud 3.3 9.8
40 Donnie Avery STL Old 2.3 7.0
41 Antonio Bryant TB Wax 2.3 4.5
42 Eddie Royal DEN Dec 2.3 6.8
43 Lance Moore NO Dug 1.9 3.8
44 Chris Chambers SD Dug 1.5 4.5
45 Domenik Hixon NYG Wax 1.5 3.0
46 Dwayne Jarrett CAR Wax 0.9 2.8
47 Deion Branch SEA UJ 0.0 2.3
48 Kevin Walter HOU FE 0.0 17.3
49 Anthony Gonzalez IND JB 0.0 0.0
TE Avg Total
1 Brent Celek PHI Wax 15.6 46.8
2 Dallas Clark IND Wax 15.3 46.0
3 Kellen Winslow TB Dec 12.3 36.8
4 John Carlson SEA JB 12.1 36.3
5 Tony Gonzalez ATL Old 11.6 34.8
6 Vernon Davis SF Dug 11.4 34.3
7 Jason Witten DAL Beaud 10.9 32.8
8 Owen Daniels HOU FE 10.8 32.3
9 Jeremy Shockey NO Old 10.7 32.0
10 Chris Cooley WAS Dec 10.3 31.0
11 Ben Watson NE UJ 9.3 27.8
12 Antonio Gates SD Dug 8.3 24.8
13 Dustin Keller NYJ UJ 8.2 24.5
14 Heath Miller PIT JB 8.1 24.3
15 Greg Olsen CHI FE 6.4 19.3
16 Zach Miller OAK UJ 4.8 14.5
17 Visanthe Shiancoe MIN Spi 4.4 13.3
18 Bo Scaife TEN Beaud 4.3 4.3
19 Kevin Boss NYG Spi 3.6 10.8
K Avg Total
1 Ryan Longwell MIN Dug 8.3 25.0
2 Stephen Gostkowski NE FE 8.0 24.0
3 Nate Kaeding SD Beaud 7.7 23.0
4 David Akers PHI UJ 7.5 22.5
5 Neil Rackers ARI Old 7.2 21.5
6 Nick Folk DAL Beaud 6.8 20.5
7 Mason Crosby GB FE 6.7 20.0
8 Jay Feely NYJ Dec 6.5 19.5
9 Olindo Mare SEA Dec 6.0 18.0
10 Robbie Gould CHI Wax 5.3 16.0
11 Adam Vinatieri IND Old 5.0 15.0
12 Kris Brown HOU Wax 4.8 14.5
13 Rob Bironas TEN JB 4.2 12.5
14 John Kasay CAR Dug 4.0 12.0
15 Jeff Reed PIT JB 4.0 12.0
16 Jason Elam ATL Spi 2.8 8.5
17 Josh Brown STL UJ 1.8 5.5
18 Garrett Hartley NO Spi 0.0 0.0
DEF Avg Total
1 Eagles PHI Beaud 15.0 45.0
2 Giants NYG JB 13.0 39.0
3 Jets NYJ Old 12.0 36.0
4 Packers GB JB 10.3 31.0
5 Vikings MIN Wax 10.2 30.5
6 Bears CHI Dec 8.5 25.5
7 Patriots NE UJ 8.3 25.0
8 Chargers SD UJ 8.0 24.0
9 Ravens BAL Spi 8.0 24.0
10 Colts IND Dec 7.5 22.5
11 Cards ARI Old 7.3 22.0
12 Seahawks SEA Wax 7.3 22.0
13 Redskins WAS FE 6.8 20.5
14 Steelers PIT Dug 6.8 20.5
15 Cowboys DAL Beaud 6.0 18.0
16 Titans TEN FE 3.7 11.0
17 Browns CLE Spi 1.8 5.5
18 Buccaneers TB Dug -1.2 -3.5
DL Avg Total
1 Aaron Schobel BUF Beaud 10.5 31.5
2 Dwight Freeney IND JB 10.5 31.5
3 Trent Cole PHI Beaud 9.8 29.5
4 Osi Umenyiora NYG Dug 7.8 23.5
5 Terrell Suggs BAL JB 7.8 23.5
6 Jared Allen MIN Old 7.7 23.0
7 Mario Williams HOU Wax 7.5 22.5
8 Robert Mathis IND Old 7.5 22.5
9 Julius Peppers CAR Old 7.3 22.0
10 Adewale Ogunleye CHI JB 7.0 21.0
11 Patrick Kerney SEA UJ 7.0 21.0
12 Alex Brown CHI Dug 6.0 18.0
13 John Abraham ATL UJ 5.7 17.0
14 Shaun Rogers CLE Dug 5.7 17.0
15 Albert Haynesworth WAS FE 5.2 15.5
16 Justin Tuck NYG Spi 5.0 15.0
17 Chris Long STL Wax 5.0 15.0
18 Justin Smith SF Dec 5.0 15.0
19 Kyle Vanden Bosch TEN Spi 4.7 14.0
20 Dewayne White DET UJ 3.5 10.5
21 Mathias Kiwanuka NYG JB 3.3 10.0
22 Shaun Ellis NYJ FE 3.2 9.5
23 Derrick Burgess NE FE 2.7 8.0
24 Gaines Adams TB Dec 2.7 8.0
LB Avg Total
1 London Fletcher WAS Wax 14.8 44.5
2 Curtis Lofton ATL Dug 13.7 41.0
3 David Harris NYJ Dec 13.2 39.5
4 Patrick Willis SF Dec 11.5 34.5
5 E.J. Henderson MIN JB 10.7 32.0
6 Barrett Ruud TB FE 10.7 32.0
7 Jon Beason CAR Spi 10.3 31.0
8 Karlos Dansby ARI Dug 9.8 29.5
9 Gary Brackett IND UJ 9.5 19.0
10 James Harrison PIT Spi 9.5 28.5
11 D.J. Williams DEN JB 9.3 28.0
12 Lance Briggs CHI Old 9.3 28.0
13 Ray Lewis BAL Wax 8.8 26.5
14 Jonathan Vilma NO Beaud 8.7 26.0
15 James Farrior PIT UJ 8.5 25.5
16 DeMeco Ryans HOU Beaud 8.3 25.0
17 Kirk Morrison OAK Dec 8.0 24.0
18 DQwell Jackson CLE FE 8.0 24.0
19 Ernie Sims DET Spi 7.5 15.0
20 Bradie James DAL JB 7.2 21.5
21 Keith Rivers CIN Spi 6.8 20.5
22 DeMarcus Ware DAL UJ 6.5 19.5
23 Derrick Johnson KC Old 6.5 13.0
24 Adalius Thomas NE JB 6.2 18.5
25 Paul Posluszny BUF Old 6.0 6.0
26 Lofa Tatupu SEA Dug 4.5 9.0
27 Brian Urlacher CHI Wax 4.0 4.0
28 Julian Peterson DET FE 2.8 8.5
29 Jerod Mayo NE Beaud 1.0 1.0
DB Avg Total
1 Troy Polamalu PIT FE 12.5 12.5
2 Eric Weddle SD Wax 12.2 36.5
3 Charles Woodson GB JB 11.0 33.0
4 Roman Harper NO Dec 9.0 27.0
5 Brian Dawkins DEN Dug 8.3 25.0
6 Oshiomogho Atogwe STL JB 8.2 24.5
7 Erik Coleman ATL FE 7.7 23.0
8 Yeremiah Bell MIA Beaud 7.5 22.5
9 Cortland Finnegan TEN JB 7.3 22.0
10 Rashean Mathis JAX UJ 7.2 21.5
11 Nick Collins GB Spi 7.0 21.0
12 Antoine Winfield MIN Beaud 7.0 21.0
13 Adrian Wilson ARI Beaud 6.5 19.5
14 Brandon Meriweather NE Old 6.3 19.0
15 Gibril Wilson MIA Dug 6.2 18.5
16 Charles Tillman CHI Dec 6.2 18.5
17 Ike Taylor PIT UJ 6.2 18.5
18 Atari Bigby GB Dug 6.0 6.0
19 Champ Bailey DEN FE 5.0 15.0
20 Kerry Rhodes NYJ Wax 4.8 14.5
21 Chris Gamble CAR UJ 4.7 14.0
22 Leon Hall CIN Wax 4.5 13.5
23 Ed Reed BAL Spi 4.3 13.0
24 Bernard Pollard HOU Old 0.0 0.0
25 Bob Sanders IND JB 0.0 0.0
ROO Avg Total
1 Percy Harvin MIN Dec 12.5 37.5
2 Mark Sanchez NYJ FE 12.3 37.0
3 Brian Cushing HOU Spi 10.2 30.5
4 Rey Maualuga CIN Dec 9.2 27.5
5 James Laurinaitis STL Beaud 8.7 26.0
6 Donald Brown IND Dec 8.1 24.3
7 Matthew Stafford DET Wax 8.0 24.0
8 Knowshon Moreno DEN Beaud 7.3 22.0
9 Aaron Curry SEA FE 7.3 22.0
10 LeSean McCoy PHI Beaud 7.0 21.0
11 Shawn Nelson BUF JB 5.0 10.0
12 Brian Orakpo WAS Old 4.5 13.5
13 Ryan Succop KC FE 3.8 11.5
14 Brandon Pettigrew DET Old 3.8 11.3
15 Clay Matthews GB Spi 3.7 11.0
16 Hakeem Nicks NYG UJ 2.8 2.8
17 Jeremy Maclin PHI JB 2.7 8.0
18 Glen Coffee SF Old 2.5 7.5
19 Mohamed Massaquoi CLE Old 1.4 4.3
20 James Davis CLE UJ 1.3 2.5
21 Bernard Scott CIN Dug 0.7 2.0
22 Chris Wells ARI Wax 0.6 1.8
23 Darrius Heyward-Bey OAK Spi 0.6 1.8
24 Rashad Jennings JAX UJ 0.3 0.8
25 Brian Robiskie CLE Wax 0.0 0.0
26 Juaquin Iglesias CHI UJ 0.0 0.0
27 Shonn Greene NYJ Dug 0.0 0.0
28 Michael Crabtree SF JB 0.0 0.0
COL Avg Total
1 Taylor Potts TT Dec 7.9 23.8
2 Dan LeFevour CMI FE 7.8 23.5
3 Case Keenum HOU Beaud 7.4 14.8
4 Tim Tebow FLA Dug 7.3 21.8
5 Marshwan Gilyard UCIN JB 6.8 20.5
6 Jahvid Best CAL Wax 6.0 18.0
7 Colt McCoy TX Old 5.6 16.8
8 Andre Anderson TUL Old 5.5 11.0
9 Tim Hiller WMI Spi 5.1 15.3
10 Jake Locker UW Dec 4.4 13.3
11 C.J. Spiller CLM Dug 4.4 13.3
12 Max Hall BYU Spi 4.3 13.0
13 Jordan Shipley TX JB 4.3 13.0
14 Colin Kaepernick NEV Wax 4.1 8.3
15 Kendall Hunter OKST FE 2.0 2.0
16 Jonathan Dwyer GT Beaud 1.5 4.5
17 MiQuale Lewis BLL UJ 1.3 3.8
18 Juice Williams ILL Beaud 0.3 0.5
19 LeGarrette Blount OR Dec 0.0 0.0
20 Sam Bradford OU JB 0.0 0.0
COACHING EFFICIENCY
1 Dugongs 86.4%
2 WaxOnWaxOff 81.2%
3 BeaudoinBrothers 74.4%
4 OldNo7 72.8%
5 Spitoons 72.4%
6 Decepticons 71.9%
7 FlyingElvis 67.9%
8 UncleJack 67.3%
9 JakesBlues 66.7%
STRENGTH OF STARTERS*
1 BeaudoinBrothers 159.6
2 WaxOnWaxOff 158.9
3 Decepticons 156.2
4 FlyingElvis 154.6
5 JakesBlues 149.1
6 Dugongs 148.6
7 Spitoons 139.5
8 UncleJack 137.1
9 OldNo7 129.3
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 230
2 JakesBlues 188
3 Dugongs 145
4 Spitoons 138
5 WaxOnWaxOff 120
6 BeaudoinBrothers 119
7 UncleJack 102
8 OldNo7 55
9 Decepticons 0
PQBFL Home
Season 2009
Standings 2009
website page counter