Leaders By Position 2008
Leaders by Position After Week #15
QB Avg Total
1 Drew Brees NO JB 19.2 268.3
2 Tony Romo DAL Spi 18.9 207.5
3 Philip Rivers SD Wax 17.9 250.0
4 Aaron Rodgers GB Dug 17.6 246.0
5 Jay Cutler DEN Dec 16.7 233.8
6 Kurt Warner ARI Spi 16.3 228.5
7 Peyton Manning IND UJ 15.8 221.0
8 Matt Schaub HOU UJ 14.8 132.8
9 Donovan McNabb PHI Beaud 14.7 206.3
10 Matt Cassel NE FE 14.7 205.5
11 Chad Pennington MIA UJ 13.1 183.3
12 Eli Manning NYG Old 12.8 179.3
13 Brett Favre NYJ Old 12.2 170.3
14 David Garrard JAX Dug 11.7 164.3
15 Kyle Orton CHI Spi 11.5 150.0
16 Jason Campbell WAS JB 11.2 156.8
17 Jeff Garcia TB JB 11.0 132.0
18 Jake Delhomme CAR Wax 10.9 153.0
19 Ben Roethlisberger PIT Beaud 10.8 150.8
20 Jon Kitna DET Dug 10.6 42.5
21 Trent Edwards BUF Dec 9.7 116.5
22 Kerry Collins TEN Old 9.3 129.8
23 Carson Palmer CIN Beaud 8.3 33.0
24 JaMarcus Russell OAK Beaud 7.3 95.5
25 Marc Bulger STL Wax 6.7 94.3
26 Derek Anderson CLE Old 6.4 77.0
27 Matt Hasselbeck SEA Wax 6.3 44.0
28 J.T. OSullivan SF FE 4.6 63.8
29 Tarvaris Jackson MIN Beaud 4.2 58.5
30 Tom Brady NE FE 2.5 2.5
31 Brodie Croyle KC Old 2.4 4.8
32 Brady Quinn CLE Spi 2.2 24.5
33 Vince Young TEN UJ 0.3 3.5
34 Matt Leinart ARI FE 0.1 1.3
RB Avg Total
1 DeAngelo Williams CAR FE 15.3 213.8
2 Brian Westbrook PHI Spi 14.5 173.5
3 Michael Turner ATL Beaud 14.2 199.0
4 Thomas Jones NYJ Dec 14.0 195.8
5 Adrian Peterson MIN Dug 13.1 183.5
6 Reggie Bush NO Spi 12.3 122.5
7 Brandon Jacobs NYG Dec 12.0 144.0
8 Clinton Portis WAS Beaud 11.6 161.8
9 Steven Jackson STL Old 11.6 115.5
10 Frank Gore SF Dug 11.5 149.3
11 LaDainian Tomlinson SD Beaud 11.5 160.5
12 Marion Barber III DAL FE 11.5 149.0
13 Maurice Jones-Drew JAX Wax 11.4 160.0
14 Marshawn Lynch BUF Wax 10.7 150.0
15 Ronnie Brown MIA Dec 10.4 145.8
16 Pierre Thomas NO Wax 9.7 135.3
17 LenDale White TEN FE 9.2 128.3
18 Larry Johnson KC Old 9.0 89.8
19 Willie Parker PIT Wax 8.6 77.0
20 Earnest Graham TB UJ 8.3 82.5
21 Leon Washington NYJ UJ 8.1 112.8
22 Joseph Addai IND JB 7.8 85.8
23 Ryan Grant GB Dec 7.5 105.3
24 Jamal Lewis CLE UJ 7.3 101.8
25 Chester Taylor MIN Dug 7.1 99.5
26 Ricky Williams MIA UJ 5.8 81.8
27 Jerious Norwood ATL UJ 5.8 80.5
28 Justin Fargas OAK JB 5.6 67.5
29 Willis McGahee BAL FE 5.5 71.8
30 Ahman Green HOU Spi 5.4 43.3
31 Correll Buckhalter PHI UJ 5.3 63.0
32 Maurice Morris SEA Spi 5.1 56.3
33 Julius Jones SEA Spi 5.0 70.3
34 Deuce McAllister NO Spi 4.9 59.3
35 Fred Jackson BUF Dec 4.5 63.5
36 Fred Taylor JAX Dug 4.3 55.8
37 Ahmad Bradshaw NYG Dec 3.9 50.3
38 Edgerrin James ARI JB 3.6 50.3
39 T.J. Duckett SEA JB 3.4 47.3
40 Brandon Jackson GB Dug 3.3 43.5
41 Selvin Young DEN Old 3.3 26.8
42 Rudi Johnson DET Wax 2.8 38.5
43 Ladell Betts WAS Beaud 2.7 29.3
44 Chris Perry CIN Old 2.6 33.5
45 Laurence Maroney NE Dug 2.5 7.5
46 Andre Hall DEN Dug 1.7 13.8
47 Kevin Jones CHI Spi 0.8 11.3
48 Carnell Williams TB Old 0.0 20.8
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Anquan Boldin ARI Old 16.3 196.0
2 Nate Burleson SEA Wax 15.0 15.0
3 Andre Johnson HOU Dec 14.9 209.3
4 Steve Smith CAR Spi 14.6 174.8
5 Larry Fitzgerald ARI Beaud 14.0 195.8
6 Calvin Johnson DET UJ 13.7 192.0
7 Roddy White ATL Dec 13.4 187.3
8 Brandon Marshall DEN FE 13.0 169.5
9 Greg Jennings GB Wax 12.9 181.0
10 Randy Moss NE Beaud 12.3 172.5
11 Wes Welker NE Spi 12.1 169.0
12 T.J. Houshmandzadeh CIN Dug 11.8 165.3
13 Santana Moss WAS JB 11.6 162.8
14 Terrell Owens DAL Wax 11.5 161.0
15 Reggie Wayne IND Dec 11.4 160.3
16 Dwayne Bowe KC Old 10.9 152.0
17 Hines Ward PIT Beaud 10.5 147.0
18 Derrick Mason BAL UJ 10.0 139.5
19 Vincent Jackson SD Dec 9.9 138.5
20 Bernard Berrian MIN FE 9.9 138.0
21 Laveranues Coles NYJ Wax 9.5 133.5
22 Jerricho Cotchery NYJ Dec 9.5 132.5
23 Donald Driver GB Beaud 9.1 127.8
24 Lee Evans BUF Dug 8.9 124.8
25 Braylon Edwards CLE Old 8.3 116.3
26 Plaxico Burress NYG UJ 8.0 79.8
27 Marques Colston NO FE 7.9 71.5
28 Marvin Harrison IND Spi 7.9 111.0
29 Chad Johnson CIN JB 7.7 100.3
30 Santonio Holmes PIT Wax 7.6 98.8
31 Torry Holt STL Beaud 7.5 105.3
32 Anthony Gonzalez IND Old 7.4 103.5
33 Devin Hester CHI Old 7.0 91.3
34 Antwaan Randle El WAS JB 7.0 98.0
35 Chris Chambers SD FE 6.9 82.3
36 Nate Washington PIT JB 6.5 90.8
37 Patrick Crayton DAL Dug 5.9 83.3
38 Bryant Johnson SF Dug 5.4 76.3
39 Roy Williams DAL Dug 4.9 64.3
40 Bobby Engram SEA Spi 4.9 54.0
41 Sidney Rice MIN Wax 3.7 40.5
42 Javon Walker OAK Wax 3.6 29.0
43 Donte Stallworth CLE UJ 3.1 27.5
44 Reggie Brown PHI JB 3.0 29.5
45 Ronald Curry OAK JB 2.8 39.3
46 Jerry Porter JAX Spi 2.5 25.0
47 Joey Galloway TB Spi 2.0 18.3
48 Jacoby Jones HOU UJ 1.3 18.8
49 Kevin Curtis PHI FE 0.0 62.0
TE Avg Total
1 Tony Gonzalez KC Spi 12.6 176.5
2 Dallas Clark IND UJ 9.3 121.5
3 Jason Witten DAL Beaud 9.0 126.5
4 Antonio Gates SD JB 8.1 113.8
5 Chris Cooley WAS Dec 7.8 109.5
6 Kellen Winslow Jr CLE Dec 7.8 77.5
7 Owen Daniels HOU FE 7.3 102.5
8 Zach Miller OAK Wax 6.7 94.3
9 Greg Olsen CHI Beaud 6.2 87.0
10 Donald Lee GB Wax 5.8 81.8
11 Heath Miller PIT JB 5.8 69.5
12 Tony Scheffler DEN Dug 5.7 68.0
13 Jeremy Shockey NO Old 5.6 61.3
14 Kevin Boss NYG FE 5.2 72.8
15 L.J. Smith PHI Spi 4.9 58.3
16 Randy McMichael STL FE 4.4 17.5
17 Todd Heap BAL Dug 4.2 59.3
18 Vernon Davis SF JB 4.0 55.5
19 Ben Watson NE UJ 3.5 41.5
20 Alge Crumpler TEN UJ 2.6 36.5
21 Ben Utecht CIN Old 2.4 21.3
22 Leonard Pope ARI Old 1.0 12.0
K Avg Total
1 Rob Bironas TEN Spi 7.9 111.0
2 Stephen Gostkowski NE FE 7.8 109.5
3 David Akers PHI UJ 7.5 105.5
4 Mason Crosby GB JB 7.4 104.0
5 Neil Rackers ARI Spi 7.1 99.0
6 Ryan Longwell MIN Dec 7.0 98.0
7 Jeff Reed PIT JB 6.7 94.0
8 Robbie Gould CHI Wax 6.6 92.5
9 Phil Dawson CLE Old 6.3 88.5
10 Matt Prater DEN Dug 6.3 87.5
11 Josh Brown STL Beaud 6.3 87.5
12 Nate Kaeding SD FE 6.2 87.0
13 Nick Folk DAL Old 6.1 86.0
14 Jason Hanson DET Wax 5.7 79.5
15 Adam Vinatieri IND Beaud 5.6 78.5
16 Josh Scobee JAX Dec 5.2 72.5
17 Shayne Graham CIN UJ 4.8 57.5
18 Mike Nugent NYJ Dug 0.4 2.5
DEF Avg Total
1 Ravens BAL Spi 13.5 189.0
2 Steelers PIT UJ 12.8 178.5
3 Titans TEN FE 11.5 160.5
4 Buccaneers TB JB 11.4 159.0
5 Giants NYG JB 10.6 148.5
6 Eagles PHI Wax 10.4 145.0
7 Vikings MIN Wax 10.1 141.5
8 Bears CHI Old 9.5 132.5
9 Cowboys DAL Dec 9.1 128.0
10 Packers GB Dug 8.9 124.0
11 Cards ARI Old 8.6 120.0
12 Colts IND FE 8.1 114.0
13 Bills BUF Beaud 8.0 111.5
14 Chargers SD UJ 6.6 92.0
15 Redskins WAS Dug 6.3 87.5
16 Jaguars JAX Beaud 6.3 87.5
17 Patriots NE Dec 6.0 84.5
18 Seahawks SEA Spi 4.4 62.0
DL Avg Total
1 Jared Allen MIN JB 9.9 138.5
2 Justin Tuck NYG Dug 9.9 138.0
3 Terrell Suggs BAL JB 9.5 133.5
4 Julius Peppers CAR Old 8.6 120.5
5 Trent Cole PHI Beaud 8.3 115.5
6 Mario Williams HOU Wax 7.9 111.0
7 Patrick Kerney SEA UJ 7.6 53.5
8 Aaron Kampman GB Dec 7.5 105.0
9 Justin Smith SF Dec 7.1 99.5
10 Gaines Adams TB Old 6.6 92.5
11 Adewale Ogunleye CHI UJ 6.5 90.5
12 Kyle Vanden Bosch TEN Spi 6.0 59.5
13 Aaron Schobel BUF Beaud 5.9 29.5
14 Dwight Freeney IND UJ 5.8 80.5
15 Will Smith NO FE 5.5 77.0
16 Tamba Hali KC Wax 5.3 69.0
17 Andre Carter WAS Dug 4.4 61.0
18 Jason Taylor WAS Spi 4.2 46.0
19 Leonard Little STL Beaud 4.1 49.5
20 Derrick Burgess OAK FE 3.9 35.5
21 Elvis Dumervil DEN FE 3.6 50.0
22 Osi Umenyiora NYG Dug 0.0 0.0
LB Avg Total
1 James Harrison PIT Spi 13.4 187.0
2 Demarcus Ware DAL UJ 12.3 172.0
3 Patrick Willis SF Spi 11.3 157.5
4 Barrett Ruud TB FE 10.6 148.0
5 D.J. Williams DEN JB 10.5 94.5
6 Ray Lewis BAL Wax 10.4 145.0
7 Jon Beason CAR Dec 10.4 145.0
8 Lance Briggs CHI Old 10.1 141.5
9 Jonathan Vilma NO Beaud 10.0 139.5
10 Kirk Morrison OAK Dec 9.6 134.0
11 London Fletcher WAS UJ 9.5 133.0
12 E.J. Henderson MIN JB 9.3 37.0
13 Karlos Dansby ARI Dug 9.1 127.5
14 Julian Peterson SEA FE 8.6 121.0
15 David Harris NYJ Dec 8.6 77.5
16 Eric Barton NYJ JB 8.6 120.0
17 Paul Posluszny BUF Old 8.3 115.5
18 DeMeco Ryans HOU Beaud 8.1 113.0
19 Freddie Keiaho IND Old 8.0 104.0
20 Brian Urlacher CHI Wax 7.9 111.0
21 Derrick Johnson KC Old 7.6 91.0
22 Ernie Sims DET Beaud 7.5 105.0
23 Antonio Pierce NYG Dug 7.3 95.0
24 Lofa Tatupu SEA JB 7.2 93.5
25 Keith Bulluck TEN Dug 7.2 100.5
26 Adalius Thomas NE UJ 7.2 64.5
27 Zach Thomas DAL Spi 7.1 99.5
28 Lawrence Timmons PIT Wax 6.4 90.0
29 Will Witherspoon STL FE 6.0 83.5
30 Nick Barnett GB Beaud 5.8 52.0
31 Donnie Edwards KC Dec 5.0 35.0
32 Mike Peterson JAX FE 4.9 64.0
DB Avg Total
1 Charles Tillman CHI FE 10.1 131.5
2 Gibril Wilson OAK Dug 10.0 139.5
3 Antoine Winfield MIN Beaud 9.7 136.0
4 Bob Sanders IND Wax 8.5 42.5
5 DeAngelo Hall WAS Dec 8.3 108.0
6 Troy Polamalu PIT FE 8.1 113.5
7 Jermaine Phillips TB Dug 7.6 84.0
8 Adrian Wilson ARI Wax 7.6 98.5
9 Darrelle Revis NYJ Wax 7.5 105.5
10 Michael Lewis SF Dec 7.2 101.0
11 Kerry Rhodes NYJ Old 6.9 96.5
12 Bernard Pollard KC Old 6.9 96.0
13 Roman Harper NO Dec 6.7 87.0
14 Sean Jones CLE Beaud 6.6 66.0
15 LaRon Landry WAS Spi 6.4 90.0
16 Nate Clements SF UJ 6.3 81.5
17 Antonio Cromartie SD Spi 5.9 82.0
18 Richard Marshall CAR Beaud 5.8 80.5
19 Ike Taylor PIT UJ 5.6 78.0
20 Marcus Trufant SEA JB 5.5 77.5
21 Chris Harris CAR JB 4.6 65.0
22 Atari Bigby GB Dug 3.9 27.5
23 Michael Huff OAK JB 2.3 31.5
24 Roy Williams DAL FE 2.0 6.0
ROO Avg Total
1 Matt Forte CHI Dug 13.5 188.8
2 Matt Ryan ATL FE 12.7 177.5
3 Steve Slaton HOU Beaud 12.2 171.0
4 Chris Johnson TEN Wax 12.1 169.0
5 Eddie Royal DEN Dec 11.6 150.8
6 Felix Jones DAL JB 8.8 52.5
7 Jerod Mayo NE Beaud 8.7 122.0
8 DeSean Jackson PHI JB 8.6 120.0
9 Kevin Smith DET Dug 8.4 118.0
10 Jonathan Stewart CAR Dec 7.8 109.8
11 John Carlson SEA JB 7.8 109.5
12 Donnie Avery STL Old 7.8 100.8
13 Brandon Flowers KC Dec 7.8 93.0
14 Tim Hightower ARI Old 7.5 105.3
15 Darren McFadden OAK Dug 7.2 79.3
16 Curtis Lofton ATL Beaud 6.8 95.5
17 Keith Rivers CIN Spi 6.4 45.0
18 Dustin Keller NYJ UJ 6.3 88.0
19 Ray Rice BAL Wax 4.4 57.5
20 Xavier Adibi HOU Old 3.1 37.0
21 Devin Thomas WAS FE 2.6 36.5
22 Michael Bush OAK Spi 2.6 35.8
23 Robert Meachem NO Wax 2.5 34.8
24 James Hardy BUF UJ 1.8 25.0
25 Rashard Mendenhall PIT UJ 1.5 6.0
26 Dan Connor CAR Spi 1.3 4.0
27 Matt Slater NE FE 0.4 5.0
28 Jalen Parmele MIA JB 0.0 0.0
29 Ryan Torain DEN Dec 0.0 10.5
COL Avg Total
1 Sam Bradford OU Wax 9.0 108.3
2 Graham Harrell TT Beaud 8.6 94.3
3 Colt McCoy TX Spi 7.8 85.8
4 Tim Tebow FLA Dug 7.2 86.3
5 Dan LeFevour  CMU Dec 6.4 58.0
6 Chase Daniel MO Old 6.4 76.5
7 LeSean McCoy PP Beaud 5.6 61.8
8 Nate Davis BLL FE 5.6 67.3
9 Pat White WV JB 5.6 55.5
10 Michael Crabtree TT Dec 5.3 58.8
11 Knowshon Moreno  GU Beaud 4.8 52.3
12 Dante Love BLL UJ 4.4 13.3
13 Harvey Unga BYU FE 3.8 42.0
14 Chris Wells OSU Wax 3.8 30.3
15 Jake Locker UW Dec 3.8 11.3
16 Damion Fletcher SM UJ 3.7 36.5
17 Ian Johnson BS Dug 3.0 33.3
18 Cullen Harper CLM Spi 2.5 27.0
19 Marlon Lucky NU Old 2.2 23.8
20 Travis Beckum WIS JB 1.3 8.0
COACHING EFFICIENCY
1 Spitoons 85.8%
2 FlyingElvis 84.3%
3 WaxOnWaxOff 82.1%
4 BeaudoinBrothers 81.6%
5 Dugongs 81.4%
6 UncleJack 80.5%
7 Decepticons 77.7%
8 OldNo7 77.1%
9 JakesBlues 74.7%
STRENGTH OF STARTERS*
1 Spitoons 157.5
2 Decepticons 148.7
3 WaxOnWaxOff 147.4
4 BeaudoinBrothers 146.8
5 FlyingElvis 144.0
6 Dugongs 140.9
7 UncleJack 131.8
8 OldNo7 129.9
9 JakesBlues 128.6
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 2016
2 Spitoons 1176
3 UncleJack 1121
4 Dugongs 1048
5 OldNo7 1030
6 JakesBlues 972
7 WaxOnWaxOff 932
8 BeaudoinBrothers 719
9 Decepticons 566
PQBFL Home
Season 2008
Standings 2008
website page counter