Leaders By Position 2008
Leaders by Position After Week #10
QB Avg Total
1 Tony Romo DAL Spi 21.0 126.3
2 Philip Rivers SD Wax 20.1 180.5
3 Drew Brees NO JB 19.0 171.0
4 Jay Cutler DEN Dec 18.8 169.0
5 Kurt Warner ARI Spi 18.6 167.3
6 Aaron Rodgers GB Dug 16.8 151.5
7 Peyton Manning IND UJ 16.0 144.3
8 Donovan McNabb PHI Beaud 15.8 142.0
9 Kyle Orton CHI Spi 14.0 112.0
10 Eli Manning NYG Old 13.9 124.8
11 Matt Schaub HOU UJ 13.3 93.3
12 Brett Favre NYJ Old 13.0 117.0
13 David Garrard JAX Dug 12.3 110.8
14 Chad Pennington MIA UJ 12.1 108.5
15 Jason Campbell WAS JB 11.9 106.8
16 Jon Kitna DET Dug 10.6 42.5
17 Jake Delhomme CAR Wax 10.2 91.8
18 Matt Cassel NE FE 10.1 90.5
19 Ben Roethlisberger PIT Beaud 9.4 84.5
20 Derek Anderson CLE Old 9.0 80.8
21 Jeff Garcia TB JB 8.8 70.0
22 Carson Palmer CIN Beaud 8.3 33.0
23 Trent Edwards BUF Dec 8.1 72.5
24 JaMarcus Russell OAK Beaud 7.7 61.8
25 Marc Bulger STL Wax 7.5 67.5
26 J.T. OSullivan SF FE 7.1 63.8
27 Matt Hasselbeck SEA Wax 6.3 25.0
28 Tom Brady NE FE 2.5 2.5
29 Brodie Croyle KC Old 2.4 4.8
30 Brady Quinn CLE Spi 2.1 19.0
31 Tarvaris Jackson MIN Beaud 1.8 16.5
32 Vince Young TEN UJ 0.3 1.8
33 Matt Leinart ARI FE 0.1 0.5
RB Avg Total
1 Reggie Bush NO Spi 14.6 102.5
2 Clinton Portis WAS Beaud 14.6 131.0
3 Adrian Peterson MIN Dug 14.0 126.0
4 Brian Westbrook PHI Spi 13.9 97.0
5 Frank Gore SF Dug 12.9 115.8
6 Thomas Jones NYJ Dec 12.8 114.8
7 Ronnie Brown MIA Dec 12.6 113.0
8 Brandon Jacobs NYG Dec 12.6 113.0
9 Michael Turner ATL Beaud 12.5 112.5
10 Willie Parker PIT Wax 12.4 49.5
11 Marion Barber III DAL FE 12.3 110.5
12 Steven Jackson STL Old 12.2 85.5
13 LaDainian Tomlinson SD Beaud 11.6 104.0
14 DeAngelo Williams CAR FE 11.4 102.3
15 Maurice Jones-Drew JAX Wax 11.2 100.5
16 Marshawn Lynch BUF Wax 10.4 93.3
17 LenDale White TEN FE 10.3 93.0
18 Larry Johnson KC Old 9.7 48.3
19 Earnest Graham TB UJ 9.1 82.3
20 Jamal Lewis CLE UJ 8.9 80.5
21 Willis McGahee BAL FE 8.3 66.5
22 Jerious Norwood ATL UJ 7.7 69.5
23 Julius Jones SEA Spi 7.7 69.0
24 Joseph Addai IND JB 6.8 47.3
25 Leon Washington NYJ UJ 6.4 57.8
26 Chester Taylor MIN Dug 6.4 57.5
27 Ricky Williams MIA UJ 6.4 57.3
28 Ryan Grant GB Dec 6.2 56.0
29 Correll Buckhalter PHI UJ 5.9 53.5
30 Deuce McAllister NO Spi 5.6 45.0
31 Edgerrin James ARI JB 5.5 49.5
32 Justin Fargas OAK JB 4.8 33.8
33 Fred Jackson BUF Dec 4.7 42.0
34 Pierre Thomas NO Wax 4.5 40.8
35 Ahman Green HOU Spi 4.4 26.5
36 Ahmad Bradshaw NYG Dec 4.3 38.8
37 Rudi Johnson DET Wax 4.1 36.5
38 Selvin Young DEN Old 4.0 28.3
39 Fred Taylor JAX Dug 3.6 32.8
40 Brandon Jackson GB Dug 3.6 28.5
41 Chris Perry CIN Old 3.5 31.3
42 T.J. Duckett SEA JB 3.2 28.8
43 Maurice Morris SEA Spi 2.9 17.3
44 Ladell Betts WAS Beaud 2.7 16.0
45 Laurence Maroney NE Dug 2.5 7.5
46 Andre Hall DEN Dug 1.7 13.8
47 Kevin Jones CHI Spi 1.0 9.3
48 Carnell Williams TB Old 0.0 0.0
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Anquan Boldin ARI Old 19.2 134.5
2 Nate Burleson SEA Wax 15.0 15.0
3 Roddy White ATL Dec 14.7 132.3
4 Larry Fitzgerald ARI Beaud 14.3 128.5
5 Andre Johnson HOU Dec 14.1 127.0
6 Steve Smith CAR Spi 13.8 96.3
7 Brandon Marshall DEN FE 13.7 109.8
8 Calvin Johnson DET UJ 13.4 120.8
9 Santana Moss WAS JB 13.4 120.5
10 Reggie Wayne IND Dec 13.1 117.8
11 Greg Jennings GB Wax 12.6 113.0
12 T.J. Houshmandzadeh CIN Dug 12.4 111.5
13 Hines Ward PIT Beaud 11.1 100.3
14 Wes Welker NE Spi 11.1 99.5
15 Dwayne Bowe KC Old 10.6 95.8
16 Terrell Owens DAL Wax 10.6 95.8
17 Randy Moss NE Beaud 10.6 95.8
18 Laveranues Coles NYJ Wax 10.6 95.3
19 Lee Evans BUF Dug 10.4 93.3
20 Jerricho Cotchery NYJ Dec 10.3 92.5
21 Vincent Jackson SD Dec 9.9 89.5
22 Bernard Berrian MIN FE 9.9 89.3
23 Derrick Mason BAL UJ 9.8 88.0
24 Plaxico Burress NYG UJ 9.3 74.5
25 Donald Driver GB Beaud 9.3 83.8
26 Chris Chambers SD FE 9.3 65.0
27 Chad Johnson CIN JB 8.4 75.3
28 Braylon Edwards CLE Old 8.2 73.5
29 Anthony Gonzalez IND Old 7.8 70.0
30 Antwaan Randle El WAS JB 7.6 68.5
31 Santonio Holmes PIT Wax 7.6 60.5
32 Nate Washington PIT JB 7.3 65.8
33 Marvin Harrison IND Spi 7.0 63.3
34 Torry Holt STL Beaud 7.0 62.8
35 Patrick Crayton DAL Dug 6.8 60.8
36 Devin Hester CHI Old 6.3 50.0
37 Roy Williams DAL Dug 5.7 45.8
38 Reggie Brown PHI JB 5.7 28.5
39 Marques Colston NO FE 5.5 22.0
40 Donte Stallworth CLE UJ 5.4 21.5
41 Bobby Engram SEA Spi 5.0 30.3
42 Joey Galloway TB Spi 4.6 18.3
43 Bryant Johnson SF Dug 3.9 34.8
44 Sidney Rice MIN Wax 3.8 22.8
45 Javon Walker OAK Wax 3.6 29.0
46 Jacoby Jones HOU UJ 2.6 23.0
47 Jerry Porter JAX Spi 2.3 13.5
48 Ronald Curry OAK JB 1.9 17.3
49 Kevin Curtis PHI FE 0.0 24.5
TE Avg Total
1 Tony Gonzalez KC Spi 11.8 106.3
2 Antonio Gates SD JB 10.2 92.0
3 Kellen Winslow Jr CLE Dec 9.6 67.3
4 Jason Witten DAL Beaud 9.5 85.8
5 Dallas Clark IND UJ 9.0 71.8
6 Owen Daniels HOU FE 8.9 80.3
7 Chris Cooley WAS Dec 8.5 76.3
8 Tony Scheffler DEN Dug 6.6 46.0
9 Kevin Boss NYG FE 5.8 52.0
10 Greg Olsen CHI Beaud 5.8 51.8
11 Zach Miller OAK Wax 5.7 51.3
12 Heath Miller PIT JB 4.9 39.3
13 Jeremy Shockey NO Old 4.8 28.8
14 L.J. Smith PHI Spi 4.8 33.5
15 Donald Lee GB Wax 4.6 41.8
16 Randy McMichael STL FE 4.4 17.5
17 Vernon Davis SF JB 3.9 35.0
18 Todd Heap BAL Dug 3.9 35.0
19 Alge Crumpler TEN UJ 3.2 29.0
20 Ben Utecht CIN Old 2.8 16.5
21 Ben Watson NE UJ 2.3 16.0
22 Leonard Pope ARI Old 1.1 7.5
K Avg Total
1 David Akers PHI UJ 7.9 71.5
2 Stephen Gostkowski NE FE 7.5 67.5
3 Mason Crosby GB JB 7.4 67.0
4 Rob Bironas TEN Spi 7.4 66.5
5 Matt Prater DEN Dug 7.1 63.5
6 Robbie Gould CHI Wax 7.0 63.0
7 Neil Rackers ARI Spi 7.0 63.0
8 Nate Kaeding SD FE 6.9 62.5
9 Josh Scobee JAX Dec 6.8 61.5
10 Ryan Longwell MIN Dec 6.8 61.0
11 Phil Dawson CLE Old 6.2 55.5
12 Jeff Reed PIT JB 6.1 55.0
13 Josh Brown STL Beaud 5.9 53.0
14 Nick Folk DAL Old 5.6 50.5
15 Shayne Graham CIN UJ 5.4 38.0
16 Jason Hanson DET Wax 4.7 42.5
17 Adam Vinatieri IND Beaud 4.4 40.0
18 Mike Nugent NYJ Dug 0.8 2.5
DEF Avg Total
1 Ravens BAL Spi 12.2 109.5
2 Titans TEN FE 12.0 108.0
3 Buccaneers TB JB 11.7 105.0
4 Steelers PIT UJ 11.1 100.0
5 Giants NYG JB 10.8 97.0
6 Packers GB Dug 10.7 96.0
7 Bears CHI Old 10.3 93.0
8 Eagles PHI Wax 10.2 91.5
9 Vikings MIN Wax 9.4 84.5
10 Cards ARI Old 8.6 77.0
11 Bills BUF Beaud 8.2 74.0
12 Patriots NE Dec 7.6 68.5
13 Cowboys DAL Dec 7.0 63.0
14 Jaguars JAX Beaud 7.0 63.0
15 Colts IND FE 6.8 61.0
16 Redskins WAS Dug 6.3 57.0
17 Chargers SD UJ 5.3 48.0
18 Seahawks SEA Spi 5.1 46.0
DL Avg Total
1 Terrell Suggs BAL JB 10.5 94.5
2 Justin Tuck NYG Dug 10.3 92.5
3 Jared Allen MIN JB 9.2 82.5
4 Mario Williams HOU Wax 8.8 79.0
5 Julius Peppers CAR Old 8.6 77.0
6 Aaron Kampman GB Dec 8.1 73.0
7 Justin Smith SF Dec 8.0 72.0
8 Patrick Kerney SEA UJ 7.6 53.5
9 Gaines Adams TB Old 7.4 66.5
10 Trent Cole PHI Beaud 7.0 63.0
11 Kyle Vanden Bosch TEN Spi 6.1 43.0
12 Adewale Ogunleye CHI UJ 6.0 54.0
13 Aaron Schobel BUF Beaud 5.9 29.5
14 Leonard Little STL Beaud 5.6 39.5
15 Dwight Freeney IND UJ 5.6 50.0
16 Andre Carter WAS Dug 4.7 42.0
17 Jason Taylor WAS Spi 4.6 27.5
18 Tamba Hali KC Wax 4.6 41.0
19 Will Smith NO FE 4.3 39.0
20 Derrick Burgess OAK FE 4.1 20.5
21 Elvis Dumervil DEN FE 3.6 32.0
22 Osi Umenyiora NYG Dug 0.0 0.0
LB Avg Total
1 James Harrison PIT Spi 13.6 122.0
2 Patrick Willis SF Spi 12.5 112.5
3 D.J. Williams DEN JB 11.4 91.5
4 Demarcus Ware DAL UJ 11.4 102.5
5 Barrett Ruud TB FE 10.6 95.5
6 Jon Beason CAR Dec 10.6 95.5
7 Lance Briggs CHI Old 10.3 93.0
8 Kirk Morrison OAK Dec 10.2 92.0
9 Jonathan Vilma NO Beaud 9.9 89.5
10 Karlos Dansby ARI Dug 9.7 87.5
11 London Fletcher WAS UJ 9.6 86.0
12 Ray Lewis BAL Wax 9.5 85.5
13 E.J. Henderson MIN JB 9.3 37.0
14 Julian Peterson SEA FE 9.2 83.0
15 Paul Posluszny BUF Old 8.9 80.0
16 Freddie Keiaho IND Old 8.6 69.0
17 Keith Bulluck TEN Dug 8.2 73.5
18 Zach Thomas DAL Spi 7.9 71.5
19 Derrick Johnson KC Old 7.8 62.0
20 Ernie Sims DET Beaud 7.7 69.0
21 DeMeco Ryans HOU Beaud 7.6 68.0
22 Eric Barton NYJ JB 7.5 67.5
23 Antonio Pierce NYG Dug 7.2 57.5
24 Adalius Thomas NE UJ 7.2 64.5
25 David Harris NYJ Dec 7.1 49.5
26 Lofa Tatupu SEA JB 6.9 55.5
27 Will Witherspoon STL FE 6.4 57.5
28 Brian Urlacher CHI Wax 6.3 56.5
29 Lawrence Timmons PIT Wax 6.2 55.5
30 Mike Peterson JAX FE 6.0 48.0
31 Nick Barnett GB Beaud 5.8 52.0
32 Donnie Edwards KC Dec 5.2 31.0
DB Avg Total
1 Charles Tillman CHI FE 11.0 88.0
2 DeAngelo Hall WAS Dec 10.2 81.5
3 Gibril Wilson OAK Dug 10.1 90.5
4 Antoine Winfield MIN Beaud 10.1 90.5
5 Bob Sanders IND Wax 8.6 34.5
6 Darrelle Revis NYJ Wax 8.4 76.0
7 Antonio Cromartie SD Spi 7.8 70.5
8 Troy Polamalu PIT FE 7.1 64.0
9 Bernard Pollard KC Old 7.0 63.0
10 Michael Lewis SF Dec 6.8 61.5
11 Sean Jones CLE Beaud 6.8 34.0
12 Adrian Wilson ARI Wax 6.8 54.0
13 Kerry Rhodes NYJ Old 6.6 59.5
14 Roman Harper NO Dec 6.0 48.0
15 LaRon Landry WAS Spi 5.8 52.0
16 Nate Clements SF UJ 5.7 51.0
17 Ike Taylor PIT UJ 5.6 50.5
18 Marcus Trufant SEA JB 5.5 49.5
19 Jermaine Phillips TB Dug 5.4 43.0
20 Chris Harris CAR JB 5.3 48.0
21 Richard Marshall CAR Beaud 5.2 46.5
22 Atari Bigby GB Dug 4.8 19.0
23 Michael Huff OAK JB 2.9 26.0
24 Roy Williams DAL FE 2.0 6.0
ROO Avg Total
1 Matt Forte CHI Dug 13.6 122.0
2 Matt Ryan ATL FE 13.6 122.0
3 Eddie Royal DEN Dec 13.4 107.0
4 Chris Johnson TEN Wax 12.2 109.5
5 Steve Slaton HOU Beaud 10.7 96.3
6 DeSean Jackson PHI JB 9.6 86.5
7 Donnie Avery STL Old 9.1 72.8
8 Felix Jones DAL JB 8.8 52.5
9 Kevin Smith DET Dug 8.4 76.0
10 Tim Hightower ARI Old 8.2 73.8
11 Brandon Flowers KC Dec 7.8 62.0
12 Jerod Mayo NE Beaud 7.7 69.0
13 Curtis Lofton ATL Beaud 6.8 61.5
14 Darren McFadden OAK Dug 6.6 39.8
15 Keith Rivers CIN Spi 6.4 45.0
16 Jonathan Stewart CAR Dec 6.2 55.8
17 John Carlson SEA JB 6.1 55.0
18 Dustin Keller NYJ UJ 5.5 49.8
19 Ray Rice BAL Wax 4.8 42.8
20 Michael Bush OAK Spi 3.9 35.3
21 Robert Meachem NO Wax 3.7 33.5
22 James Hardy BUF UJ 2.8 25.0
23 Devin Thomas WAS FE 2.1 19.3
24 Rashard Mendenhall PIT UJ 1.5 6.0
25 Dan Connor CAR Spi 1.3 4.0
26 Xavier Adibi HOU Old 0.4 3.0
27 Matt Slater NE FE 0.4 3.0
28 Jalen Parmele MIA JB 0.0 0.0
29 Ryan Torain DEN Dec 0.0 10.5
COL Avg Total
1 Graham Harrell TT Beaud 9.3 83.8
2 Sam Bradford OU Wax 9.2 82.5
3 Colt McCoy TX Spi 7.6 68.0
4 Tim Tebow FLA Dug 7.1 56.5
5 Chase Daniel MO Old 6.4 57.5
6 Michael Crabtree TT Dec 5.9 53.5
7 LeSean McCoy PP Beaud 5.7 45.8
8 Nate Davis BLL FE 5.4 43.3
9 Dan LeFevour  CMU Dec 5.3 31.5
10 Pat White WV JB 5.3 36.8
11 Knowshon Moreno  GU Beaud 4.7 42.0
12 Dante Love BLL UJ 4.4 13.3
13 Jake Locker UW Dec 3.8 11.3
14 Damion Fletcher SM UJ 3.7 29.3
15 Chris Wells OSU Wax 3.6 21.8
16 Harvey Unga BYU FE 3.5 31.5
17 Ian Johnson BS Dug 2.7 21.8
18 Marlon Lucky NU Old 2.6 23.0
19 Cullen Harper CLM Spi 2.4 19.5
20 Travis Beckum WIS JB 1.3 8.0
COACHING EFFICIENCY
1 Spitoons 84.5%
2 WaxOnWaxOff 83.7%
3 FlyingElvis 81.9%
4 BeaudoinBrothers 80.8%
5 Dugongs 80.6%
6 UncleJack 80.1%
7 Decepticons 78.2%
8 OldNo7 77.9%
9 JakesBlues 73.4%
STRENGTH OF STARTERS*
1 Spitoons 159.7
2 Decepticons 155.4
3 WaxOnWaxOff 150.7
4 Dugongs 149.6
5 BeaudoinBrothers 146.6
6 FlyingElvis 139.9
7 OldNo7 137.1
8 JakesBlues 133.9
9 UncleJack 129.5
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 1419
2 Spitoons 840
3 WaxOnWaxOff 570
4 OldNo7 568
5 JakesBlues 552
6 Dugongs 547
7 UncleJack 463
8 BeaudoinBrothers 379
9 Decepticons 239
PQBFL Home
Season 2008
Standings 2008
website page counter