Leaders By Position 2008
Leaders by Position After Week #9
QB Avg Total
1 Tony Romo DAL Spi 21.0 126.3
2 Philip Rivers SD Wax 20.8 166.0
3 Drew Brees NO JB 19.0 152.3
4 Aaron Rodgers GB Dug 18.4 147.0
5 Kurt Warner ARI Spi 17.6 140.5
6 Jay Cutler DEN Dec 16.8 134.0
7 Donovan McNabb PHI Beaud 15.0 120.0
8 Peyton Manning IND UJ 14.7 117.3
9 Kyle Orton CHI Spi 14.0 112.0
10 Eli Manning NYG Old 13.8 110.5
11 Matt Schaub HOU UJ 13.3 93.3
12 Brett Favre NYJ Old 13.3 106.5
13 Chad Pennington MIA UJ 12.2 97.8
14 Jake Delhomme CAR Wax 12.1 96.5
15 Jason Campbell WAS JB 11.9 106.8
16 David Garrard JAX Dug 11.4 91.3
17 Jon Kitna DET Dug 10.6 42.5
18 Ben Roethlisberger PIT Beaud 10.4 83.3
19 Derek Anderson CLE Old 10.1 80.8
20 Matt Cassel NE FE 9.6 77.0
21 Marc Bulger STL Wax 8.9 71.5
22 Jeff Garcia TB JB 8.8 70.0
23 Trent Edwards BUF Dec 8.6 68.5
24 Carson Palmer CIN Beaud 8.3 33.0
25 J.T. OSullivan SF FE 8.0 63.8
26 JaMarcus Russell OAK Beaud 7.7 61.8
27 Matt Hasselbeck SEA Wax 6.3 25.0
28 Tom Brady NE FE 2.5 2.5
29 Brodie Croyle KC Old 2.4 4.8
30 Tarvaris Jackson MIN Beaud 2.1 16.5
31 Vince Young TEN UJ 0.4 1.8
32 Matt Leinart ARI FE 0.1 0.5
33 Brady Quinn CLE Spi 0.0 0.0
RB Avg Total
1 Brian Westbrook PHI Spi 15.4 92.3
2 Reggie Bush NO Spi 14.6 102.5
3 Clinton Portis WAS Beaud 14.6 131.0
4 Frank Gore SF Dug 13.4 107.0
5 Ronnie Brown MIA Dec 12.7 101.5
6 Adrian Peterson MIN Dug 12.5 100.3
7 Michael Turner ATL Beaud 12.4 99.5
8 Willie Parker PIT Wax 12.4 49.5
9 Marion Barber III DAL FE 12.3 110.5
10 Steven Jackson STL Old 12.2 85.5
11 Brandon Jacobs NYG Dec 11.8 94.5
12 LaDainian Tomlinson SD Beaud 11.8 94.3
13 Marshawn Lynch BUF Wax 11.2 89.5
14 LenDale White TEN FE 10.8 86.5
15 Thomas Jones NYJ Dec 10.8 86.5
16 DeAngelo Williams CAR FE 10.3 82.5
17 Maurice Jones-Drew JAX Wax 9.8 78.0
18 Larry Johnson KC Old 9.7 48.3
19 Earnest Graham TB UJ 9.1 82.3
20 Jamal Lewis CLE UJ 8.6 68.5
21 Julius Jones SEA Spi 7.7 61.5
22 Joseph Addai IND JB 7.3 43.5
23 Willis McGahee BAL FE 6.6 46.5
24 Jerious Norwood ATL UJ 6.6 52.8
25 Leon Washington NYJ UJ 6.5 52.3
26 Correll Buckhalter PHI UJ 6.5 51.8
27 Edgerrin James ARI JB 6.2 49.3
28 Ryan Grant GB Dec 5.6 44.8
29 Deuce McAllister NO Spi 5.1 35.8
30 Chester Taylor MIN Dug 5.0 40.3
31 Fred Jackson BUF Dec 5.0 40.0
32 Ricky Williams MIA UJ 4.8 38.8
33 Ahman Green HOU Spi 4.8 23.8
34 Selvin Young DEN Old 4.7 28.3
35 Rudi Johnson DET Wax 4.5 36.3
36 Pierre Thomas NO Wax 4.5 35.8
37 Justin Fargas OAK JB 4.1 24.8
38 Ahmad Bradshaw NYG Dec 4.0 31.8
39 Brandon Jackson GB Dug 3.9 27.0
40 T.J. Duckett SEA JB 3.6 28.8
41 Chris Perry CIN Old 3.5 31.3
42 Maurice Morris SEA Spi 3.2 16.0
43 Fred Taylor JAX Dug 3.1 24.8
44 Ladell Betts WAS Beaud 2.7 16.0
45 Laurence Maroney NE Dug 2.5 7.5
46 Andre Hall DEN Dug 1.7 13.8
47 Kevin Jones CHI Spi 1.2 9.3
48 Carnell Williams TB Old 0.0 0.0
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Anquan Boldin ARI Old 18.5 111.0
2 Steve Smith CAR Spi 15.3 92.0
3 Nate Burleson SEA Wax 15.0 15.0
4 Roddy White ATL Dec 14.7 117.8
5 Andre Johnson HOU Dec 14.5 115.8
6 Larry Fitzgerald ARI Beaud 14.2 113.3
7 Calvin Johnson DET UJ 14.2 113.3
8 Greg Jennings GB Wax 13.5 108.3
9 Santana Moss WAS JB 13.4 120.5
10 Brandon Marshall DEN FE 13.4 93.5
11 T.J. Houshmandzadeh CIN Dug 12.4 111.5
12 Reggie Wayne IND Dec 12.3 98.3
13 Laveranues Coles NYJ Wax 11.7 93.8
14 Jerricho Cotchery NYJ Dec 11.3 90.8
15 Lee Evans BUF Dug 11.2 89.3
16 Bernard Berrian MIN FE 11.2 89.3
17 Randy Moss NE Beaud 11.0 88.3
18 Chris Chambers SD FE 10.8 65.0
19 Dwayne Bowe KC Old 10.8 86.3
20 Hines Ward PIT Beaud 10.7 85.5
21 Terrell Owens DAL Wax 10.6 95.8
22 Wes Welker NE Spi 10.6 85.0
23 Derrick Mason BAL UJ 10.1 81.0
24 Vincent Jackson SD Dec 10.1 80.5
25 Donald Driver GB Beaud 9.6 76.8
26 Plaxico Burress NYG UJ 9.5 66.8
27 Braylon Edwards CLE Old 9.0 71.8
28 Chad Johnson CIN JB 8.4 75.3
29 Anthony Gonzalez IND Old 8.1 64.8
30 Santonio Holmes PIT Wax 7.9 55.3
31 Torry Holt STL Beaud 7.7 61.5
32 Nate Washington PIT JB 7.7 61.3
33 Antwaan Randle El WAS JB 7.6 68.5
34 Marvin Harrison IND Spi 7.3 58.5
35 Reggie Brown PHI JB 6.8 27.3
36 Patrick Crayton DAL Dug 6.8 60.8
37 Devin Hester CHI Old 6.2 43.5
38 Roy Williams DAL Dug 5.7 45.8
39 Donte Stallworth CLE UJ 4.8 14.3
40 Joey Galloway TB Spi 4.6 18.3
41 Bobby Engram SEA Spi 4.5 22.3
42 Bryant Johnson SF Dug 3.9 31.0
43 Javon Walker OAK Wax 3.7 25.8
44 Sidney Rice MIN Wax 3.4 16.8
45 Marques Colston NO FE 3.0 9.0
46 Jacoby Jones HOU UJ 2.5 19.8
47 Ronald Curry OAK JB 2.2 17.3
48 Jerry Porter JAX Spi 1.0 5.0
49 Kevin Curtis PHI FE 0.0 15.3
TE Avg Total
1 Tony Gonzalez KC Spi 9.8 78.8
2 Owen Daniels HOU FE 9.8 78.8
3 Jason Witten DAL Beaud 9.5 85.8
4 Antonio Gates SD JB 9.3 74.8
5 Dallas Clark IND UJ 9.0 62.8
6 Chris Cooley WAS Dec 8.5 76.3
7 Kellen Winslow Jr CLE Dec 7.3 43.8
8 Tony Scheffler DEN Dug 6.3 37.5
9 Zach Miller OAK Wax 5.7 45.3
10 Greg Olsen CHI Beaud 5.6 44.8
11 Jeremy Shockey NO Old 5.2 26.0
12 Donald Lee GB Wax 5.1 40.5
13 Heath Miller PIT JB 4.9 39.3
14 Kevin Boss NYG FE 4.7 37.8
15 L.J. Smith PHI Spi 4.6 27.8
16 Randy McMichael STL FE 4.4 17.5
17 Vernon Davis SF JB 3.3 26.3
18 Alge Crumpler TEN UJ 3.0 24.3
19 Ben Utecht CIN Old 2.8 16.5
20 Ben Watson NE UJ 2.5 14.8
21 Todd Heap BAL Dug 2.0 16.3
22 Leonard Pope ARI Old 1.3 7.5
K Avg Total
1 David Akers PHI UJ 8.2 65.5
2 Rob Bironas TEN Spi 7.9 63.5
3 Robbie Gould CHI Wax 7.8 62.0
4 Stephen Gostkowski NE FE 7.7 61.5
5 Mason Crosby GB JB 7.3 58.5
6 Nate Kaeding SD FE 7.0 56.0
7 Matt Prater DEN Dug 7.0 56.0
8 Ryan Longwell MIN Dec 6.9 55.5
9 Josh Scobee JAX Dec 6.8 54.0
10 Neil Rackers ARI Spi 6.7 53.5
11 Josh Brown STL Beaud 6.3 50.5
12 Jeff Reed PIT JB 6.0 48.0
13 Nick Folk DAL Old 5.6 50.5
14 Phil Dawson CLE Old 5.6 44.5
15 Shayne Graham CIN UJ 5.4 38.0
16 Jason Hanson DET Wax 5.3 42.0
17 Adam Vinatieri IND Beaud 4.2 33.5
18 Mike Nugent NYJ Dug 0.8 2.5
DEF Avg Total
1 Steelers PIT UJ 12.2 97.5
2 Titans TEN FE 12.1 97.0
3 Ravens BAL Spi 11.9 95.5
4 Giants NYG JB 11.7 93.5
5 Buccaneers TB JB 11.7 105.0
6 Eagles PHI Wax 11.4 91.5
7 Bears CHI Old 11.3 90.5
8 Packers GB Dug 9.8 78.5
9 Cards ARI Old 9.0 72.0
10 Bills BUF Beaud 8.9 71.0
11 Vikings MIN Wax 8.8 70.5
12 Cowboys DAL Dec 7.0 63.0
13 Patriots NE Dec 6.8 54.5
14 Colts IND FE 6.6 53.0
15 Redskins WAS Dug 6.3 57.0
16 Jaguars JAX Beaud 6.3 50.0
17 Chargers SD UJ 5.6 45.0
18 Seahawks SEA Spi 4.6 36.5
DL Avg Total
1 Terrell Suggs BAL JB 11.3 90.5
2 Justin Tuck NYG Dug 11.2 89.5
3 Mario Williams HOU Wax 9.3 74.0
4 Jared Allen MIN JB 9.1 72.5
5 Aaron Kampman GB Dec 7.7 61.5
6 Justin Smith SF Dec 7.7 61.5
7 Patrick Kerney SEA UJ 7.6 53.5
8 Gaines Adams TB Old 7.4 66.5
9 Trent Cole PHI Beaud 6.6 53.0
10 Julius Peppers CAR Old 6.6 52.5
11 Leonard Little STL Beaud 6.4 38.5
12 Kyle Vanden Bosch TEN Spi 6.1 43.0
13 Aaron Schobel BUF Beaud 5.9 29.5
14 Adewale Ogunleye CHI UJ 5.6 45.0
15 Tamba Hali KC Wax 5.0 40.0
16 Andre Carter WAS Dug 4.7 42.0
17 Will Smith NO FE 4.6 37.0
18 Jason Taylor WAS Spi 4.6 27.5
19 Dwight Freeney IND UJ 4.5 36.0
20 Derrick Burgess OAK FE 4.1 20.5
21 Elvis Dumervil DEN FE 3.6 29.0
22 Osi Umenyiora NYG Dug 0.0 0.0
LB Avg Total
1 James Harrison PIT Spi 13.1 105.0
2 Patrick Willis SF Spi 12.7 101.5
3 D.J. Williams DEN JB 11.4 91.5
4 Demarcus Ware DAL UJ 11.4 102.5
5 Jonathan Vilma NO Beaud 10.8 86.5
6 Barrett Ruud TB FE 10.6 95.5
7 Kirk Morrison OAK Dec 10.5 84.0
8 Lance Briggs CHI Old 10.0 80.0
9 Jon Beason CAR Dec 9.9 79.0
10 London Fletcher WAS UJ 9.6 86.0
11 E.J. Henderson MIN JB 9.3 37.0
12 Julian Peterson SEA FE 9.1 72.5
13 Karlos Dansby ARI Dug 8.9 71.0
14 Paul Posluszny BUF Old 8.8 70.0
15 Ray Lewis BAL Wax 8.4 67.5
16 Freddie Keiaho IND Old 8.4 59.0
17 Ernie Sims DET Beaud 8.0 64.0
18 Zach Thomas DAL Spi 7.9 71.5
19 Keith Bulluck TEN Dug 7.9 63.5
20 Derrick Johnson KC Old 7.8 62.0
21 Adalius Thomas NE UJ 7.6 60.5
22 DeMeco Ryans HOU Beaud 7.1 57.0
23 Antonio Pierce NYG Dug 7.1 49.5
24 David Harris NYJ Dec 7.1 49.5
25 Eric Barton NYJ JB 6.8 54.0
26 Lofa Tatupu SEA JB 6.6 46.5
27 Will Witherspoon STL FE 6.3 50.5
28 Brian Urlacher CHI Wax 6.3 50.5
29 Lawrence Timmons PIT Wax 6.2 49.5
30 Mike Peterson JAX FE 6.0 48.0
31 Nick Barnett GB Beaud 5.7 45.5
32 Donnie Edwards KC Dec 4.4 22.0
DB Avg Total
1 Charles Tillman CHI FE 11.4 79.5
2 Gibril Wilson OAK Dug 10.8 86.5
3 Antoine Winfield MIN Beaud 10.6 84.5
4 DeAngelo Hall OAK Dec 10.2 81.5
5 Darrelle Revis NYJ Wax 8.8 70.5
6 Bob Sanders IND Wax 8.7 26.0
7 Antonio Cromartie SD Spi 7.6 60.5
8 Troy Polamalu PIT FE 7.3 58.5
9 Michael Lewis SF Dec 6.9 55.5
10 Sean Jones CLE Beaud 6.5 26.0
11 Adrian Wilson ARI Wax 6.4 45.0
12 Roman Harper NO Dec 6.4 45.0
13 Kerry Rhodes NYJ Old 6.3 50.0
14 Bernard Pollard KC Old 6.0 48.0
15 LaRon Landry WAS Spi 5.8 52.0
16 Nate Clements SF UJ 5.6 44.5
17 Chris Harris CAR JB 5.5 44.0
18 Marcus Trufant SEA JB 5.4 43.0
19 Jermaine Phillips TB Dug 5.4 43.0
20 Ike Taylor PIT UJ 5.2 41.5
21 Atari Bigby GB Dug 4.7 14.0
22 Richard Marshall CAR Beaud 4.6 36.5
23 Michael Huff OAK JB 3.1 25.0
24 Roy Williams DAL FE 2.0 6.0
ROO Avg Total
1 Chris Johnson TEN Wax 13.5 107.8
2 Matt Forte CHI Dug 13.3 106.5
3 Matt Ryan ATL FE 12.5 99.8
4 Eddie Royal DEN Dec 12.1 85.0
5 Steve Slaton HOU Beaud 11.7 93.3
6 Donnie Avery STL Old 9.7 67.8
7 DeSean Jackson PHI JB 9.2 73.3
8 Felix Jones DAL JB 8.8 52.5
9 Tim Hightower ARI Old 8.7 69.3
10 Brandon Flowers KC Dec 7.8 62.0
11 Jerod Mayo NE Beaud 7.7 61.5
12 Kevin Smith DET Dug 7.6 60.8
13 Curtis Lofton ATL Beaud 6.8 54.0
14 Jonathan Stewart CAR Dec 6.8 54.0
15 Darren McFadden OAK Dug 6.6 39.8
16 Keith Rivers CIN Spi 6.4 45.0
17 John Carlson SEA JB 5.9 47.5
18 Ray Rice BAL Wax 5.2 41.3
19 Dustin Keller NYJ UJ 4.2 33.5
20 Robert Meachem NO Wax 4.2 33.5
21 Michael Bush OAK Spi 3.7 29.3
22 Devin Thomas WAS FE 2.1 19.3
23 James Hardy BUF UJ 2.0 16.0
24 Rashard Mendenhall PIT UJ 1.5 6.0
25 Dan Connor CAR Spi 1.3 4.0
26 Matt Slater NE FE 0.3 2.0
27 Jalen Parmele MIA JB 0.0 0.0
28 Xavier Adibi HOU Old 0.0 0.0
29 Ryan Torain DEN Dec 0.0 0.0
COL Avg Total
1 Sam Bradford OU Wax 9.0 72.0
2 Graham Harrell TT Beaud 8.9 71.0
3 Colt McCoy TX Spi 7.4 59.3
4 Chase Daniel MO Old 6.8 54.3
5 Tim Tebow FLA Dug 6.6 46.0
6 LeSean McCoy PP Beaud 6.2 43.5
7 Michael Crabtree TT Dec 5.8 46.0
8 Dan LeFevour  CMU Dec 5.3 31.5
9 Pat White WV JB 5.3 31.5
10 Nate Davis BLL FE 4.8 33.3
11 Dante Love BLL UJ 4.4 13.3
12 Knowshon Moreno  GU Beaud 4.3 34.3
13 Harvey Unga BYU FE 3.8 30.5
14 Jake Locker UW Dec 3.8 11.3
15 Damion Fletcher SM UJ 3.7 29.3
16 Chris Wells OSU Wax 3.2 16.0
17 Ian Johnson BS Dug 2.8 19.5
18 Marlon Lucky NU Old 2.7 21.5
19 Cullen Harper CLM Spi 2.3 16.0
20 Travis Beckum WIS JB 1.3 8.0
COACHING EFFICIENCY
1 Spitoons 83.7%
2 WaxOnWaxOff 82.9%
3 FlyingElvis 81.7%
4 Dugongs 80.7%
5 BeaudoinBrothers 80.5%
6 UncleJack 79.9%
7 OldNo7 77.1%
8 Decepticons 76.0%
9 JakesBlues 72.3%
STRENGTH OF STARTERS*
1 Spitoons 160.1
2 WaxOnWaxOff 155.3
3 Dugongs 149.6
4 Decepticons 149.0
5 BeaudoinBrothers 148.4
6 FlyingElvis 139.8
7 OldNo7 135.9
8 JakesBlues 134.4
9 UncleJack 128.7
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 1343
2 Spitoons 775
3 WaxOnWaxOff 497
4 OldNo7 491
5 JakesBlues 481
6 Dugongs 437
7 UncleJack 363
8 BeaudoinBrothers 353
9 Decepticons 192
PQBFL Home
Season 2008
Standings 2008
website page counter