Leaders By Position 2008
Leaders by Position After Week #8
QB Avg Total
1 Tony Romo DAL Spi 21.0 126.3
2 Philip Rivers SD Wax 20.8 166.0
3 Aaron Rodgers GB Dug 19.6 137.0
4 Drew Brees NO JB 19.0 152.3
5 Jay Cutler DEN Dec 17.6 123.0
6 Kurt Warner ARI Spi 16.5 115.3
7 Matt Schaub HOU UJ 16.0 95.8
8 Brett Favre NYJ Old 14.9 104.0
9 Kyle Orton CHI Spi 14.7 103.0
10 Donovan McNabb PHI Beaud 14.3 100.0
11 Eli Manning NYG Old 14.0 97.8
12 Peyton Manning IND UJ 13.7 96.0
13 Jason Campbell WAS JB 13.2 105.8
14 Chad Pennington MIA UJ 13.1 91.5
15 David Garrard JAX Dug 12.1 85.0
16 Jake Delhomme CAR Wax 12.1 96.5
17 Ben Roethlisberger PIT Beaud 11.4 79.8
18 Jon Kitna DET Dug 10.6 42.5
19 Matt Cassel NE FE 10.3 71.8
20 Derek Anderson CLE Old 9.1 64.0
21 Trent Edwards BUF Dec 9.0 63.0
22 JaMarcus Russell OAK Beaud 9.0 63.0
23 Marc Bulger STL Wax 8.4 59.0
24 Carson Palmer CIN Beaud 8.3 33.0
25 J.T. OSullivan SF FE 8.0 63.8
26 Jeff Garcia TB JB 7.5 52.8
27 Matt Hasselbeck SEA Wax 6.3 25.0
28 Tom Brady NE FE 2.5 2.5
29 Brodie Croyle KC Old 2.4 4.8
30 Tarvaris Jackson MIN Beaud 2.4 16.5
31 Vince Young TEN UJ 0.4 1.8
32 Matt Leinart ARI FE 0.1 0.5
33 Brady Quinn CLE Spi 0.0 0.0
RB Avg Total
1 Brian Westbrook PHI Spi 16.9 84.3
2 Reggie Bush NO Spi 14.6 102.5
3 Clinton Portis WAS Beaud 14.6 116.8
4 Steven Jackson STL Old 14.2 85.3
5 Marion Barber III DAL FE 13.4 107.0
6 Frank Gore SF Dug 13.4 107.0
7 Willie Parker PIT Wax 12.9 38.8
8 Ronnie Brown MIA Dec 12.8 89.3
9 Michael Turner ATL Beaud 12.6 88.0
10 Marshawn Lynch BUF Wax 12.0 84.0
11 Adrian Peterson MIN Dug 12.0 83.8
12 LaDainian Tomlinson SD Beaud 11.8 94.3
13 LenDale White TEN FE 11.5 80.3
14 Brandon Jacobs NYG Dec 11.3 78.8
15 Thomas Jones NYJ Dec 10.4 72.8
16 DeAngelo Williams CAR FE 10.3 82.5
17 Maurice Jones-Drew JAX Wax 9.9 69.0
18 Larry Johnson KC Old 9.7 48.3
19 Earnest Graham TB UJ 9.5 75.8
20 Jamal Lewis CLE UJ 9.1 63.5
21 Julius Jones SEA Spi 8.3 57.8
22 Joseph Addai IND JB 8.0 40.0
23 Willis McGahee BAL FE 7.8 46.5
24 Correll Buckhalter PHI UJ 7.3 51.3
25 Edgerrin James ARI JB 7.0 49.3
26 Leon Washington NYJ UJ 6.7 46.8
27 Jerious Norwood ATL UJ 5.6 39.0
28 Ryan Grant GB Dec 5.4 37.8
29 Fred Jackson BUF Dec 5.3 36.8
30 Deuce McAllister NO Spi 5.1 35.8
31 Ricky Williams MIA UJ 5.1 35.5
32 Chester Taylor MIN Dug 5.0 35.0
33 Rudi Johnson DET Wax 4.8 33.8
34 Ahman Green HOU Spi 4.8 23.8
35 Selvin Young DEN Old 4.7 28.3
36 Justin Fargas OAK JB 4.6 23.0
37 Pierre Thomas NO Wax 4.5 35.8
38 T.J. Duckett SEA JB 4.1 28.5
39 Brandon Jackson GB Dug 4.0 24.3
40 Ahmad Bradshaw NYG Dec 4.0 28.3
41 Chris Perry CIN Old 3.8 30.5
42 Fred Taylor JAX Dug 3.4 23.8
43 Maurice Morris SEA Spi 3.1 12.5
44 Ladell Betts WAS Beaud 2.7 16.0
45 Laurence Maroney NE Dug 2.5 7.5
46 Andre Hall DEN Dug 1.8 12.5
47 Kevin Jones CHI Spi 1.3 9.3
48 Carnell Williams TB Old 0.0 0.0
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Anquan Boldin ARI Old 19.1 95.5
2 Roddy White ATL Dec 15.8 110.3
3 Steve Smith CAR Spi 15.3 92.0
4 Brandon Marshall DEN FE 15.0 90.3
5 Nate Burleson SEA Wax 15.0 15.0
6 Larry Fitzgerald ARI Beaud 14.8 103.3
7 Santana Moss WAS JB 14.8 118.0
8 Andre Johnson HOU Dec 14.7 102.8
9 Greg Jennings GB Wax 14.5 101.5
10 Calvin Johnson DET UJ 13.4 94.0
11 Laveranues Coles NYJ Wax 12.7 88.8
12 Reggie Wayne IND Dec 12.6 88.0
13 T.J. Houshmandzadeh CIN Dug 12.5 100.3
14 Lee Evans BUF Dug 12.0 84.3
15 Randy Moss NE Beaud 11.7 82.0
16 Jerricho Cotchery NYJ Dec 11.6 81.3
17 Hines Ward PIT Beaud 11.5 80.8
18 Dwayne Bowe KC Old 11.1 78.0
19 Wes Welker NE Spi 10.9 76.3
20 Terrell Owens DAL Wax 10.9 87.0
21 Chris Chambers SD FE 10.8 65.0
22 Bernard Berrian MIN FE 10.6 74.3
23 Plaxico Burress NYG UJ 10.4 62.3
24 Vincent Jackson SD Dec 10.1 80.5
25 Derrick Mason BAL UJ 8.3 58.3
26 Donald Driver GB Beaud 8.3 58.0
27 Nate Washington PIT JB 8.1 56.8
28 Braylon Edwards CLE Old 8.1 56.5
29 Antwaan Randle El WAS JB 8.1 64.5
30 Santonio Holmes PIT Wax 7.6 45.8
31 Marvin Harrison IND Spi 7.4 52.0
32 Chad Johnson CIN JB 7.2 57.5
33 Torry Holt STL Beaud 6.8 47.8
34 Anthony Gonzalez IND Old 6.7 47.0
35 Patrick Crayton DAL Dug 6.7 53.5
36 Devin Hester CHI Old 6.7 40.0
37 Roy Williams DAL Dug 6.2 43.5
38 Reggie Brown PHI JB 6.1 18.3
39 Joey Galloway TB Spi 5.4 16.3
40 Donte Stallworth CLE UJ 4.8 14.3
41 Bobby Engram SEA Spi 4.6 18.3
42 Javon Walker OAK Wax 4.1 24.5
43 Bryant Johnson SF Dug 3.9 31.0
44 Marques Colston NO FE 3.0 9.0
45 Sidney Rice MIN Wax 2.6 10.5
46 Jacoby Jones HOU UJ 2.5 17.3
47 Ronald Curry OAK JB 2.3 16.3
48 Jerry Porter JAX Spi 0.3 1.3
49 Kevin Curtis PHI FE 0.0 5.3
TE Avg Total
1 Jason Witten DAL Beaud 10.6 84.8
2 Tony Gonzalez KC Spi 9.8 68.8
3 Antonio Gates SD JB 9.3 74.8
4 Dallas Clark IND UJ 9.3 55.8
5 Owen Daniels HOU FE 8.8 61.3
6 Chris Cooley WAS Dec 8.1 64.5
7 Kellen Winslow Jr CLE Dec 7.2 35.8
8 Tony Scheffler DEN Dug 6.3 37.5
9 Zach Miller OAK Wax 6.1 43.0
10 Greg Olsen CHI JB 6.0 42.3
11 Heath Miller PIT JB 5.6 39.3
12 Donald Lee GB Wax 5.2 36.5
13 Jeremy Shockey NO Old 5.2 26.0
14 L.J. Smith PHI Spi 4.6 27.8
15 Randy McMichael STL FE 4.4 17.5
16 Kevin Boss NYG FE 3.9 27.3
17 Alge Crumpler TEN UJ 3.5 24.3
18 Vernon Davis SF Beaud 3.3 26.3
19 Ben Utecht CIN Old 2.7 13.5
20 Todd Heap BAL Dug 2.3 16.3
21 Ben Watson NE UJ 2.1 10.3
22 Leonard Pope ARI Old 1.3 7.5
K Avg Total
1 Stephen Gostkowski NE FE 7.9 55.0
2 Rob Bironas TEN Spi 7.7 54.0
3 David Akers PHI UJ 7.6 53.5
4 Robbie Gould CHI Wax 7.6 53.5
5 Matt Prater DEN FE 7.4 51.5
6 Ryan Longwell MIN Dec 7.4 51.5
7 Mason Crosby GB JB 7.1 50.0
8 Josh Brown STL Beaud 7.1 49.5
9 Nate Kaeding SD Dug 7.0 56.0
10 Josh Scobee JAX Dec 6.6 46.5
11 Jeff Reed PIT JB 6.5 45.5
12 Neil Rackers ARI Spi 6.4 44.5
13 Nick Folk DAL Old 6.1 48.5
14 Shayne Graham CIN UJ 5.8 35.0
15 Jason Hanson DET Wax 5.6 39.5
16 Phil Dawson CLE Old 5.1 36.0
17 Adam Vinatieri IND Beaud 4.1 29.0
18 Mike Nugent NYJ Dug 0.8 2.5
DEF Avg Total
1 Titans TEN FE 12.9 90.0
2 Buccaneers TB JB 12.3 98.5
3 Ravens BAL Spi 12.1 85.0
4 Bears CHI Old 11.9 83.5
5 Eagles PHI Wax 11.4 80.0
6 Steelers PIT UJ 11.3 79.0
7 Packers GB Dug 10.7 75.0
8 Giants NYG JB 10.7 75.0
9 Vikings MIN Wax 8.6 60.5
10 Bills BUF Beaud 8.6 60.0
11 Cards ARI Old 7.6 53.5
12 Patriots NE Dec 7.3 51.0
13 Colts IND FE 6.6 46.5
14 Redskins WAS Dug 6.4 51.5
15 Cowboys DAL Dec 6.3 50.5
16 Chargers SD UJ 5.6 45.0
17 Jaguars JAX Beaud 5.4 38.0
18 Seahawks SEA Spi 5.1 36.0
DL Avg Total
1 Terrell Suggs BAL JB 10.6 74.0
2 Justin Tuck NYG Dug 10.4 73.0
3 Mario Williams HOU Wax 9.6 67.0
4 Jared Allen MIN JB 8.4 58.5
5 Aaron Kampman GB Dec 8.3 58.0
6 Gaines Adams TB Old 7.8 62.5
7 Justin Smith SF Dec 7.7 61.5
8 Patrick Kerney SEA UJ 7.6 53.5
9 Leonard Little STL Beaud 7.3 36.5
10 Trent Cole PHI Old 7.3 51.0
11 Kyle Vanden Bosch TEN Spi 7.0 42.0
12 Julius Peppers CAR Old 6.6 52.5
13 Aaron Schobel BUF Beaud 5.9 29.5
14 Adewale Ogunleye CHI UJ 5.7 40.0
15 Dwight Freeney IND UJ 5.0 35.0
16 Andre Carter WAS Dug 4.8 38.5
17 Will Smith NO FE 4.6 37.0
18 Jason Taylor WAS Spi 4.6 27.5
19 Tamba Hali KC Wax 4.6 32.0
20 Derrick Burgess OAK FE 4.1 20.5
21 Elvis Dumervil DEN Dug 3.7 26.0
22 Osi Umenyiora NYG FE 0.0 0.0
LB Avg Total
1 Patrick Willis SF Spi 12.7 101.5
2 James Harrison PIT Spi 12.2 85.5
3 D.J. Williams DEN JB 11.9 83.5
4 Demarcus Ware DAL UJ 11.2 89.5
5 Jonathan Vilma NO Beaud 10.8 86.5
6 Kirk Morrison OAK Dec 10.3 72.0
7 Julian Peterson SEA FE 9.9 69.5
8 Jon Beason CAR Dec 9.9 79.0
9 Barrett Ruud TB FE 9.8 78.5
10 Karlos Dansby ARI Dug 9.6 67.0
11 Lance Briggs CHI Old 9.4 66.0
12 London Fletcher WAS UJ 9.4 75.0
13 E.J. Henderson MIN JB 9.3 37.0
14 Ray Lewis BAL Wax 9.1 63.5
15 Ernie Sims DET Beaud 8.6 60.0
16 Paul Posluszny BUF Old 8.5 59.5
17 Freddie Keiaho IND Old 8.4 59.0
18 Keith Bulluck TEN FE 8.1 57.0
19 Derrick Johnson KC Old 7.9 55.0
20 Adalius Thomas NE UJ 7.8 54.5
21 DeMeco Ryans HOU Beaud 7.6 53.0
22 Zach Thomas DAL Spi 7.6 60.5
23 Antonio Pierce NYG Dug 7.1 42.5
24 David Harris NYJ Dec 7.1 49.5
25 Lofa Tatupu SEA JB 6.6 46.5
26 Will Witherspoon STL Dug 6.6 46.5
27 Eric Barton NYJ JB 6.6 46.0
28 Brian Urlacher CHI Wax 6.4 45.0
29 Mike Peterson JAX FE 6.1 43.0
30 Lawrence Timmons PIT Wax 5.8 40.5
31 Nick Barnett GB Beaud 5.4 38.0
32 Donnie Edwards KC Dec 3.5 14.0
DB Avg Total
1 Charles Tillman CHI FE 12.0 72.0
2 Gibril Wilson OAK Dug 10.8 75.5
3 Antoine Winfield MIN Beaud 10.5 73.5
4 DeAngelo Hall OAK Dec 10.3 72.0
5 Sean Jones CLE Beaud 8.3 25.0
6 Antonio Cromartie SD Spi 7.6 60.5
7 Troy Polamalu PIT FE 7.5 52.5
8 Darrelle Revis NYJ Wax 7.5 52.5
9 Michael Lewis SF Dec 6.9 55.5
10 Kerry Rhodes NYJ Old 6.8 47.5
11 Bob Sanders IND Wax 6.5 13.0
12 Roman Harper NO Dec 6.4 45.0
13 Bernard Pollard KC Old 6.4 45.0
14 LaRon Landry WAS Spi 6.0 48.0
15 Marcus Trufant SEA JB 5.6 39.0
16 Nate Clements SF UJ 5.6 44.5
17 Chris Harris CAR JB 5.5 44.0
18 Jermaine Phillips TB Dug 5.4 43.0
19 Adrian Wilson ARI Wax 5.3 31.5
20 Ike Taylor PIT UJ 5.1 35.5
21 Richard Marshall CAR Beaud 4.6 36.5
22 Atari Bigby GB Dug 4.5 9.0
23 Michael Huff OAK JB 3.1 22.0
24 Roy Williams DAL FE 2.0 6.0
ROO Avg Total
1 Matt Forte CHI Dug 13.7 95.8
2 Chris Johnson TEN Wax 12.8 89.5
3 Steve Slaton HOU Beaud 11.9 83.5
4 Matt Ryan ATL FE 11.6 81.5
5 Eddie Royal DEN Dec 11.6 69.8
6 Donnie Avery STL Old 10.6 63.5
7 DeSean Jackson PHI JB 10.2 71.3
8 Felix Jones DAL JB 8.8 52.5
9 Brandon Flowers KC Dec 8.1 56.5
10 Tim Hightower ARI Old 7.6 53.3
11 Kevin Smith DET Dug 7.4 51.5
12 Jerod Mayo NE Beaud 7.0 49.0
13 Curtis Lofton ATL Beaud 7.0 49.0
14 Jonathan Stewart CAR Dec 6.8 54.0
15 Darren McFadden OAK Dug 6.6 39.8
16 Keith Rivers CIN Spi 6.4 45.0
17 John Carlson SEA JB 6.3 44.0
18 Dustin Keller NYJ UJ 4.4 30.8
19 Robert Meachem NO Wax 4.2 33.5
20 Michael Bush OAK Spi 4.0 28.3
21 Ray Rice BAL Wax 3.8 26.8
22 James Hardy BUF UJ 2.3 16.0
23 Devin Thomas WAS FE 1.8 14.8
24 Rashard Mendenhall PIT UJ 1.5 6.0
25 Dan Connor CAR Spi 1.3 4.0
26 Matt Slater NE FE 0.3 2.0
27 Jalen Parmele MIA JB 0.0 0.0
28 Xavier Adibi HOU Old 0.0 0.0
29 Ryan Torain DEN Dec 0.0 0.0
COL Avg Total
1 Graham Harrell TT Beaud 9.2 64.5
2 Sam Bradford OU Wax 8.9 62.5
3 Colt McCoy TX Spi 7.8 54.3
4 Chase Daniel MO Old 6.9 48.5
5 LeSean McCoy PP Beaud 6.3 38.0
6 Tim Tebow FLA Dug 6.1 36.5
7 Michael Crabtree TT Dec 5.8 40.5
8 Dan LeFevour  CMU Dec 5.3 31.5
9 Pat White WV JB 4.8 23.8
10 Nate Davis BLL FE 4.8 33.3
11 Knowshon Moreno  GU Beaud 4.7 32.8
12 Dante Love BLL UJ 4.4 13.3
13 Damion Fletcher SM UJ 3.9 27.5
14 Jake Locker UW Dec 3.8 11.3
15 Harvey Unga BYU FE 3.7 26.0
16 Chris Wells OSU Wax 3.2 16.0
17 Marlon Lucky NU Old 3.1 21.5
18 Ian Johnson BS Dug 2.8 16.8
19 Cullen Harper CLM Spi 2.3 13.5
20 Travis Beckum WIS JB 1.3 8.0
COACHING EFFICIENCY
1 WaxOnWaxOff 83.4%
2 Spitoons 82.5%
3 FlyingElvis 81.5%
4 BeaudoinBrothers 80.4%
5 UncleJack 80.3%
6 Dugongs 79.7%
7 OldNo7 77.7%
8 Decepticons 74.8%
9 JakesBlues 74.2%
STRENGTH OF STARTERS*
1 Spitoons 162.1
2 WaxOnWaxOff 154.7
3 BeaudoinBrothers 152.5
4 Dugongs 151.1
5 Decepticons 150.8
6 FlyingElvis 143.2
7 OldNo7 142.2
8 JakesBlues 138.0
9 UncleJack 129.1
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 1227
2 Spitoons 650
3 WaxOnWaxOff 450
4 OldNo7 426
5 JakesBlues 388
6 Dugongs 313
7 UncleJack 308
8 BeaudoinBrothers 294
9 Decepticons 137
PQBFL Home
Season 2008
Standings 2008
website page counter