Leaders By Position 2008
Leaders by Position After Week#6
QB Avg Total
1 Philip Rivers SD Wax 21.7 130.0
2 Tony Romo DAL Spi 21.0 126.3
3 Aaron Rodgers GB Dug 20.8 124.5
4 Drew Brees NO JB 20.3 121.5
5 Jay Cutler DEN Dec 19.3 116.0
6 Brett Favre NYJ Old 18.8 93.8
7 Kurt Warner ARI Spi 16.1 96.8
8 Eli Manning NYG Old 15.3 76.3
9 Peyton Manning IND UJ 15.3 76.3
10 Donovan McNabb PHI Dec 14.6 87.8
11 Kyle Orton CHI Spi 13.6 81.8
12 Matt Schaub HOU UJ 13.4 53.8
13 Jason Campbell WAS JB 13.3 79.8
14 Chad Pennington MIA Wax 12.6 62.8
15 Ben Roethlisberger PIT Beaud 11.7 58.3
16 Jon Kitna DET Dug 10.6 42.5
17 David Garrard JAX Wax 10.2 61.0
18 J.T. OSullivan SF FE 10.1 60.8
19 Jake Delhomme CAR Wax 9.7 58.3
20 Trent Edwards BUF Dec 9.5 47.3
21 JaMarcus Russell OAK Beaud 8.4 41.8
22 Derek Anderson CLE Old 8.3 41.3
23 Carson Palmer CIN Beaud 8.3 33.0
24 Matt Cassel NE FE 7.5 37.3
25 Matt Hasselbeck SEA Dug 6.3 25.0
26 Marc Bulger STL Wax 5.9 29.3
27 Jeff Garcia TB JB 5.2 26.0
28 Brodie Croyle KC Old 2.8 2.8
29 Tarvaris Jackson MIN Beaud 2.8 16.5
30 Tom Brady NE FE 2.5 2.5
31 Vince Young TEN UJ 0.9 1.8
32 Matt Leinart ARI FE 0.1 0.5
33 Brady Quinn CLE Spi 0.0 0.0
RB Avg Total
1 Ronnie Brown MIA Beaud 16.4 82.0
2 Reggie Bush NO Spi 16.3 97.5
3 Frank Gore SF Dug 14.8 88.8
4 Clinton Portis WAS Beaud 14.8 88.5
5 Marion Barber III DAL FE 14.3 85.5
6 Michael Turner ATL Beaud 13.9 83.3
7 Brian Westbrook PHI Spi 13.5 54.0
8 Willie Parker PIT Wax 12.9 38.8
9 Marshawn Lynch BUF Wax 11.8 58.8
10 Brandon Jacobs NYG Dec 11.7 58.3
11 LaDainian Tomlinson SD Beaud 11.5 68.8
12 Maurice Jones-Drew JAX Wax 10.8 65.0
13 Steven Jackson STL Old 10.6 52.8
14 Julius Jones SEA Spi 10.5 52.3
15 Earnest Graham TB UJ 10.0 60.3
16 Adrian Peterson MIN Dug 10.0 60.0
17 Thomas Jones NYJ Dec 9.9 49.5
18 Larry Johnson KC Old 9.7 48.3
19 DeAngelo Williams CAR FE 9.1 54.5
20 Jamal Lewis CLE UJ 8.7 43.3
21 Edgerrin James ARI JB 8.5 51.0
22 Correll Buckhalter PHI UJ 8.2 49.0
23 Joseph Addai IND JB 8.0 40.0
24 LenDale White TEN FE 7.7 38.3
25 Willis McGahee BAL FE 6.3 25.3
26 Jerious Norwood ATL UJ 5.7 34.0
27 Fred Jackson BUF Dec 5.7 28.3
28 Selvin Young DEN Old 5.7 28.3
29 Ricky Williams MIA UJ 5.3 26.5
30 Pierre Thomas NO Wax 5.3 31.5
31 Ahmad Bradshaw NYG Dec 5.1 25.5
32 Chris Perry CIN Old 5.1 30.5
33 Rudi Johnson DET Wax 5.0 24.8
34 Justin Fargas OAK JB 4.8 14.3
35 T.J. Duckett SEA JB 4.7 23.5
36 Brandon Jackson GB Dug 4.3 21.3
37 Deuce McAllister NO Spi 3.9 19.5
38 Chester Taylor MIN Dug 3.9 23.3
39 Ryan Grant GB Dec 3.8 23.0
40 Fred Taylor JAX Wax 3.6 21.8
41 Ahman Green HOU Spi 3.3 9.8
42 Andre Hall DEN Dug 3.2 19.0
43 Leon Washington NYJ UJ 3.1 15.3
44 Maurice Morris SEA Spi 2.9 5.8
45 Ladell Betts WAS Beaud 2.7 16.0
46 Laurence Maroney NE Dug 2.5 7.5
47 Kevin Jones CHI Spi 1.5 9.3
48 Carnell Williams TB Old 0.0 0.0
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Anquan Boldin ARI Old 18.0 72.0
2 Greg Jennings GB Wax 16.2 97.0
3 Reggie Wayne IND Dec 16.2 80.8
4 Brandon Marshall DEN FE 16.1 80.3
5 Larry Fitzgerald ARI Beaud 15.1 90.5
6 Nate Burleson SEA Wax 15.0 15.0
7 Roddy White ATL Dec 13.8 82.8
8 Andre Johnson HOU Dec 13.4 66.8
9 Jerricho Cotchery NYJ Dec 13.3 66.3
10 Laveranues Coles NYJ Dug 13.0 64.8
11 Terrell Owens DAL Wax 12.8 77.0
12 T.J. Houshmandzadeh CIN Dug 12.8 76.5
13 Hines Ward PIT Beaud 12.5 62.3
14 Plaxico Burress NYG UJ 12.4 49.5
15 Steve Smith CAR Spi 12.1 48.5
16 Calvin Johnson DET UJ 12.1 60.5
17 Santana Moss WAS JB 12.0 72.3
18 Chris Chambers SD FE 11.6 57.8
19 Dwayne Bowe KC Old 11.2 55.8
20 Lee Evans BUF Dug 10.9 54.3
21 Wes Welker NE Spi 10.3 51.5
22 Randy Moss NE Beaud 9.8 48.8
23 Bernard Berrian MIN FE 9.7 58.3
24 Marvin Harrison IND Spi 9.6 48.0
25 Vincent Jackson SD Dec 8.8 53.0
26 Donald Driver GB Beaud 8.7 52.3
27 Braylon Edwards CLE Old 8.6 42.8
28 Antwaan Randle El WAS JB 8.4 50.5
29 Derrick Mason BAL UJ 8.2 41.0
30 Patrick Crayton DAL Dug 7.8 47.0
31 Torry Holt STL Beaud 7.6 38.0
32 Devin Hester CHI Old 7.4 37.0
33 Santonio Holmes PIT Wax 7.3 36.5
34 Roy Williams DAL Dug 7.2 36.0
35 Anthony Gonzalez IND Old 6.7 33.3
36 Nate Washington PIT JB 6.3 31.5
37 Reggie Brown PHI JB 6.1 18.3
38 Bobby Engram SEA Spi 6.0 12.0
39 Chad Johnson CIN JB 5.8 35.0
40 Joey Galloway TB Spi 5.8 11.5
41 Bryant Johnson SF Dug 4.4 26.5
42 Marques Colston NO FE 4.3 4.3
43 Sidney Rice MIN Wax 3.5 10.5
44 Donte Stallworth CLE UJ 2.8 2.8
45 Ronald Curry OAK JB 2.8 13.8
46 Javon Walker OAK UJ 1.9 7.5
47 Jacoby Jones HOU UJ 1.9 9.3
48 Jerry Porter JAX Spi 0.4 1.3
49 Kevin Curtis PHI FE 0.0 0.0
TE Avg Total
1 Jason Witten DAL Beaud 12.6 75.5
2 Antonio Gates SD JB 8.5 51.3
3 Tony Gonzalez KC Spi 8.5 42.3
4 Chris Cooley WAS Dec 8.4 50.5
5 Kellen Winslow Jr CLE Dec 8.3 33.0
6 Owen Daniels HOU FE 7.6 38.0
7 Tony Scheffler DEN Dug 7.5 37.5
8 Jeremy Shockey NO Old 6.8 20.3
9 Zach Miller OAK Wax 6.3 31.5
10 Heath Miller PIT JB 6.1 30.3
11 Dallas Clark IND UJ 5.1 20.3
12 L.J. Smith PHI Spi 4.9 24.5
13 Donald Lee GB Wax 4.6 27.5
14 Greg Olsen CHI JB 4.5 26.8
15 Randy McMichael STL FE 4.4 17.5
16 Vernon Davis SF Beaud 3.3 19.8
17 Alge Crumpler TEN UJ 3.2 15.8
18 Kevin Boss NYG FE 3.2 15.8
19 Ben Utecht CIN Old 2.7 13.5
20 Todd Heap BAL Dug 1.9 9.3
21 Ben Watson NE UJ 1.3 3.8
22 Leonard Pope ARI Old 1.3 7.5
K Avg Total
1 Matt Prater DEN FE 8.4 50.5
2 David Akers PHI UJ 7.7 46.0
3 Nate Kaeding SD Dug 7.3 44.0
4 Jeff Reed PIT JB 7.3 36.5
5 Robbie Gould CHI Wax 7.3 43.5
6 Mason Crosby GB JB 7.2 43.0
7 Stephen Gostkowski NE FE 7.0 35.0
8 Ryan Longwell MIN Dec 6.9 41.5
9 Josh Scobee JAX Dec 6.9 41.5
10 Rob Bironas TEN Spi 6.9 34.5
11 Nick Folk DAL Old 6.8 41.0
12 Neil Rackers ARI Spi 6.8 40.5
13 Josh Brown STL Beaud 6.2 31.0
14 Shayne Graham CIN UJ 5.9 29.5
15 Jason Hanson DET Dug 5.3 26.5
16 Adam Vinatieri IND Beaud 5.0 25.0
17 Phil Dawson CLE Old 4.9 24.5
18 Mike Nugent NYJ Wax 0.8 1.5
DEF Avg Total
1 Titans TEN FE 15.3 76.5
2 Buccaneers TB JB 12.9 77.5
3 Steelers PIT UJ 12.5 62.5
4 Eagles PHI Wax 11.8 70.5
5 Ravens BAL Spi 11.7 58.5
6 Bears CHI Old 10.9 65.5
7 Vikings MIN Wax 10.0 60.0
8 Colts IND FE 8.9 44.5
9 Packers GB Dug 8.8 53.0
10 Bills BUF Beaud 8.8 44.0
11 Cards ARI Old 8.8 52.5
12 Giants NYG JB 8.7 43.5
13 Chargers SD UJ 7.6 45.5
14 Jaguars JAX Beaud 6.6 39.5
15 Redskins WAS Dug 6.4 38.5
16 Cowboys DAL Dec 6.3 37.5
17 Patriots NE Dec 5.4 27.0
18 Seahawks SEA Spi 3.7 18.5
DL Avg Total
1 Mario Williams HOU Wax 10.8 54.0
2 Justin Tuck NYG Dug 9.8 49.0
3 Aaron Kampman GB Dec 9.0 54.0
4 Justin Smith SF Dec 8.8 52.5
5 Kyle Vanden Bosch TEN Spi 8.4 42.0
6 Terrell Suggs BAL JB 8.0 40.0
7 Gaines Adams TB Old 7.7 46.0
8 Trent Cole PHI Old 7.5 45.0
9 Leonard Little STL Beaud 7.0 21.0
10 Jared Allen MIN JB 6.9 41.5
11 Patrick Kerney SEA UJ 6.6 33.0
12 Julius Peppers CAR Old 6.2 37.0
13 Dwight Freeney IND UJ 6.0 30.0
14 Adewale Ogunleye CHI UJ 5.9 35.5
15 Aaron Schobel BUF Beaud 5.9 29.5
16 Jason Taylor WAS Spi 5.5 22.0
17 Will Smith NO FE 5.5 33.0
18 Derrick Burgess OAK FE 5.1 20.5
19 Andre Carter WAS Dug 5.1 30.5
20 Tamba Hali KC Wax 3.9 19.5
21 Elvis Dumervil DEN Dug 2.0 12.0
22 Osi Umenyiora NYG FE 0.0 0.0
LB Avg Total
1 James Harrison PIT Spi 13.4 67.0
2 Patrick Willis SF Spi 13.2 79.0
3 D.J. Williams DEN JB 10.8 65.0
4 Jonathan Vilma NO Beaud 10.7 64.0
5 Demarcus Ware DAL UJ 10.5 63.0
6 Julian Peterson SEA FE 10.3 51.5
7 Jon Beason CAR Dec 10.2 61.0
8 Lance Briggs CHI Old 9.9 59.5
9 Barrett Ruud TB FE 9.7 58.0
10 Freddie Keiaho IND Old 9.6 48.0
11 Kirk Morrison OAK Dec 9.4 47.0
12 Ray Lewis BAL Wax 9.4 47.0
13 E.J. Henderson MIN JB 9.3 37.0
14 London Fletcher WAS UJ 9.0 54.0
15 DeMeco Ryans HOU Beaud 9.0 45.0
16 Ernie Sims DET Beaud 8.9 44.5
17 Karlos Dansby ARI Dug 8.5 51.0
18 Paul Posluszny BUF Old 8.5 42.5
19 David Harris NYJ Dec 8.3 41.5
20 Derrick Johnson KC Old 8.3 41.5
21 Keith Bulluck TEN FE 8.1 40.5
22 Lofa Tatupu SEA JB 7.3 36.5
23 Zach Thomas DAL Spi 7.3 43.5
24 Will Witherspoon STL Dug 7.1 35.5
25 Adalius Thomas NE UJ 6.8 34.0
26 Eric Barton NYJ JB 6.5 32.5
27 Antonio Pierce NYG Dug 6.5 32.5
28 Brian Urlacher CHI Wax 6.2 37.0
29 Mike Peterson JAX FE 5.5 33.0
30 Nick Barnett GB Beaud 5.3 32.0
31 Lawrence Timmons PIT Wax 3.7 18.5
32 Donnie Edwards KC Dec 3.3 10.0
DB Avg Total
1 Charles Tillman CHI FE 12.0 72.0
2 Antoine Winfield MIN Beaud 11.7 70.0
3 Gibril Wilson OAK Dug 10.1 50.5
4 DeAngelo Hall OAK Dec 9.2 46.0
5 Troy Polamalu PIT FE 8.6 43.0
6 Darrelle Revis NYJ Wax 8.6 43.0
7 Antonio Cromartie SD Spi 8.6 51.5
8 Michael Lewis SF Dec 8.3 49.5
9 Roman Harper NO Dec 6.9 34.5
10 Bob Sanders IND Wax 6.5 13.0
11 Bernard Pollard KC Old 6.4 32.0
12 Sean Jones CLE Beaud 6.0 6.0
13 Jermaine Phillips TB Dug 5.9 35.5
14 Chris Harris CAR JB 5.8 34.5
15 LaRon Landry WAS Spi 5.8 34.5
16 Marcus Trufant SEA JB 5.4 27.0
17 Kerry Rhodes NYJ Old 5.1 25.5
18 Adrian Wilson ARI Wax 5.1 25.5
19 Nate Clements SF UJ 5.1 30.5
20 Atari Bigby GB Dug 4.5 9.0
21 Ike Taylor PIT UJ 4.4 22.0
22 Richard Marshall CAR Beaud 4.1 24.5
23 Michael Huff OAK JB 3.0 15.0
24 Roy Williams DAL FE 3.0 6.0
ROO Avg Total
1 Matt Forte CHI Dug 14.1 84.8
2 Steve Slaton HOU Beaud 11.8 58.8
3 Eddie Royal DEN Dec 11.5 57.3
4 Matt Ryan ATL FE 10.9 65.3
5 DeSean Jackson PHI JB 10.8 64.8
6 Chris Johnson TEN Wax 10.7 53.3
7 Felix Jones DAL JB 8.8 52.5
8 Tim Hightower ARI Old 7.8 46.5
9 Keith Rivers CIN Spi 7.5 45.0
10 Jonathan Stewart CAR Dec 6.9 41.5
11 Kevin Smith DET Dug 6.8 34.0
12 Jerod Mayo NE Beaud 6.8 34.0
13 John Carlson SEA JB 6.8 34.0
14 Darren McFadden OAK Dug 6.5 32.5
15 Curtis Lofton ATL Beaud 6.5 39.0
16 Donnie Avery STL Old 6.0 24.0
17 Brandon Flowers KC Dec 5.7 28.5
18 Michael Bush OAK Spi 5.4 27.0
19 Robert Meachem NO Wax 5.4 32.3
20 Dustin Keller NYJ UJ 4.8 23.8
21 Ray Rice BAL Wax 2.8 13.8
22 James Hardy BUF UJ 2.7 13.3
23 Rashard Mendenhall PIT UJ 1.5 6.0
24 Devin Thomas WAS FE 1.4 8.5
25 Dan Connor CAR Spi 1.3 4.0
26 Matt Slater NE FE 0.2 1.0
27 Jalen Parmele MIA JB 0.0 0.0
28 Xavier Adibi HOU Old 0.0 0.0
29 Ryan Torain DEN Dec 0.0 0.0
COL Avg Total
1 Sam Bradford OU Wax 9.2 46.0
2 Graham Harrell TT Beaud 8.5 42.5
3 Colt McCoy TX Spi 7.5 37.5
4 Chase Daniel MO Old 6.5 32.5
5 Michael Crabtree TT Dec 5.8 28.8
6 Tim Tebow FLA Dug 5.8 28.8
7 Dan LeFevour  CMU Dec 5.2 26.0
8 LeSean McCoy PP Beaud 4.9 19.8
9 Pat White WV JB 4.8 19.3
10 Knowshon Moreno  GU Beaud 4.5 22.5
11 Nate Davis BLL FE 4.5 26.8
12 Dante Love BLL UJ 4.4 13.3
13 Damion Fletcher SM UJ 4.0 20.0
14 Harvey Unga BYU FE 4.0 20.0
15 Jake Locker UW Dec 3.8 11.3
16 Chris Wells OSU Wax 3.0 9.0
17 Ian Johnson BS Dug 2.9 11.8
18 Marlon Lucky NU Old 2.4 12.0
19 Cullen Harper CLM Spi 2.2 10.8
20 Travis Beckum WIS JB 1.5 6.0
COACHING EFFICIENCY
1 WaxOnWaxOff 82.7%
2 FlyingElvis 81.8%
3 UncleJack 81.2%
4 Spitoons 80.4%
5 BeaudoinBrothers 79.5%
6 Dugongs 78.2%
7 OldNo7 76.8%
8 Decepticons 75.5%
9 JakesBlues 74.6%
STRENGTH OF STARTERS*
1 Spitoons 158.8
2 WaxOnWaxOff 158.0
3 BeaudoinBrothers 156.5
4 Dugongs 150.3
5 Decepticons 147.4
6 FlyingElvis 145.2
7 OldNo7 140.4
8 JakesBlues 135.4
9 UncleJack 124.0
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 950
2 Spitoons 463
3 OldNo7 317
4 WaxOnWaxOff 284
5 UncleJack 234
6 JakesBlues 187
7 BeaudoinBrothers 176
8 Dugongs 157
9 Decepticons 94
PQBFL Home
Season 2008
Standings 2008
website page counter