Leaders By Position 2008
Leaders by Position After Week#4
QB Avg Total
1 Brett Favre NYJ Old 22.9 91.5
2 Philip Rivers SD Wax 22.7 90.8
3 Jay Cutler DEN Dec 21.6 86.3
4 Drew Brees NO JB 21.5 86.0
5 Tony Romo DAL Spi 19.1 76.5
6 Aaron Rodgers GB Dug 18.1 72.5
7 Eli Manning NYG Old 17.0 51.0
8 Jason Campbell WAS JB 16.4 65.8
9 Kurt Warner ARI Spi 16.3 65.0
10 Donovan McNabb PHI Dec 16.2 64.8
11 Jon Kitna DET Dug 14.1 42.3
12 J.T. OSullivan SF FE 11.9 47.8
13 Trent Edwards BUF Dec 11.7 46.8
14 Matt Schaub HOU UJ 11.7 35.0
15 Kyle Orton CHI Spi 10.9 43.5
16 Peyton Manning IND UJ 10.6 31.8
17 JaMarcus Russell OAK Beaud 10.4 41.8
18 Jake Delhomme CAR Wax 9.9 39.5
19 Chad Pennington MIA Wax 9.3 27.8
20 Ben Roethlisberger PIT Beaud 8.3 33.0
21 David Garrard JAX Wax 8.3 33.0
22 Matt Hasselbeck SEA Dug 8.2 24.5
23 Matt Cassel NE FE 7.2 21.5
24 Marc Bulger STL Wax 6.2 24.8
25 Carson Palmer CIN Beaud 5.7 17.0
26 Tarvaris Jackson MIN Beaud 4.1 16.5
27 Derek Anderson CLE Old 4.0 16.0
28 Jeff Garcia TB JB 3.1 9.3
29 Brodie Croyle KC Old 2.8 2.8
30 Tom Brady NE FE 2.5 2.5
31 Vince Young TEN UJ 1.8 1.8
32 Matt Leinart ARI FE 0.1 0.5
33 Brady Quinn CLE Spi 0.0 0.0
RB Avg Total
1 Ronnie Brown MIA Beaud 17.8 53.3
2 Michael Turner ATL Beaud 15.9 63.8
3 Reggie Bush NO Spi 15.3 61.3
4 Frank Gore SF Dug 15.1 60.5
5 Julius Jones SEA Spi 14.3 42.8
6 Marion Barber III DAL FE 14.2 56.8
7 Brian Westbrook PHI Spi 14.0 42.0
8 LaDainian Tomlinson SD Beaud 13.6 54.3
9 Adrian Peterson MIN Dug 13.5 54.0
10 Marshawn Lynch BUF Wax 13.4 53.5
11 Willie Parker PIT Wax 12.9 38.8
12 Clinton Portis WAS Beaud 12.2 48.8
13 Larry Johnson KC Old 11.8 47.3
14 Steven Jackson STL Old 11.6 46.5
15 Earnest Graham TB UJ 11.0 44.0
16 Joseph Addai IND JB 9.6 28.8
17 LenDale White TEN FE 9.5 38.0
18 Edgerrin James ARI JB 9.3 37.3
19 Brandon Jacobs NYG Dec 8.6 25.8
20 Willis McGahee BAL FE 8.1 16.3
21 Maurice Jones-Drew JAX Wax 8.1 32.3
22 Jerious Norwood ATL UJ 8.1 32.3
23 Jamal Lewis CLE UJ 7.7 30.8
24 Pierre Thomas NO Wax 7.5 30.0
25 Correll Buckhalter PHI UJ 7.3 29.3
26 T.J. Duckett SEA JB 7.3 21.8
27 Chris Perry CIN Old 7.1 28.3
28 Thomas Jones NYJ Dec 7.0 28.0
29 Ahmad Bradshaw NYG Dec 6.8 20.3
30 Selvin Young DEN Old 6.3 25.0
31 Rudi Johnson DET Wax 6.3 18.8
32 Fred Jackson BUF Dec 6.1 24.3
33 Justin Fargas OAK JB 5.8 11.5
34 Fred Taylor JAX Wax 5.3 21.3
35 DeAngelo Williams CAR FE 4.9 19.5
36 Ricky Williams MIA UJ 4.4 13.3
37 Brandon Jackson GB Dug 4.4 17.5
38 Deuce McAllister NO Spi 4.2 12.5
39 Andre Hall DEN Dug 3.6 14.5
40 Leon Washington NYJ UJ 3.3 13.0
41 Chester Taylor MIN Dug 2.8 11.0
42 Laurence Maroney NE Dug 2.8 5.5
43 Ahman Green HOU Spi 2.5 2.5
44 Maurice Morris SEA Spi 2.5 2.5
45 Ryan Grant GB Dec 2.2 8.8
46 Ladell Betts WAS Beaud 1.9 7.8
47 Kevin Jones CHI Spi 1.4 5.8
48 Carnell Williams TB Old 0.0 0.0
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Brandon Marshall DEN FE 21.4 64.3
2 Anquan Boldin ARI Old 18.0 72.0
3 Santana Moss WAS JB 17.3 69.3
4 Greg Jennings GB Wax 16.2 64.8
5 Calvin Johnson DET UJ 15.5 46.5
6 Nate Burleson SEA Wax 15.0 15.0
7 Reggie Wayne IND Dec 14.4 43.3
8 Larry Fitzgerald ARI Beaud 14.3 57.3
9 Terrell Owens DAL Wax 14.3 57.3
10 Laveranues Coles NYJ Dug 13.4 53.8
11 Jerricho Cotchery NYJ Dec 13.3 53.0
12 Steve Smith CAR Spi 13.1 26.3
13 Plaxico Burress NYG UJ 12.6 37.8
14 Dwayne Bowe KC Old 12.0 48.0
15 Chris Chambers SD FE 11.8 47.3
16 Hines Ward PIT Beaud 11.4 45.8
17 T.J. Houshmandzadeh CIN Dug 11.0 44.0
18 Roddy White ATL Dec 10.4 41.8
19 Lee Evans BUF Dug 9.3 37.3
20 Derrick Mason BAL UJ 8.9 26.8
21 Anthony Gonzalez IND Old 8.9 26.8
22 Wes Welker NE Spi 8.5 25.5
23 Randy Moss NE Beaud 8.3 25.0
24 Andre Johnson HOU Dec 8.2 24.5
25 Torry Holt STL Beaud 8.0 32.0
26 Vincent Jackson SD Dec 7.9 31.8
27 Marvin Harrison IND Spi 7.5 22.5
28 Donald Driver GB Beaud 7.3 29.3
29 Antwaan Randle El WAS JB 7.3 29.3
30 Santonio Holmes PIT Wax 7.3 29.3
31 Roy Williams DAL Dug 6.8 20.3
32 Patrick Crayton DAL Dug 6.1 24.3
33 Joey Galloway TB Spi 5.8 11.5
34 Braylon Edwards CLE Old 5.6 22.3
35 Chad Johnson CIN JB 5.6 22.3
36 Bryant Johnson SF Dug 5.6 22.3
37 Sidney Rice MIN Wax 5.3 10.5
38 Bernard Berrian MIN FE 5.1 20.3
39 Reggie Brown PHI JB 4.9 9.8
40 Devin Hester CHI Old 4.8 14.5
41 Marques Colston NO FE 4.3 4.3
42 Nate Washington PIT JB 3.3 13.0
43 Ronald Curry OAK JB 2.3 9.3
44 Javon Walker OAK UJ 2.1 6.3
45 Jerry Porter JAX Spi 1.3 1.3
46 Jacoby Jones HOU UJ 0.4 1.3
47 Bobby Engram SEA Spi 0.0 0.0
48 Donte Stallworth CLE UJ 0.0 0.0
49 Kevin Curtis PHI FE 0.0 0.0
TE Avg Total
1 Jason Witten DAL Beaud 13.0 52.0
2 Antonio Gates SD JB 9.8 39.0
3 Tony Gonzalez KC Spi 9.6 38.5
4 Kellen Winslow Jr CLE Dec 8.3 33.0
5 Owen Daniels HOU FE 7.8 23.3
6 Tony Scheffler DEN Dug 7.6 30.3
7 Jeremy Shockey NO Old 6.8 20.3
8 Zach Miller OAK Wax 6.6 26.3
9 Chris Cooley WAS Dec 6.4 25.5
10 Heath Miller PIT JB 4.5 18.0
11 L.J. Smith PHI Spi 4.4 13.3
12 Randy McMichael STL FE 4.4 17.5
13 Dallas Clark IND UJ 3.8 7.5
14 Donald Lee GB Wax 3.8 15.0
15 Greg Olsen CHI JB 3.6 14.5
16 Kevin Boss NYG FE 3.5 10.5
17 Vernon Davis SF Beaud 2.5 10.0
18 Ben Utecht CIN Old 2.0 6.0
19 Alge Crumpler TEN UJ 1.8 7.0
20 Ben Watson NE UJ 1.3 1.3
21 Leonard Pope ARI Old 1.0 4.0
22 Todd Heap BAL Dug 0.6 1.8
K Avg Total
1 Matt Prater DEN FE 9.1 36.5
2 Nate Kaeding SD Dug 8.0 32.0
3 Josh Scobee JAX Dec 7.9 31.5
4 David Akers PHI UJ 7.6 30.5
5 Jeff Reed PIT JB 7.3 29.0
6 Rob Bironas TEN Spi 7.3 29.0
7 Jason Hanson DET Dug 7.2 21.5
8 Ryan Longwell MIN Dec 7.1 28.5
9 Nick Folk DAL Old 7.1 28.5
10 Mason Crosby GB JB 6.9 27.5
11 Stephen Gostkowski NE FE 6.8 20.5
12 Robbie Gould CHI Wax 6.8 27.0
13 Neil Rackers ARI Spi 5.3 21.0
14 Shayne Graham CIN UJ 5.0 20.0
15 Josh Brown STL Beaud 4.6 18.5
16 Phil Dawson CLE Old 4.5 18.0
17 Adam Vinatieri IND Beaud 4.2 12.5
18 Mike Nugent NYJ Wax 0.8 1.5
DEF Avg Total
1 Titans TEN FE 16.6 66.5
2 Ravens BAL Spi 15.8 47.5
3 Steelers PIT UJ 13.5 54.0
4 Eagles PHI Wax 13.3 53.0
5 Buccaneers TB JB 12.8 51.0
6 Bills BUF Beaud 11.4 45.5
7 Bears CHI Old 11.3 45.0
8 Giants NYG JB 11.0 33.0
9 Packers GB Dug 10.4 41.5
10 Vikings MIN Wax 8.3 33.0
11 Chargers SD UJ 8.0 32.0
12 Seahawks SEA Spi 6.7 20.0
13 Cowboys DAL Dec 6.5 26.0
14 Cards ARI Old 6.1 24.5
15 Jaguars JAX Beaud 6.0 24.0
16 Patriots NE Dec 5.8 17.5
17 Redskins WAS Dug 5.8 23.0
18 Colts IND FE 4.8 14.5
DL Avg Total
1 Justin Tuck NYG Dug 12.7 38.0
2 Gaines Adams TB Old 10.8 43.0
3 Terrell Suggs BAL JB 10.3 31.0
4 Kyle Vanden Bosch TEN Spi 10.3 41.0
5 Justin Smith SF Dec 9.4 37.5
6 Mario Williams HOU Wax 9.0 27.0
7 Aaron Kampman GB Dec 8.5 34.0
8 Trent Cole PHI Old 7.3 29.0
9 Patrick Kerney SEA UJ 7.0 21.0
10 Dwight Freeney IND UJ 6.7 20.0
11 Leonard Little STL Beaud 6.5 13.0
12 Jared Allen MIN JB 6.5 26.0
13 Will Smith NO FE 6.5 26.0
14 Julius Peppers CAR Old 6.0 24.0
15 Jason Taylor WAS Spi 6.0 18.0
16 Adewale Ogunleye CHI UJ 5.9 23.5
17 Aaron Schobel BUF Beaud 5.8 23.0
18 Derrick Burgess OAK FE 5.1 20.5
19 Andre Carter WAS Dug 5.0 20.0
20 Tamba Hali KC Wax 3.9 15.5
21 Elvis Dumervil DEN Dug 1.0 4.0
22 Osi Umenyiora NYG FE 0.0 0.0
LB Avg Total
1 James Harrison PIT Spi 13.6 54.5
2 Patrick Willis SF Spi 11.9 47.5
3 Barrett Ruud TB FE 11.6 46.5
4 DeMeco Ryans HOU Beaud 10.8 32.5
5 Freddie Keiaho IND Old 10.7 32.0
6 Lance Briggs CHI Old 10.6 42.5
7 Julian Peterson SEA FE 10.5 31.5
8 Demarcus Ware DAL UJ 10.3 41.0
9 Jonathan Vilma NO Beaud 10.1 40.5
10 Kirk Morrison OAK Dec 9.8 39.0
11 London Fletcher WAS UJ 9.8 39.0
12 D.J. Williams DEN JB 9.5 38.0
13 Ray Lewis BAL Wax 9.5 28.5
14 E.J. Henderson MIN JB 9.3 37.0
15 Jon Beason CAR Dec 9.0 36.0
16 Karlos Dansby ARI Dug 8.9 35.5
17 Paul Posluszny BUF Old 8.6 34.5
18 Zach Thomas DAL Spi 8.6 34.5
19 David Harris NYJ Dec 8.3 33.0
20 Ernie Sims DET Beaud 8.0 24.0
21 Derrick Johnson KC Old 7.8 31.0
22 Antonio Pierce NYG Dug 7.7 23.0
23 Brian Urlacher CHI Wax 7.3 29.0
24 Adalius Thomas NE UJ 7.2 21.5
25 Keith Bulluck TEN FE 6.9 27.5
26 Lofa Tatupu SEA JB 6.8 20.5
27 Will Witherspoon STL Dug 6.8 27.0
28 Eric Barton NYJ JB 6.4 25.5
29 Mike Peterson JAX FE 5.8 23.0
30 Nick Barnett GB Beaud 5.5 22.0
31 Lawrence Timmons PIT Wax 4.4 17.5
32 Donnie Edwards KC Dec 3.3 10.0
DB Avg Total
1 Charles Tillman CHI FE 11.3 45.0
2 Antoine Winfield MIN Beaud 10.9 43.5
3 Antonio Cromartie SD Spi 10.5 42.0
4 Gibril Wilson OAK Dug 9.9 39.5
5 Michael Lewis SF Dec 9.9 39.5
6 Troy Polamalu PIT FE 9.8 39.0
7 Darrelle Revis NYJ Wax 9.5 38.0
8 DeAngelo Hall OAK Dec 9.4 37.5
9 Roman Harper NO Dec 8.0 24.0
10 Chris Harris CAR JB 7.4 29.5
11 Bernard Pollard KC Old 6.8 27.0
12 Bob Sanders IND Wax 6.5 13.0
13 LaRon Landry WAS Spi 6.1 24.5
14 Sean Jones CLE Beaud 6.0 6.0
15 Adrian Wilson ARI Wax 6.0 18.0
16 Kerry Rhodes NYJ Old 5.6 22.5
17 Nate Clements SF UJ 5.4 21.5
18 Ike Taylor PIT UJ 4.8 19.0
19 Atari Bigby GB Dug 4.5 9.0
20 Marcus Trufant SEA JB 4.3 13.0
21 Jermaine Phillips TB Dug 4.3 17.0
22 Richard Marshall CAR Beaud 4.1 16.5
23 Michael Huff OAK JB 3.0 12.0
24 Roy Williams DAL FE 3.0 6.0
ROO Avg Total
1 Matt Forte CHI Dug 13.9 55.8
2 Eddie Royal DEN Dec 13.3 53.3
3 Chris Johnson TEN Wax 12.3 49.3
4 Steve Slaton HOU Beaud 11.9 35.8
5 DeSean Jackson PHI JB 11.0 44.0
6 Jonathan Stewart CAR Dec 9.0 36.0
7 Felix Jones DAL JB 8.8 35.3
8 Matt Ryan ATL FE 8.4 33.8
9 Jerod Mayo NE Beaud 8.3 25.0
10 John Carlson SEA JB 7.7 23.0
11 Darren McFadden OAK Dug 7.5 30.0
12 Robert Meachem NO Wax 7.2 28.8
13 Keith Rivers CIN Spi 7.0 28.0
14 Tim Hightower ARI Old 6.7 26.8
15 Michael Bush OAK Spi 6.5 26.0
16 Curtis Lofton ATL Beaud 6.5 26.0
17 Kevin Smith DET Dug 5.8 17.5
18 Brandon Flowers KC Dec 5.8 23.0
19 Dustin Keller NYJ UJ 5.7 22.8
20 Donnie Avery STL Old 5.6 16.8
21 James Hardy BUF UJ 2.1 8.5
22 Ray Rice BAL Wax 1.8 5.5
23 Rashard Mendenhall PIT UJ 1.5 6.0
24 Dan Connor CAR Spi 1.3 4.0
25 Devin Thomas WAS FE 1.3 5.3
26 Matt Slater NE FE 0.3 1.0
27 Jalen Parmele MIA JB 0.0 0.0
28 Xavier Adibi HOU Old 0.0 0.0
29 Ryan Torain DEN Dec 0.0 0.0
COL Avg Total
1 Sam Bradford OU Wax 9.8 29.5
2 Colt McCoy TX Spi 9.5 28.5
3 Chase Daniel MO Old 7.6 22.8
4 Graham Harrell TT Beaud 7.2 21.5
5 Tim Tebow FLA Dug 5.9 17.8
6 Michael Crabtree TT Dec 5.7 17.0
7 Dan LeFevour  CMU Dec 5.6 22.5
8 Knowshon Moreno  GU Beaud 5.1 20.3
9 Nate Davis BLL FE 5.0 20.0
10 Pat White WV JB 4.7 14.0
11 Harvey Unga BYU FE 4.7 14.0
12 LeSean McCoy PP Beaud 4.5 13.5
13 Dante Love BLL UJ 4.4 13.3
14 Jake Locker UW Dec 3.8 11.3
15 Ian Johnson BS Dug 3.6 7.3
16 Damion Fletcher SM UJ 3.4 10.3
17 Marlon Lucky NU Old 2.8 8.3
18 Cullen Harper CLM Spi 2.3 9.0
19 Chris Wells OSU Wax 2.0 2.0
20 Travis Beckum WIS JB 1.0 2.0
COACHING EFFICIENCY
1 FlyingElvis 82.1%
2 JakesBlues 82.0%
3 WaxOnWaxOff 79.9%
4 UncleJack 78.6%
5 Dugongs 77.7%
6 OldNo7 77.7%
7 Spitoons 76.8%
8 BeaudoinBrothers 75.2%
9 Decepticons 70.5%
STRENGTH OF STARTERS*
1 Spitoons 165.8
2 WaxOnWaxOff 164.1
3 BeaudoinBrothers 156.3
4 Dugongs 156.1
5 FlyingElvis 155.7
6 OldNo7 154.5
7 JakesBlues 146.9
8 Decepticons 144.8
9 UncleJack 126.2
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 533
2 Spitoons 325
3 UncleJack 165
4 WaxOnWaxOff 152
5 OldNo7 135
6 BeaudoinBrothers 114
7 JakesBlues 97
8 Dugongs 39
9 Decepticons 34
PQBFL Home
Season 2008
Standings 2008
website page counter