Leaders By Position 2008
Leaders by Position After Week#3
QB Avg Total
1 Philip Rivers SD Wax 27.6 82.8
2 Jay Cutler DEN Dec 24.9 74.8
3 Aaron Rodgers GB Dug 20.2 60.5
4 Kurt Warner ARI Spi 19.2 57.5
5 Drew Brees NO JB 18.7 56.0
6 Donovan McNabb PHI Dec 17.5 52.5
7 Eli Manning NYG Old 17.0 51.0
8 Tony Romo DAL Spi 16.7 50.0
9 Jason Campbell WAS JB 16.0 48.0
10 Brett Favre NYJ Old 15.3 46.0
11 Jon Kitna DET Dug 14.1 42.3
12 J.T. OSullivan SF FE 13.8 41.3
13 Trent Edwards BUF Dec 11.3 33.8
14 Peyton Manning IND UJ 10.6 31.8
15 JaMarcus Russell OAK Beaud 10.2 30.5
16 Kyle Orton CHI Spi 9.3 28.0
17 Chad Pennington MIA Wax 9.3 27.8
18 Marc Bulger STL Wax 8.3 24.8
19 Matt Hasselbeck SEA Dug 8.2 24.5
20 Ben Roethlisberger PIT Beaud 7.8 23.5
21 Matt Cassel NE FE 7.2 21.5
22 Carson Palmer CIN Beaud 5.7 17.0
23 Tarvaris Jackson MIN Beaud 5.4 16.3
24 Jake Delhomme CAR Wax 4.9 14.8
25 Jeff Garcia TB JB 4.6 9.3
26 David Garrard JAX Wax 3.7 11.0
27 Derek Anderson CLE Old 3.3 9.8
28 Matt Schaub HOU UJ 3.0 6.0
29 Brodie Croyle KC Old 2.8 2.8
30 Tom Brady NE FE 2.5 2.5
31 Vince Young TEN UJ 1.8 1.8
32 Matt Leinart ARI FE 0.2 0.5
33 Brady Quinn CLE Spi 0.0 0.0
RB Avg Total
1 Michael Turner ATL Beaud 19.8 59.3
2 Reggie Bush NO Spi 19.4 58.3
3 Marion Barber III DAL FE 17.9 53.8
4 Ronnie Brown MIA Beaud 17.8 53.3
5 Frank Gore SF Dug 16.1 48.3
6 Marshawn Lynch BUF Wax 15.6 46.8
7 Julius Jones SEA Spi 14.3 42.8
8 Brian Westbrook PHI Spi 14.0 42.0
9 Willie Parker PIT Wax 12.9 38.8
10 Clinton Portis WAS Beaud 12.5 37.5
11 Adrian Peterson MIN Dug 11.9 35.8
12 Willis McGahee BAL FE 11.3 11.3
13 LenDale White TEN FE 10.7 32.0
14 Pierre Thomas NO Wax 10.0 30.0
15 LaDainian Tomlinson SD Beaud 9.9 29.8
16 Earnest Graham TB UJ 9.8 29.5
17 Joseph Addai IND JB 9.6 28.8
18 Maurice Jones-Drew JAX Wax 9.4 28.3
19 Jerious Norwood ATL UJ 9.3 28.0
20 Brandon Jacobs NYG Dec 8.6 25.8
21 Steven Jackson STL Old 8.0 24.0
22 Chris Perry CIN Old 7.9 23.8
23 Larry Johnson KC Old 7.3 21.8
24 T.J. Duckett SEA JB 7.3 21.8
25 Thomas Jones NYJ Dec 7.1 21.3
26 Selvin Young DEN Old 7.0 21.0
27 Ahmad Bradshaw NYG Dec 6.8 20.3
28 Edgerrin James ARI JB 6.3 18.8
29 Rudi Johnson DET Wax 6.3 18.8
30 Jamal Lewis CLE UJ 6.0 18.0
31 Fred Taylor JAX Wax 5.8 17.5
32 Justin Fargas OAK JB 5.8 11.5
33 Correll Buckhalter PHI UJ 5.3 15.8
34 Brandon Jackson GB Dug 5.3 15.8
35 DeAngelo Williams CAR FE 4.7 14.0
36 Ricky Williams MIA UJ 4.4 13.3
37 Fred Jackson BUF Dec 4.3 12.8
38 Andre Hall DEN Dug 4.2 12.5
39 Chester Taylor MIN Dug 3.7 11.0
40 Ryan Grant GB Dec 3.5 10.5
41 Laurence Maroney NE Dug 2.8 5.5
42 Leon Washington NYJ UJ 2.5 7.5
43 Ahman Green HOU Spi 2.5 2.5
44 Maurice Morris SEA Spi 2.5 2.5
45 Ladell Betts WAS Beaud 1.8 5.3
46 Kevin Jones CHI Spi 1.5 4.5
47 Deuce McAllister NO Spi 0.4 0.8
48 Carnell Williams TB Old 0.0 0.0
49 Chris Brown HOU FE 0.0 0.0
WR Avg Total
1 Brandon Marshall DEN FE 25.5 51.0
2 Santana Moss WAS JB 18.0 54.0
3 Anquan Boldin ARI Old 17.8 53.3
4 Calvin Johnson DET UJ 15.5 46.5
5 Nate Burleson SEA Wax 15.0 15.0
6 Reggie Wayne IND Dec 14.4 43.3
7 Larry Fitzgerald ARI Beaud 14.4 43.3
8 Chris Chambers SD FE 14.4 43.3
9 Hines Ward PIT Beaud 13.7 41.0
10 Terrell Owens DAL Wax 13.4 40.3
11 Greg Jennings GB Wax 12.8 38.5
12 Plaxico Burress NYG UJ 12.6 37.8
13 Dwayne Bowe KC Old 12.3 36.8
14 T.J. Houshmandzadeh CIN Dug 11.8 35.5
15 Jerricho Cotchery NYJ Dec 10.6 31.8
16 Roddy White ATL Dec 10.1 30.3
17 Andre Johnson HOU Dec 9.9 19.8
18 Donald Driver GB Beaud 9.3 28.0
19 Anthony Gonzalez IND Old 8.9 26.8
20 Vincent Jackson SD Dec 8.8 26.3
21 Wes Welker NE Spi 8.5 25.5
22 Randy Moss NE Beaud 8.3 25.0
23 Torry Holt STL Beaud 8.3 24.8
24 Laveranues Coles NYJ Dug 7.5 22.5
25 Steve Smith CAR Spi 7.5 7.5
26 Marvin Harrison IND Spi 7.5 22.5
27 Bryant Johnson SF Dug 7.4 22.3
28 Lee Evans BUF Dug 7.3 22.0
29 Roy Williams DAL Dug 6.8 20.3
30 Antwaan Randle El WAS JB 6.1 18.3
31 Derrick Mason BAL UJ 6.0 12.0
32 Joey Galloway TB Spi 5.8 11.5
33 Santonio Holmes PIT Wax 5.4 16.3
34 Sidney Rice MIN Wax 5.3 10.5
35 Braylon Edwards CLE Old 4.4 13.3
36 Patrick Crayton DAL Dug 4.3 13.0
37 Marques Colston NO FE 4.3 4.3
38 Chad Johnson CIN JB 4.0 12.0
39 Bernard Berrian MIN FE 3.8 11.5
40 Nate Washington PIT JB 2.8 8.5
41 Ronald Curry OAK JB 2.6 7.8
42 Javon Walker OAK UJ 1.4 2.8
43 Devin Hester CHI Old 1.3 2.5
44 Reggie Brown PHI JB 0.0 0.0
45 Jerry Porter JAX Spi 0.0 0.0
46 Jacoby Jones HOU UJ 0.0 0.0
47 Bobby Engram SEA Spi 0.0 0.0
48 Donte Stallworth CLE UJ 0.0 0.0
49 Kevin Curtis PHI FE 0.0 0.0
TE Avg Total
1 Jason Witten DAL Beaud 11.2 33.5
2 Tony Scheffler DEN Dug 9.3 28.0
3 Tony Gonzalez KC Spi 9.1 27.3
4 Antonio Gates SD JB 8.8 26.3
5 Kellen Winslow Jr CLE Dec 8.2 24.5
6 Jeremy Shockey NO Old 6.8 20.3
7 Chris Cooley WAS Dec 6.8 20.3
8 Owen Daniels HOU FE 6.0 12.0
9 Heath Miller PIT JB 5.3 15.8
10 Randy McMichael STL FE 4.8 14.3
11 Donald Lee GB Wax 4.6 13.8
12 L.J. Smith PHI Spi 4.4 13.3
13 Dallas Clark IND UJ 3.8 7.5
14 Kevin Boss NYG FE 3.5 10.5
15 Zach Miller OAK Wax 2.8 8.5
16 Vernon Davis SF Beaud 2.8 8.3
17 Alge Crumpler TEN UJ 2.3 7.0
18 Leonard Pope ARI Old 1.3 4.0
19 Ben Utecht CIN Old 1.3 2.5
20 Ben Watson NE UJ 1.3 1.3
21 Greg Olsen CHI JB 0.9 2.8
22 Todd Heap BAL Dug 0.9 1.8
K Avg Total
1 Nate Kaeding SD Dug 9.0 27.0
2 Matt Prater DEN FE 8.7 26.0
3 David Akers PHI UJ 8.2 24.5
4 Ryan Longwell MIN Dec 8.2 24.5
5 Mason Crosby GB JB 8.2 24.5
6 Nick Folk DAL Old 7.7 23.0
7 Jason Hanson DET Dug 7.2 21.5
8 Robbie Gould CHI Wax 7.0 21.0
9 Stephen Gostkowski NE FE 6.8 20.5
10 Josh Scobee JAX Dec 6.7 20.0
11 Neil Rackers ARI Spi 6.5 19.5
12 Jeff Reed PIT JB 6.3 19.0
13 Rob Bironas TEN Spi 6.2 18.5
14 Josh Brown STL Beaud 5.7 17.0
15 Shayne Graham CIN UJ 4.3 13.0
16 Adam Vinatieri IND Beaud 4.2 12.5
17 Phil Dawson CLE Old 4.0 12.0
18 Mike Nugent NYJ Wax 0.8 1.5
DEF Avg Total
1 Ravens BAL Spi 19.3 38.5
2 Titans TEN FE 18.5 55.5
3 Eagles PHI Wax 14.7 44.0
4 Steelers PIT UJ 13.2 39.5
5 Bears CHI Old 12.8 38.5
6 Giants NYG JB 11.0 33.0
7 Bills BUF Beaud 10.8 32.5
8 Vikings MIN Wax 10.2 30.5
9 Buccaneers TB JB 9.8 29.5
10 Packers GB Dug 9.8 29.5
11 Cowboys DAL Dec 8.7 26.0
12 Cards ARI Old 8.7 26.0
13 Jaguars JAX Beaud 8.5 25.5
14 Chargers SD UJ 8.0 24.0
15 Redskins WAS Dug 7.0 21.0
16 Seahawks SEA Spi 6.7 20.0
17 Patriots NE Dec 5.8 17.5
18 Colts IND FE 4.8 14.5
DL Avg Total
1 Justin Tuck NYG Dug 12.7 38.0
2 Kyle Vanden Bosch TEN Spi 10.8 32.5
3 Gaines Adams TB Old 10.7 32.0
4 Mario Williams HOU Wax 10.5 21.0
5 Terrell Suggs BAL JB 10.0 20.0
6 Justin Smith SF Dec 9.8 29.5
7 Aaron Kampman GB Dec 9.7 29.0
8 Patrick Kerney SEA UJ 7.0 21.0
9 Jared Allen MIN JB 6.8 20.5
10 Derrick Burgess OAK FE 6.8 20.5
11 Dwight Freeney IND UJ 6.7 20.0
12 Andre Carter WAS Dug 6.3 19.0
13 Jason Taylor WAS Spi 6.0 18.0
14 Will Smith NO FE 5.7 17.0
15 Aaron Schobel BUF Beaud 5.7 17.0
16 Adewale Ogunleye CHI UJ 5.3 16.0
17 Tamba Hali KC Wax 4.8 14.5
18 Julius Peppers CAR Old 4.7 14.0
19 Trent Cole PHI Old 4.3 13.0
20 Elvis Dumervil DEN Dug 1.3 4.0
21 Leonard Little STL Beaud 0.0 0.0
22 Osi Umenyiora NYG FE 0.0 0.0
LB Avg Total
1 DeMeco Ryans HOU Beaud 14.0 28.0
2 Lance Briggs CHI Old 12.3 37.0
3 Patrick Willis SF Spi 11.7 35.0
4 Barrett Ruud TB FE 10.8 32.5
5 Jonathan Vilma NO Beaud 10.8 32.5
6 Freddie Keiaho IND Old 10.7 32.0
7 Kirk Morrison OAK Dec 10.7 32.0
8 D.J. Williams DEN JB 10.7 32.0
9 E.J. Henderson MIN JB 10.7 32.0
10 Julian Peterson SEA FE 10.5 31.5
11 London Fletcher WAS UJ 10.3 31.0
12 James Harrison PIT Spi 10.0 30.0
13 Demarcus Ware DAL UJ 9.7 29.0
14 Karlos Dansby ARI Dug 9.7 29.0
15 Jon Beason CAR Dec 9.2 27.5
16 Paul Posluszny BUF Old 8.2 24.5
17 Ernie Sims DET Beaud 8.0 24.0
18 David Harris NYJ Dec 7.7 23.0
19 Antonio Pierce NYG Dug 7.7 23.0
20 Zach Thomas DAL Spi 7.5 22.5
21 Eric Barton NYJ JB 7.5 22.5
22 Will Witherspoon STL Dug 7.3 22.0
23 Adalius Thomas NE UJ 7.2 21.5
24 Brian Urlacher CHI Wax 7.0 21.0
25 Lofa Tatupu SEA JB 6.8 20.5
26 Keith Bulluck TEN FE 6.7 20.0
27 Ray Lewis BAL Wax 6.5 13.0
28 Derrick Johnson KC Old 5.7 17.0
29 Mike Peterson JAX FE 5.7 17.0
30 Nick Barnett GB Beaud 5.0 15.0
31 Donnie Edwards KC Dec 3.3 10.0
32 Lawrence Timmons PIT Wax 2.7 8.0
DB Avg Total
1 Antonio Cromartie SD Spi 13.7 41.0
2 Charles Tillman CHI FE 13.2 39.5
3 Antoine Winfield MIN Beaud 11.2 33.5
4 Troy Polamalu PIT FE 9.5 28.5
5 DeAngelo Hall OAK Dec 9.3 28.0
6 Chris Harris CAR JB 8.8 26.5
7 Gibril Wilson OAK Dug 8.2 24.5
8 LaRon Landry WAS Spi 7.8 23.5
9 Michael Lewis SF Dec 7.5 22.5
10 Bernard Pollard KC Old 7.3 22.0
11 Roman Harper NO Dec 7.3 14.5
12 Bob Sanders IND Wax 6.5 13.0
13 Sean Jones CLE Beaud 6.0 6.0
14 Adrian Wilson ARI Wax 6.0 18.0
15 Nate Clements SF UJ 5.8 17.5
16 Darrelle Revis NYJ Wax 5.7 17.0
17 Ike Taylor PIT UJ 5.3 16.0
18 Jermaine Phillips TB Dug 4.7 14.0
19 Atari Bigby GB Dug 4.5 9.0
20 Marcus Trufant SEA JB 4.3 13.0
21 Kerry Rhodes NYJ Old 4.0 12.0
22 Michael Huff OAK JB 4.0 12.0
23 Richard Marshall CAR Beaud 3.5 10.5
24 Roy Williams DAL FE 3.0 6.0
ROO Avg Total
1 Matt Forte CHI Dug 15.6 46.8
2 Eddie Royal DEN Dec 14.1 42.3
3 Felix Jones DAL JB 11.8 35.3
4 Chris Johnson TEN Wax 11.0 33.0
5 DeSean Jackson PHI JB 9.9 29.8
6 Steve Slaton HOU Beaud 9.6 19.3
7 Matt Ryan ATL FE 9.3 27.8
8 Jonathan Stewart CAR Dec 8.9 26.8
9 Darren McFadden OAK Dug 8.7 26.0
10 Jerod Mayo NE Beaud 8.3 25.0
11 John Carlson SEA JB 7.7 23.0
12 Tim Hightower ARI Old 6.8 20.3
13 Keith Rivers CIN Spi 6.7 20.0
14 Curtis Lofton ATL Beaud 6.0 18.0
15 Kevin Smith DET Dug 5.8 17.5
16 Michael Bush OAK Spi 5.2 15.5
17 Robert Meachem NO Wax 4.7 14.0
18 Dustin Keller NYJ UJ 4.6 13.8
19 Brandon Flowers KC Dec 4.0 12.0
20 Ray Rice BAL Wax 2.8 5.5
21 James Hardy BUF UJ 2.5 7.5
22 Donnie Avery STL Old 2.0 4.0
23 Devin Thomas WAS FE 1.8 5.3
24 Dan Connor CAR Spi 1.3 4.0
25 Rashard Mendenhall PIT UJ 1.0 3.0
26 Matt Slater NE FE 0.3 1.0
27 Jalen Parmele MIA JB 0.0 0.0
28 Xavier Adibi HOU Old 0.0 0.0
29 Ryan Torain DEN Dec 0.0 0.0
COL Avg Total
1 Sam Bradford OU Wax 10.4 20.8
2 Colt McCoy TX Spi 8.9 17.8
3 Chase Daniel MO Old 7.6 22.8
4 Graham Harrell TT Beaud 7.2 21.5
5 Dan LeFevour  CMU Dec 5.9 17.8
6 Knowshon Moreno  GU Beaud 5.9 17.8
7 Michael Crabtree TT Dec 5.7 17.0
8 Nate Davis BLL FE 5.5 16.5
9 Jake Locker UW Dec 5.4 10.8
10 Tim Tebow FLA Dug 5.3 10.5
11 LeSean McCoy PP Beaud 5.3 10.5
12 Harvey Unga BYU FE 4.7 14.0
13 Dante Love BLL UJ 4.4 13.3
14 Pat White WV JB 4.4 8.8
15 Ian Johnson BS Dug 3.6 7.3
16 Marlon Lucky NU Old 3.6 7.3
17 Damion Fletcher SM UJ 3.4 10.3
18 Cullen Harper CLM Spi 2.9 8.8
19 Travis Beckum WIS JB 1.5 1.5
20 Chris Wells OSU Wax 0.0 0.0
COACHING EFFICIENCY
1 FlyingElvis 81.6%
2 JakesBlues 77.6%
3 WaxOnWaxOff 77.5%
4 Dugongs 75.8%
5 UncleJack 75.8%
6 Spitoons 74.1%
7 OldNo7 73.9%
8 Decepticons 71.4%
9 BeaudoinBrothers 70.1%
STRENGTH OF STARTERS*
1 FlyingElvis 172.1
2 Spitoons 165.4
3 WaxOnWaxOff 162.6
4 BeaudoinBrothers 161.9
5 Dugongs 154.7
6 Decepticons 150.1
7 OldNo7 145.5
8 JakesBlues 143.8
9 UncleJack 124.8
* Strength of Starters = Average of Top QB, Top 2 RBs
Top 2 WRs, Top TE, Top K, Top D, Top DL, Top LB
Top DB, Top DX, Top ROO, and Top COL
INJURY POINTS
1 FlyingElvis 421
2 Spitoons 193
3 UncleJack 140
4 WaxOnWaxOff 96
5 OldNo7 90
6 JakesBlues 75
7 BeaudoinBrothers 52
8 Dugongs 34
9 Decepticons 24
PQBFL Home
Season 2008
Standings 2008
website page counter