Leaders By Position 2002 | |||||
Leaders by Position after Week #17 | |||||
QB | |||||
1 | Donovan McNabb | PHI | Old | 19.5 | |
2 | Rich Gannon | OAK | UJ | 18.1 | |
3 | Peyton Manning | IND | Boo | 16.2 | |
4 | Brad Johnson | TB | Dec | 16.2 | |
5 | Michael Vick | ATL | Beaud | 15.7 | |
6 | Tom Brady | NE | Wax | 15.4 | |
7 | Trent Green | KC | Old | 15.3 | |
8 | Aaron Brooks | NO | Wax | 15.1 | |
9 | Drew Bledsoe | BUF | Boo | 14.8 | |
10 | Jeff Garcia | SF | UJ | 14.6 | |
11 | Steve McNair | TEN | Dec | 13.4 | |
12 | Brett Favre | GB | Beaud | 13.2 | |
13 | Daunte Culpepper | MIN | Old | 13.1 | |
14 | Kerry Collins | NYG | UJ | 12.9 | |
15 | Jay Fiedler | MIA | Wax | 11.5 | |
16 | Mark Brunell | JAX | Wax | 11.1 | |
17 | Brian Griese | DEN | Beaud | 10.8 | |
18 | Tim Couch | CLE | Boo | 10.3 | |
19 | Drew Brees | SD | Dec | 9.9 | |
20 | Jake Plummer | ARI | Wax | 8.6 | |
21 | Kordell Stewart | PIT | Boo | 4.3 | |
22 | Kurt Warner | STL | Dec | 3.0 | |
23 | Vinny Testaverde | NYJ | Beaud | 1.3 | |
24 | Chris Weinke | CAR | Old | -0.4 | |
RB | |||||
1 | Priest Holmes | KC | UJ | 22.4 | |
2 | Ricky Williams | MIA | Old | 16.4 | |
3 | LaDanian Tomlinson | SD | Boo | 15.9 | |
4 | Deuce McAllister | NO | Wax | 14.5 | |
5 | Shaun Alexander | SEA | Beaud | 14.2 | |
6 | Charlie Garner | OAK | Boo | 13.6 | |
7 | Tiki Barber | NYG | Beaud | 12.5 | |
8 | Ahman Green | GB | Old | 12.2 | |
9 | Travis Henry | BUF | UJ | 11.9 | |
10 | Marshall Faulk | STL | Wax | 11.6 | |
11 | Fred Taylor | JAX | Beaud | 11.5 | |
12 | Eddie George | TEN | Dec | 11.3 | |
13 | Duce Staley | PHI | Beaud | 10.5 | |
14 | Corey Dillon | CIN | Beaud | 9.9 | |
15 | Jamal Lewis | BAL | UJ | 9.9 | |
16 | Michael Bennett | MIN | Boo | 9.9 | |
17 | Warrick Dunn | ATL | Boo | 9.6 | |
18 | Curtis Martin | NYJ | Dec | 9.6 | |
19 | Antowain Smith | NE | Dec | 8.8 | |
20 | Garrison Hearst | SF | Old | 8.7 | |
21 | Stephen Davis | WAS | Dec | 8.7 | |
22 | Edgerrin James | IND | UJ | 8.3 | |
23 | Jerome Bettis | PIT | Wax | 7.8 | |
24 | Anthony Thomas | CHI | Wax | 7.5 | |
25 | Emmitt Smith | DAL | Old | 6.6 | |
26 | Kevan Barlow | SF | Dec | 6.0 | |
27 | Thomas Jones | ARI | Old | 6.0 | |
28 | Michael Pittman | TB | Wax | 5.6 | |
29 | Ron Dayne | NYG | UJ | 2.9 | |
WR | |||||
1 | Marvin Harrison | IND | UJ | 18.3 | |
2 | Terrell Owens | SF | Dec | 17.9 | |
3 | Hines Ward | PIT | Boo | 16.1 | |
4 | Eric Moulds | BUF | Old | 13.6 | |
5 | Randy Moss | MIN | Beaud | 13.4 | |
6 | Peerless Price | BUF | Boo | 12.8 | |
7 | Amani Toomer | NYG | UJ | 12.4 | |
8 | Marty Booker | CHI | Wax | 12.2 | |
9 | Joe Horn | NO | Old | 12.2 | |
10 | Jerry Rice | OAK | Dec | 11.7 | |
11 | Plaxico Burress | PIT | Wax | 11.3 | |
12 | Laveranues Coles | NYJ | Dec | 11.3 | |
13 | Don Driver | GB | Beaud | 11.1 | |
14 | Derrick Mason | TEN | Dec | 10.6 | |
15 | Jimmy Smith | JAX | UJ | 10.6 | |
16 | Rod Gardner | WAS | Beaud | 10.5 | |
17 | Torry Holt | STL | Boo | 10.4 | |
18 | Troy Brown | NE | Beaud | 10.4 | |
19 | Isaac Bruce | STL | Old | 10.3 | |
20 | Curtis Conway | SD | UJ | 10.2 | |
21 | Rod Smith | DEN | Beaud | 10.0 | |
22 | Keyshawn Johnson | TB | Boo | 9.8 | |
23 | Darrell Jackson | SEA | Dec | 9.1 | |
24 | Tim Brown | OAK | Dec | 8.2 | |
25 | Kevin Johnson | CLE | Wax | 7.9 | |
26 | Ike Hilliard | NYG | Old | 7.9 | |
27 | David Boston | ARI | Beaud | 7.8 | |
28 | Ed McCaffrey | DEN | UJ | 7.4 | |
29 | Chris Chambers | MIA | Wax | 6.8 | |
30 | Terry Glenn | GB | Beaud | 6.6 | |
31 | Antonio Freeman | PHI | Old | 5.9 | |
32 | Qadry Ismail | IND | UJ | 5.7 | |
33 | JJ Stokes | SF | UJ | 4.3 | |
34 | Johnnie Morton | KC | Old | 3.8 | |
35 | Marcus Robinson | CHI | Dec | 3.1 | |
36 | Derrick Alexander | MIN | Boo | 2.9 | |
TE | |||||
1 | Todd Heap | BAL | UJ | 9.2 | |
2 | Shannon Sharpe | DEN | Boo | 8.4 | |
3 | Tony Gonzalez | KC | UJ | 8.4 | |
4 | Bubba Franks | GB | Old | 7.1 | |
5 | Marcus Pollard | IND | Wax | 6.4 | |
6 | Alge Crumpler | ATL | Wax | 4.9 | |
7 | Chad Lewis | PHI | Old | 4.3 | |
8 | Eric Johnson | SF | Beaud | 4.2 | |
9 | Anthony Becht | NYJ | UJ | 4.0 | |
10 | Freddie Jones | ARI | Beaud | 3.9 | |
11 | Frank Wycheck | TEN | Boo | 3.9 | |
12 | Byron Chamberlain | MIN | Dec | 3.6 | |
13 | Jay Riemersma | BUF | Boo | 2.6 | |
14 | David Sloan | NO | Beaud | 0.9 | |
K | |||||
1 | Morten Andersen | KC | Dec | 8.4 | |
2 | John Carney | NO | Boo | 8.3 | |
3 | Martin Gramatica | TB | UJ | 8.3 | |
4 | David Akers | PHI | Old | 8.3 | |
5 | Adam Vinatieri | NE | Wax | 8.0 | |
6 | Ryan Longwell | GB | Boo | 7.6 | |
7 | Joe Nedney | TEN | Beaud | 6.7 | |
8 | Jason Elam | DEN | UJ | 6.6 | |
9 | Olindo Mare | MIA | Dec | 6.1 | |
10 | Mike Vanderjagt | IND | Beaud | 6.1 | |
11 | Jeff Wilkins | STL | Wax | 5.7 | |
12 | Doug Brien | MIN | Old | 0.0 | |
DEF | |||||
1 | Bucs D | TB | Boo | 13.0 | |
2 | Eagles D | PHI | Old | 9.7 | |
3 | Packers D | GB | Dec | 7.5 | |
4 | Raiders D | OAK | Wax | 7.4 | |
5 | Dolphins D | MIA | UJ | 6.9 | |
6 | Steelers D | PIT | UJ | 6.2 | |
7 | Ravens D | BAL | Beaud | 5.6 | |
8 | Broncos D | DEN | Dec | 5.4 | |
9 | Skins D | WAS | Beaud | 5.3 | |
10 | Patriots D | NE | Old | 5.2 | |
11 | Rams D | STL | Boo | 5.0 | |
12 | Browns D | CLE | Boo | 4.5 | |
13 | Bears D | CHI | Wax | 2.1 | |
ROO | |||||
1 | Clinton Portis | DEN | Beaud | 14.8 | |
2 | Jeremy Shockey | NYG | Dec | 7.8 | |
3 | Joey Harrington | DET | UJ | 7.1 | |
4 | Antonio Bryant | DAL | Old | 6.8 | |
5 | William Green | CLE | Dec | 6.6 | |
6 | David Carr | HOU | Beaud | 6.4 | |
7 | TJ Duckett | ATL | Old | 5.2 | |
8 | Antwaan Randle El | PIT | UJ | 5.0 | |
9 | Randy McMichael | MIA | Wax | 4.7 | |
10 | Jabar Gaffney | HOU | Boo | 4.5 | |
11 | Josh Reed | BUF | Boo | 3.9 | |
12 | Jonathan Wells | HOU | Beaud | 3.3 | |
13 | Lamar Gordon | STL | Dec | 3.1 | |
14 | Javon Walker | GB | Boo | 2.5 | |
15 | Dan Graham | NE | Wax | 1.9 | |
16 | Brian Westbrook | PHI | Wax | 1.3 | |
17 | DeShaun Foster | CAR | Old | 0.0 | |
PQBFL Home | |||||
Season 2002 | |||||
Standings 2002 |