Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Wax | JB | FE | Spi | Old | Dec | |
October 23rd, 2012 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 25th, 2012 | 153 pts | n/a | n/a | 140.5 pts | 152.5 pts | n/a | 141.5 pts |
October 26th, 2012 | 159 pts | 139.5 pts | n/a | 140.5 pts | 152.5 pts | n/a | 162.5 pts |
October 28th, 2012 | 156 pts | 133.5 pts | n/a | 137.5 pts | 152.5 pts | n/a | 160.5 pts |
October 28th, 2012 | 158.5 pts | 132 pts | 135.5 pts | 137.5 pts | 153 pts | 128 pts | 160.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2012 | Standings 2012 | Leaders By Position 2012