Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Wax | JB | FE | Spi | Old | Dec | |
October 2nd, 2012 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 3rd, 2012 | 158 pts | 160.5 pts | 137.5 pts | 154 pts | 157 pts | 136 pts | 145 pts |
October 5th, 2012 | 162.5 pts | 154.5 pts | 135 pts | 153.5 pts | 157 pts | 134.5 pts | 140.5 pts |
October 6th, 2012 | 162.5 pts | 154.5 pts | 133 pts | 153.5 pts | 156.5 pts | 134.5 pts | 140.5 pts |
October 7th, 2012 | 162 pts | 156 pts | 133.5 pts | 155 pts | 159.5 pts | 131.5 pts | 141.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2012 | Standings 2012 | Leaders By Position 2012