Over/Under Points per Team
Based on starting lineups and matchups
Dec | Beaud | Old | Wax | JB | Spi | Dug | UJ | FE | |
January 1st, 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
January 3rd, 2009 | 144 pts | 132.5 pts | n/a | 130.5 pts | n/a | 122.5 pts | 120 pts | 111.5 pts | 90.5 pts |
January 3rd, 2009 | 144 pts | 138.5 pts | n/a | 130.5 pts | n/a | 122.5 pts | 120 pts | 111.5 pts | 90.5 pts |
January 3rd, 2009 | 144 pts | 138.5 pts | 122 pts | 130.5 pts | 114.5 pts | 122.5 pts | 120 pts | 111.5 pts | 85 pts |
January 3rd, 2009 | 144 pts | 138.5 pts | 131.5 pts | 130.5 pts | 124.5 pts | 122.5 pts | 120 pts | 111.5 pts | 85 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009