Over/Under Points per Team
Based on starting lineups and matchups
Dec | Dug | Wax | Beaud | Spi | Old | JB | UJ | FE | |
November 18th, 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November 20th, 2009 | 167.5 pts | 157 pts | n/a | 152 pts | 149 pts | n/a | n/a | n/a | 117 pts |
November 21st, 2009 | 167.5 pts | 157 pts | 153.5 pts | 152 pts | 149 pts | n/a | n/a | n/a | 110 pts |
November 22nd, 2009 | 167.5 pts | 159 pts | 154 pts | 154.5 pts | 152.5 pts | n/a | n/a | n/a | 116 pts |
November 22nd, 2009 | 167.5 pts | 159 pts | 155.5 pts | 154.5 pts | 152.5 pts | 139.5 pts | 132.5 pts | 128 pts | 116 pts |
November 22nd, 2009 | 168 pts | 159 pts | 156 pts | 153.5 pts | 142.5 pts | 140.5 pts | 134 pts | 128 pts | 117 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009