Over/Under Points per Team
Based on starting lineups and matchups
Wax | Dec | Beaud | Old | JB | Spi | Dug | UJ | FE | |
September 29th, 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 2nd, 2009 | 150.5 pts | 141 pts | 124 pts | 123.5 pts | n/a | n/a | 115 pts | n/a | 104.5 pts |
October 3rd, 2009 | 150.5 pts | 141 pts | 124 pts | 123.5 pts | 118 pts | n/a | 115 pts | n/a | 104.5 pts |
October 3rd, 2009 | 150.5 pts | 141 pts | 124 pts | 123.5 pts | 118 pts | 116 pts | 115 pts | n/a | 104.5 pts |
October 4th, 2009 | 152 pts | 134 pts | 128 pts | 127 pts | 112 pts | 121 pts | 114.5 pts | n/a | 104 pts |
October 4th, 2009 | 152 pts | 134 pts | 128 pts | 127 pts | 112 pts | 121 pts | 117 pts | 111 pts | 104 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009