Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Dug | Wax | Dec | Old | JB | UJ | FE | Spi | |
September 22nd, 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 26th, 2009 | 144 pts | 141.0 pts | 144.5 pts | 142.5 pts | 131.5 pts | 122.5 pts | n/a | 99.5 pts | n/a |
September 27th, 2009 | 143 pts | 141.5 pts | 141 pts | 139.5 pts | 130 pts | 125.5 pts | n/a | 106 pts | n/a |
September 27th, 2009 | 143 pts | 141.5 pts | 141 pts | 139.5 pts | 130 pts | 125.5 pts | 122 pts | 106 pts | n/a |
September 27th, 2009 | 147 pts | 141.5 pts | 140 pts | 139.5 pts | 130 pts | 125 pts | 122.5 pts | 105 pts | 98 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009