Over/Under Points per Team
Based on starting lineups and matchups
Dug | Wax | JB | Beaud | Dec | Old | UJ | Spi | FE | |
September 16th, 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 17th, 2009 | 153 pts | n/a | n/a | 137.5 pts | n/a | n/a | n/a | n/a | 107.5 pts |
September 18th, 2009 | 153 pts | 143.5 pts | n/a | 134.5 pts | n/a | n/a | n/a | n/a | 107.5 pts |
September 19th, 2009 | 153 pts | 143.5 pts | n/a | 134.5 pts | 130.5 pts | n/a | 115 pts | 130 pts | 107.5 pts |
September 20th, 2009 | 149.5 pts | 139.5 pts | 131 pts | 134.5 pts | 130 pts | 117.5 pts | 111.5 pts | 127.5 pts | 104.5 pts |
September 20th, 2009 | 149 pts | 140 pts | 133.5 pts | 131 pts | 130.5 pts | 116 pts | 115 pts | 114.5 pts | 106.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009