Over/Under Points per Team
Based on starting lineups and matchups
Dug | Beaud | Wax | FE | Old | Spi | JB | UJ | Dec | |
September 9th, 2009 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 10th, 2009 | 143.5 pts | 143 pts | 146 pts | 130.5 pts | 134 pts | 131.5 pts | n/a | n/a | n/a |
September 10th, 2009 | 143.5 pts | 143 pts | 144.5 pts | 130.5 pts | 134 pts | 131.5 pts | 129 pts | 118.5 pts | n/a |
September 11th, 2009 | 142 pts | 143 pts | 136.5 pts | 136.5 pts | 134 pts | 131 pts | 129.5 pts | 117 pts | n/a |
September 13th, 2009 | 146 pts | 143.5 pts | 138.5 pts | 137 pts | 135.5 pts | 131 pts | 123 pts | 114 pts | n/a |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2009 | Standings 2009 | Leaders By Position 2009