Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Spi | Wax | Dec | FE | Dug | UJ | JB | Old | |
November 25th, 2008 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November 28th, 2008 | 173 pts | 168.5 pts | 154 pts | 149.5 pts | 147.5 pts | 132 pts | 124 pts | 121.5 pts | 107.5 pts |
November 29th, 2008 | 173 pts | 168.5 pts | 154 pts | 152.5 pts | 147.5 pts | 132 pts | 124 pts | 118 pts | 107.5 pts |
November 30th, 2008 | 169.5 pts | 168.5 pts | 157.5 pts | 152.5 pts | 147.5 pts | 133 pts | 122.5 pts | 118 pts | 110 pts |
November 30th, 2008 | 169.5 pts | 169 pts | 157.5 pts | 152.5 pts | 148 pts | 133.5 pts | 123 pts | 116.5 pts | 110.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008