Over/Under Points per Team
Based on starting lineups and matchups
FE | Dug | Dec | Spi | Beaud | UJ | Wax | JB | Old | |
November 12th, 2008 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November 13th, 2008 | n/a | 152 pts | 149 pts | 137 pts | 132.5 pts | n/a | 135 pts | 125.5 pts | n/a |
November 14th, 2008 | n/a | 152 pts | 149 pts | 136 pts | 132 pts | n/a | 129.5 pts | 125.5 pts | n/a |
November 15th, 2008 | 175.5 pts | 152 pts | 149 pts | 136 pts | 132 pts | 133 pts | 129.5 pts | 125.5 pts | n/a |
November 15th, 2008 | 175 pts | 152 pts | 149 pts | 138 pts | 132.5 pts | 133 pts | 130 pts | 125.5 pts | n/a |
November 16th, 2008 | 175 pts | 150.5 pts | 149 pts | 138 pts | 132.5 pts | 133 pts | 130 pts | 125.5 pts | n/a |
November 16th, 2008 | 177 pts | 150 pts | 149.5 pts | 136 pts | 135 pts | 133.5 pts | 132 pts | 125 pts | n/a |
November 16th, 2008 | 177 pts | 150 pts | 149.5 pts | 136 pts | 135 pts | 133.5 pts | 132 pts | 125 pts | 112 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008