Over/Under Points per Team
Based on starting lineups and matchups
Dec | Beaud | Wax | Spi | Dug | FE | UJ | Old | JB | |
October 16th, 2008 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 17th, 2008 | 148 pts | 137.5 pts | n/a | n/a | 136 pts | 128 pts | n/a | 122.5 pts | 107.5 pts |
October 17th, 2008 | 148 pts | 137.5 pts | n/a | n/a | 136 pts | 128 pts | n/a | 125 pts | 107.5 pts |
October 18th, 2008 | 150 pts | 137.5 pts | 136.5 pts | 134 pts | 132.5 pts | 128 pts | n/a | 125 pts | 107.5 pts |
October 18th, 2008 | 149 pts | 138.5 pts | 136.5 pts | 134 pts | 132.5 pts | 128 pts | n/a | 125 pts | 106.5 pts |
October 19th, 2008 | 149 pts | 138.5 pts | 137.5 pts | 136.5 pts | 132.5 pts | 128 pts | 127.5 pts | 124 pts | 106.5 pts |
October 19th, 2008 | 148.5 pts | 141 pts | 137.5 pts | 134.5 pts | 129.5 pts | 131 pts | 128 pts | 123 pts | 107.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008