Over/Under Points per Team
Based on starting lineups and matchups
Dec | Wax | Beaud | JB | Spi | Dug | Old | FE | UJ | |
September 17th, 2008 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
September 18th, 2008 | n/a | 147 pts | 140.5 pts | n/a | n/a | 142 pts | 129.5 pts | n/a | n/a |
September 19th, 2008 | 154 pts | 147 pts | 140.5 pts | n/a | 142.5 pts | 142 pts | 129.5 pts | 135.5 pts | n/a |
September 20th, 2008 | 153.5 pts | 147 pts | 140.5 pts | n/a | 138.5 pts | 137.5 pts | 129 pts | 134 pts | 120.5 pts |
September 21st, 2008 | 153.5 pts | 147 pts | 140.5 pts | 139 pts | 138.5 pts | 137.5 pts | 133.5 pts | 134 pts | 120.5 pts |
September 21st, 2008 | 153.5 pts | 147 pts | 140.5 pts | 139 pts | 138.5 pts | 137.5 pts | 133.5 pts | 130 pts | 123.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008