Las Vegas Odds 2008 Week #01

 

Over/Under Points per Team

Based on starting lineups and matchups

 

 

 
  FE Wax Beaud Dec Dug JB UJ Old Spi
September 1st, 2008 n/a n/a n/a n/a n/a n/a n/a n/a n/a
September 4th, 2008 137 pts 139 pts 149½ pts n/a 136 pts n/a n/a n/a n/a
September 4th, 2008 136 pts 138 pts 151 pts 142½ pts 138 pts n/a 125 pts n/a 128 pts
September 5th, 2008 136 pts 138 pts 147½ pts 140½ pts 137½ pts n/a 135½ pts n/a 128 pts
September 6th, 2008 138 pts 138 pts 147½ pts 142 pts 137½ pts 138½ pts 135½ pts 129 pts 128 pts
September 6th, 2008 138 pts 138½ pts 147½ pts 141 pts 138 pts 138½ pts 135 pts 129 pts 128½ pts
September 7th, 2008 138 pts 142 pts 141½ pts 138½ pts 135½ pts 134½ pts 131½ pts 128 pts 127 pts
September 7th, 2008 142½ pts 142 pts 141½ pts 138½ pts 135½ pts 134½ pts 131½ pts 128 pts 127 pts
September 7th, 2008 142½ pts 142 pts 141½ pts 138½ pts 137 pts 134½ pts 131½ pts 128 pts 127 pts

 

 

disclaimer: these odds are for fun, we are not taking bets

 

PQBFL Home | Season 2008 | Standings 2008 | Leaders By Position 2008