Over/Under Points per Team
Based on starting lineups and matchups
Beaud | UJ | Dug | FE | Dec | Wax | Spi | Old | |
December 31st, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
January 2nd, 2008 | 77 pts | 81.5 pts | 79.5 pts | 55.5 pts | 53.5 pts | 26.5 pts | 49 pts | 11 pts |
January 2nd, 2008 | 77 pts | 81.5 pts | 79.5 pts | 50 pts | 53.5 pts | 26.5 pts | 49 pts | 11 pts |
January 4th, 2008 | 77 pts | 81.5 pts | 79.5 pts | 50 pts | 50.5 pts | 26.5 pts | 49 pts | 11 pts |
January 6th, 2008 | 90.5 pts | 89.5 pts | 77.5 pts | 59 pts | 51 pts | 48.5 pts | 41.5 pts | 2 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007