Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Dec | FE | Old | Dug | Spi | UJ | Wax | |
December 4th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
December 6th, 2007 | 153 pts | n/a | 133.5 pts | n/a | 130 pts | 124.5 pts | 121 pts | 125 pts |
December 7th, 2007 | 153 pts | n/a | 128 pts | n/a | 130 pts | 124.5 pts | 119.5 pts | 125 pts |
December 8th, 2007 | 153 pts | 139.5 pts | 128 pts | n/a | 130 pts | 124.5 pts | 119.5 pts | 125 pts |
December 9th, 2007 | 151.5 pts | 139.5 pts | 134.5 pts | 131 pts | 130.5 pts | 124 pts | 119.5 pts | 111.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007