Las Vegas Odds 2007 Week #12

 

Over/Under Points per Team

Based on starting lineups and matchups

 

 

 
  Dug Old Dec Beaud FE Spi UJ Wax
November 19th, 2007 n/a n/a n/a n/a n/a n/a n/a n/a
November 22nd, 2007 149.5 pts n/a 145.5 pts 148 pts 145.5 pts 138 pts 121.5 pts n/a
November 22nd, 2007 164.5 pts n/a 151.5 pts 143.5 pts 145.5 pts 134 pts 121.5 pts n/a
November 22nd, 2007 177.5 pts n/a 151.5 pts 141.5 pts 142.5 pts 134 pts 118 pts 130 pts
November 22nd, 2007 177.5 pts n/a 151.5 pts 141.5 pts 142.5 pts 127.5 pts 118 pts 130 pts
November 23rd, 2007 181.5 pts n/a 153.5 pts 141.5 pts 136 pts 127.5 pts 125 pts 130 pts
November 23rd, 2007 183 pts n/a 153.5 pts 141.5 pts 136 pts 127.5 pts 125 pts 130 pts
November 24th, 2007 183 pts n/a 153.5 pts 141.5 pts 135 pts 127.5 pts 125 pts 130 pts
November 24th, 2007 183 pts n/a 153.5 pts 141 pts 135 pts 127.5 pts 125 pts 130 pts
November 25th, 2007 183.5 pts 167 pts 153.5 pts 141 pts 130.5 pts 126 pts 124 pts 118.5 pts

 

 

disclaimer: these odds are for fun, we are not taking bets

 

PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007