Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Old | Dec | Dug | FE | UJ | Spi | Wax | |
November 6th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November 8th, 2007 | 143 pts | n/a | n/a | 128 pts | n/a | n/a | n/a | n/a |
November 9th, 2007 | 143 pts | n/a | n/a | 128 pts | n/a | n/a | n/a | 115.5 pts |
November 9th, 2007 | 143 pts | n/a | n/a | 131.5 pts | n/a | n/a | 121.5 pts | 115.5 pts |
November 10th, 2007 | 144 pts | n/a | n/a | 135.5 pts | n/a | n/a | 119 pts | 114 pts |
November 11th, 2007 | 148.5 pts | n/a | 136.5 pts | 130.5 pts | 128 pts | n/a | 118 pts | 117.5 pts |
November 11th, 2007 | 148.5 pts | n/a | 136.5 pts | 130.5 pts | 128 pts | 118.5 pts | 118 pts | 117.5 pts |
November 11th, 2007 | 149 pts | 137 pts | 131 pts | 130.5 pts | 128 pts | 118 pts | 118.5 pts | 117.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007