Over/Under Points per Team
Based on starting lineups and matchups
Beaud | FE | Old | Dug | UJ | Dec | Spi | Wax | |
October 30th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
November 1st, 2007 | 155 pts | n/a | n/a | 135.5 pts | n/a | 132 pts | n/a | 108.5 pts |
November 2nd, 2007 | 154.5 pts | n/a | n/a | 129.5 pts | n/a | 125 pts | n/a | 108 pts |
November 3rd, 2007 | 154.5 pts | 137 pts | n/a | 129.5 pts | n/a | 125 pts | n/a | 119.5 pts |
November 3rd, 2007 | 155.5 pts | 137 pts | n/a | 128.5 pts | n/a | 123 pts | n/a | 119 pts |
November 4th, 2007 | 155.5 pts | 137.5 pts | n/a | 132 pts | n/a | 123 pts | n/a | 119 pts |
November 4th, 2007 | 155.5 pts | 137.5 pts | 133.5 pts | 132 pts | 128.5 pts | 123 pts | 120 pts | 119 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007