Over/Under Points per Team
Based on starting lineups and matchups
Beaud | Dug | FE | Dec | Old | Spi | UJ | Wax | |
October 22nd, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 24th, 2007 | 162 pts | 138 pts | 141.5 pts | n/a | n/a | n/a | n/a | n/a |
October 25th, 2007 | 161.5 pts | 137.5 pts | 143 pts | n/a | n/a | n/a | n/a | 111 pts |
October 27th, 2007 | 161.5 pts | 137.5 pts | 143 pts | n/a | n/a | 120 pts | n/a | 111 pts |
October 27th, 2007 | 160 pts | 137.5 pts | 141 pts | 133 pts | n/a | 120 pts | n/a | 113.5 pts |
October 28th, 2007 | 160 pts | 140.5 pts | 141 pts | 133 pts | n/a | 112 pts | n/a | 113.5 pts |
October 28th, 2007 | 158.5 pts | 140 pts | 140.5 pts | 136.5 pts | n/a | 113.5 pts | 113 pts | 112 pts |
October 28th, 2007 | 158.5 pts | 142 pts | 140 pts | 136.5 pts | 134.5 pts | 113.5 pts | 113 pts | 111 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007