Over/Under Points per Team
Based on starting lineups and matchups
Dug | Beaud | Old | FE | Dec | Spi | UJ | Wax | |
October 16th, 2007 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
October 17th, 2007 | 142.5 pts | 148.5 pts | n/a | n/a | n/a | n/a | n/a | n/a |
October 18th, 2007 | 137.5 pts | 150 pts | n/a | n/a | 139 pts | n/a | n/a | 120 pts |
October 19th, 2007 | 137.5 pts | 150.5 pts | 134.5 pts | 138.5 pts | 138.5 pts | n/a | n/a | 122 pts |
October 19th, 2007 | 137.5 pts | 150.5 pts | 134.5 pts | 138.5 pts | 138.5 pts | n/a | n/a | 120.5 pts |
October 20th, 2007 | 136 pts | 151 pts | 134.5 pts | 134.5 pts | 138.5 pts | n/a | n/a | 120.5 pts |
October 20th, 2007 | 142 pts | 151 pts | 134.5 pts | 134.5 pts | 138.5 pts | 136 pts | n/a | 120.5 pts |
October 20th, 2007 | 142 pts | 145 pts | 139.5 pts | 134.5 pts | 138.5 pts | 136 pts | n/a | 118 pts |
October 21st, 2007 | 142 pts | 145 pts | 139.5 pts | 134.5 pts | 133 pts | 137 pts | n/a | 118 pts |
October 21st, 2007 | 142 pts | 145 pts | 139.5 pts | 134.5 pts | 133 pts | 137 pts | 126.5 pts | 118 pts |
October 21st, 2007 | 142 pts | 145 pts | 139.5 pts | 134.5 pts | 133 pts | 133 pts | 126.5 pts | 115.5 pts |
October 21st, 2007 | 146.5 pts | 145 pts | 139.5 pts | 135.5 pts | 133 pts | 133 pts | 126.5 pts | 115.5 pts |
disclaimer: these odds are for fun, we are not taking bets
PQBFL Home | Season 2007 | Standings 2007 | Leaders By Position 2007